BLOG DETAILS

Lucknow Development Authority Announces E-Auction of Commercial and Group Housing Plots

Dec 15 2025

The Lucknow Development Authority (LDA) has announced an e-auction for prime commercial and group housing plots in Gomti Nagar and other key locations. The auction is scheduled for 17 January 2026 at 11:00 AM, and interested bidders must register online at https://registration.ldalucknow.in/.

EMD Deposit: The Earnest Money Deposit (EMD), equivalent to 10% of the reserved price, must be submitted between 15 December 2025 and 14 January 2026.

Plots on E-Auction

Vibin Khand Vistaar, Gomti Nagar Yojana (Near 1090 Chauraha)

Plot Type Area (m²) Reserve Price (₹/m²) Total Estimate (₹)
CP-1 Commercial 51.11 118,855 6,074,679.05
CP-2 Commercial 489.66 118,855 58,198,539.30
CP-3 Commercial 1,645.90 118,855 195,623,444.50
H-01 Hospital 1,615.81 97,413 157,400,899.53
CP-4 Commercial 8,173.68 128,230 1,048,110,986.40
CP-5 Commercial 11,175.06 128,230 1,432,977,943.80

Gomti Nagar Vistaar Sector-7 (Group Housing)

Plot Area (m²) Reserve Price (₹/m²) Total Estimate (₹)
GH-01 7,609.38 80,633 613,567,137.54
GH-02 10,844.42 80,633 874,418,117.86
GH-03 11,934.33 80,633 962,300,830.89
GH-04 10,843.44 80,633 874,339,097.52
GH-05 10,895.42 80,633 878,530,400.86
GH-06 11,215.31 80,633 904,324,091.23
GH-07 6,965.70 80,633 561,665,288.10
GH-08 9,115.43 80,633 735,004,467.19
GH-09 9,829.11 80,633 792,550,626.63
GH-10 8,570.50 80,633 691,065,126.50
GH-11 5,295.37 80,633 426,981,569.21
CP-1 7,180.29 82,864 594,987,500.84

Vattar Road, Lucknow (Group Housing)

Plot Area (m²) Reserve Price (₹/m²) Total Estimate (₹)
GH-1 2,026.33 88,334 178,993,834.22
GH-2 2,097.00 88,334 185,236,398.00

Support & Contact

This notice is for potential bidders of commercial and group housing plots under LDA’s development schemes in Gomti Nagar and other areas. E-auction is online, and registration along with EMD deposit is required before the auction date.