| Auction ID | Title | Reserve Price | Auction Date | View Details |
|---|---|---|---|---|
| 692293 | eAuction Land in Guntur, Guntur | ₹1,27,56,000.00 | 27-02-2026 02:00 PM |
|
| 682883 | eAuction Commercial Property in Dewas, Dewas | ₹2,50,00,000.00 | 10-03-2026 02:00 PM |
|
| 683261 | eAuction Flat in Bowenpally, Hyderabad | ₹23,00,000.00 | 25-02-2026 11:00 AM |
|
| 686798 | eAuction Flat in Kapra, Hyderabad | ₹11,00,000.00 | 06-03-2026 03:00 PM |
|
| 695012 | eAuction House in Alwal, Hyderabad | ₹43,56,000.00 | 16-03-2026 11:00 AM |
|
| 677523 | eAuction Land in Saroornagar, Hyderabad | ₹22,53,000.00 | 27-02-2026 11:00 AM |
|
| 683299 | eAuction Flat in Domalguda, Hyderabad | ₹36,00,000.00 | 05-03-2026 03:00 PM |
|
GDA Nandgram Plot Scheme 2026 Launched by CM Yogi Adityanath – 77 Residential Plots in Ghaziabad at ₹79,000 per Sq. M.
Haryana Government to Auction 136 Vehicles Online
141 Government Vehicles Including Bolero, Honda City & TVS Bikes Listed for Sonipat E-Auction
Ayodhya Development Authority Vashishtha Kunj Residential Scheme 2026 – Plot Details, Prices & Online Registration Guide
EMD in Bank Auctions
MHADA Lottery 2026: Complete Maharashtra Guide – Mumbai, Pune, Konkan, Eligibility, Prices, FCFS & E-Auction Updates
Central KYC Records Registry (CKYCRR): Meaning, Record Status, KIN Numbe
UPSIDA Mega E-Auction 2026: Industrial & Commercial Plots Open for Online Bidding Across Uttar Pradesh