BLOG DETAILS
Chennai: The State Industries Promotion Corporation of Tamil Nadu (SIPCOT) has invited online applications for the allotment of 430 industrial and commercial plots across multiple industrial parks in Tamil Nadu. The inventory comprises 315 industrial plots and 115 commercial plots.
Applications are being accepted online, with the deadline set for October 14, 2026, at 6 PM .
The available plots are spread across locations including Manapparai, Theni, Tindivanam, Sivagangai, Oragadam, Thoothukudi, Dharmapuri, Bargur, Ranipet, Panapakkam, Sriperumbudur, Vallam-Vadagal, Mambakkam, Hosur, Cheyyar, Gangaikondan, Perundurai and Siruseri , among others.
https://sipcotweb.tn.gov.in/uploads/tenders/14/paper_ad.pdf
| Particular | Details |
|---|---|
| Authority | State Industries Promotion Corporation of Tamil Nadu (SIPCOT) |
| Total Plots | 430 |
| Industrial Plots | 315 |
| Commercial Plots | 115 |
| Application Mode | Online |
| Last Date | October 14, 2026 |
| Closing Time | 6:00 PM |
| Allotment | Direct allotment / e-auction, depending on applications |
| Official Website | sipcotweb.tn.gov.in |
The vacant-plot inventory contains 430 plots across the listed SIPCOT industrial parks and locations.
| No. | Location / Industrial Park | Industrial | Commercial | Total |
|---|---|---|---|---|
| 1 | Bargur Industrial Park | 0 | 1 | 1 |
| 2 | Cheyyar Industrial Park Phase II | 0 | 1 | 1 |
| 3 | Gangaikondan Industrial Park | 0 | 2 | 2 |
| 4 | Gummidipoondi Industrial Park & EPIP | 0 | 2 | 2 |
| 5 | Hosur Industrial Park | 0 | 1 | 1 |
| 6 | Manapparai Industrial Park | 37 | 12 | 49 |
| 7 | Manapparai Food Park | 20 | 1 | 21 |
| 8 | Bargur Multi Sector SEZ | 6 | 0 | 6 |
| 9 | Ranipet Multi Sector SEZ | 4 | 0 | 4 |
| 10 | Nemili Industrial Park | 1 | 0 | 1 |
| 11 | Oragadam Industrial Park | 0 | 10 | 10 |
| 12 | Oragadam Medical Device Industrial Park Phase II | 18 | 2 | 20 |
| 13 | Perundurai Industrial Park | 0 | 2 | 2 |
| 14 | Shoolagiri Future Mobility Park | 0 | 13 | 13 |
| 15 | Shoolagiri General Engineering Park | 0 | 10 | 10 |
| 16 | Dharapadavedu/Katpadi Industrial Park | 2 | 5 | 7 |
| 17 | Dharmapuri Industrial Park | 17 | 7 | 24 |
| 18 | Panapakkam General | 1 | 8 | 9 |
| 19 | Panapakkam MLFAC | 5 | 6 | 11 |
| 20 | Sivagangai Industrial Park | 14 | 1 | 15 |
| 21 | Kadaladi Phase I | 1 | 0 | 1 |
| 22 | Melur Industrial Park | 0 | 1 | 1 |
| 23 | Tiruchirapalli Industrial Park | 1 | 0 | 1 |
| 24 | SIPCOT Test Complex | 1 | 0 | 1 |
| 25 | Siruseri IT Park | 1 | 1 | 2 |
| 26 | Sriperumbudur Phase IV (Mambakkam) | 1 | 6 | 7 |
| 27 | Theni Food Park | 26 | 0 | 26 |
| 28 | Theni Multi Park | 37 | 21 | 58 |
| 29 | Thoothukudi Industrial Park | 15 | 0 | 15 |
| 30 | Thoothukudi General Engineering/Furniture Park Phase II | 52 | 7 | 59 |
| 31 | Thoothukudi General Engineering/Furniture Park Phase I | 2 | 1 | 3 |
| 32 | Tindivanam Industrial Park | 0 | 8 | 8 |
| 33 | Tindivanam Food Park | 32 | 0 | 32 |
| 34 | Vallam-Vadagal Phase I | 0 | 6 | 6 |
| 35 | Vallam-Vadagal Phase II | 0 | 2 | 2 |
| Grand Total | 315 | 115 | 430 |
If more than one applicant applies for the same plot, an e-auction will be conducted . The plot will be allotted to the highest bidder . Therefore, submitting an application does not automatically guarantee allotment when multiple applicants are interested in the same plot.
Applicants can follow these steps:
The SIPCOT online application window will close on October 14, 2026, at 6:00 PM . Applicants should complete their applications before the prescribed closing time.
Applications are to be submitted online through the official SIPCOT portal at sipcotweb.tn.gov.in . Applicants should check the official notification for the latest information on plot availability, eligibility, application requirements, payments, allotment conditions and e-auction details.