BLOG DETAILS
The Uttar Pradesh Housing & Development Board (UPAVP) has announced a major E-Auction of residential, commercial, and institutional properties scheduled for 27th October 2025. The auction includes prime plots, shops, and community centers across key cities such as Lucknow, Kanpur, Agra, Meerut, Bareilly, Barabanki, Etawah, and Rampur.
The auction provides an opportunity for individuals and businesses to acquire premium properties at competitive reserve prices under various housing schemes like Vrindavan Yojna, Awadh Vihar Yojna, Sikandra Yojna, Jagriti Vihar Extension, Indira Nagar Vistar, and others.
| S.No. | Auction ID | Zone / City | Yojna / Scheme | Property No. | Property Type | Area (sqm) | FAR / Notes | Reserve Rate | Reserve Price (₹) | Token / Registration / Reservation Amount (₹) | Reservation / Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51501 | Kanpur | Yojna No-02 | 1B-1371/10 | Residential Plot | above 171 | 242 | — | 7,860,160 | 393,008 | SC |
| 2 | 51502 | Kanpur | Yojna No-02 | 1B-1371/3 | Residential Plot | above 171 | 242 | — | 7,860,160 | 393,008 | SC |
| 3 | 51503 | Kanpur | Yojna No-02 | 1B-1371/8 | Residential Plot | above 171 | 242 | — | 7,860,160 | 393,008 | OBC |
| 4 | 51504 | Lucknow / Barabanki | OBRI Yojana | CP-16/7 | Commercial Plot | 159.6 | — | 47,640 | 7,507,584 | 751,000 | Unreserved / General |
| 5 | 51505 | Bareilly / Rampur | Yojna-3 | S-13 | Shop | 8.5 | NA | 820,000 | 800,000 | 80,000 | General |
| 6 | 51506 | Agra | Sikandra Yojna | 2/CP 15 | Commercial Plot | 329.3 | — | 96,280 | 31,688,539 | 3,168,854 | OBC |
| 7 | 51507 | Lucknow | Vrindavan Yojna No.-4 | Shop No-10 | Commercial Shop | 17.507 | N/A | 143,500 | 2,508,753.10 | 250,875 | General |
| 8 | 51508 | Agra | Sikandra Yojna | 2/CP 07 | Commercial Plot | 442.7 | — | 96,280 | 42,601,021 | 4,260,102 | OBC |
| 9 | 51509 | Meerut | Jagriti Vihar Ext. | 5/283 | MIG (Residential) | 76.5 | N/A | — | 5,383,137 | 268,700 | Unreserved |
| 10 | 51510 | Kanpur / Etawah | Spinning Mill Yojna V-21 | — | Residential (60-80 sqm) | 78 | — | 30,690 | 2,358,720 | 118,000 | Unreserved |
| 11 | 51511 | Lucknow | Vrindavan Yojna No.-4 | 19A/COM-07 (Corner) | Commercial Plot | 782.56 | N/A | 98,610 | 77,129,113.60 | 7,712,911 | General |
| 12 | 51512 | Lucknow | Vrindavan Yojna No.-4 | 20B/153 | Residential Plot | 200 | — | 71,416 | 14,273,280 | 713,664 | General |
| 13 | 51513 | Agra | Sikandra Yojna 3A / CC-3/1 (C) | Community Centre | 1,761.18 | — | 38,770 | 68,192,889.60 | 6,819,289 | General | |
| 14 | 51514 | Lucknow | Vrindavan Yojna No.-4 | 18C/CP-27 | Commercial Plot | 2,711.93 | N/A | 82,930 | 224,764,758.40 | 22,476,476 | General |
| 15 | 51515 | Lucknow | Vrindavan Yojna No.-4 | 18C/CP-26 | Commercial Plot | 2,711.93 | N/A | 82,930 | 224,764,758.40 | 22,476,476 | General |
| 16 | 51516 | Kanpur | Yojna No-02 | 1A-2339 | Residential Plot | 171 | — | 22,050 | 7,878,024 | 393,901 | Unreserved |
| 17 | 51517 | Meerut / Bulandshahr | Yojna-1 | 2A/54/6 | Plot | 121.61 | — | 29,170 | 3,541,283.20 | 177,064 | General |
| 18 | 51518 | Kanpur | Yojna No-02 | 6B-23A | Single Storey House / HIG | 202.4 | — | 123,806 | 12,370,619 | 618,531 | Unreserved |
| 19 | 51519 | Lucknow | Awadh Vihar Yojna | 8/51 | Residential Plot | 312.5 | — | 71,196 | 22,233,125 | 1,111,656 | General |
| 20 | 51520 | Lucknow | Awadh Vihar Yojna | 8/25 | Residential Plot | 312.5 | — | 71,196 | 22,233,125 | 1,111,656 | General |
| 21 | 51521 | Lucknow | Vrindavan Yojna No.-4 | 20B/231 (Green Belt) | Residential Plot | 200 | — | 74,985 | 14,986,944 | 749,347 | SC |
| 22 | 51522 | Lucknow | Vrindavan Yojna No.-4 | 20B/100 | Residential Plot | 137.6 | — | 71,416 | 9,820,016.64 | 491,001 | General |
| 23 | 51523 | Lucknow | Vrindavan Yojna No.-4 | 20B/70 | Residential Plot | 137.6 | — | 71,416 | 9,820,016.64 | 491,001 | OBC |
| 24 | 51524 | Lucknow / Hardoi | Shahabad Yojna | A-529 | Residential House | 71.05 | N/A | — | 1,614,238 | 80,212 | General |
| 25 | 51525 | Agra | Sikandra Yojna | 2/CP 12 | Commercial Plot | 231.25 | — | 87,530 | 20,229,750 | 2,022,975 | SC |
| 26 | 51526 | Agra | Sikandra Yojna | 2/CP 13 | Commercial Plot | 231.25 | — | 87,530 | 20,229,750 | 2,022,975 | General (MP/MLA / Freedom Fighter) |
| 27 | 51527 | Agra | Sikandra Yojna | 2/INS-2 | Institutional Plot | 954.85 | — | 53,860 | 51,332,736 | 5,133,274 | General |
| 28 | 51528 | Lucknow | Awadh Vihar Yojna | 5/CP-03 | Commercial Plot | 300 | — | 85,170 | 25,536,000 | 2,553,600 | General |
| 29 | 51529 | Lucknow | Indira Nagar Vistar | S-18/15 | Shop | 10.59 | 0 | 140,971.8 | 1,399,718 | 139,972 | General |
| 30 | 51530 | Lucknow | Vrindavan Yojna No.-4 | Shop No-14 | Commercial Shop | 16.727 | N/A | 143,350 | 2,396,979.10 | 239,698 | General |
| 31 | 51531 | Lucknow | Vrindavan Yojna No.-4 | 19A/COM-6 | Commercial Plot | 645.71 | N/A | 89,750 | 57,855,616 | 5,785,562 | General |
| 32 | 51532 | Meerut | Jagriti Vihar Ext. | 5/250 | MIG | 75 | — | — | 5,491,815 | 274,091 | OBC (Govt / Defense etc.) |
| 33 | 51533 | Meerut | Sch. No-11 | 3/97 (Corner) | Plot | 156 | — | 53,074 | 8,256,144 | 412,807 | SC / MP / MLA / FF |
| 34 | 51534 | Meerut | Sch. No-11 | 3/131 | Plot | 300.65 | — | 57,150 | 17,167,115 | 858,356 | General |
| 35 | 51535 | Meerut | Sch. No-11 | 5/56 | Plot | 231.6 | — | 60,200 | 13,930,740 | 696,537 | General |
| 36 | 51536 | Meerut | Sch. No-02 (T.P. Nagar) | Commercial Plot | 51.75 | — | 65,300 | 3,376,687.50 | 337,669 | OBC |
The number of properties available for auction may increase or decrease depending on approval.
Applicants must upload valid category certificates (SC/ST/OBC, etc.) in the “Other Documents” section of the online portal.
Ineligible category claims will lead to cancellation of the application and forfeiture of the token amount.
Properties are sold strictly on an “as is where is” basis.
The successful bidder is responsible for clearing any physical possession or encumbrance issues.
Buyers must obtain physical possession and demarcation within 5 years, in accordance with local municipal norms.
All transfers or further sales shall comply with U.P. Awas Vikas Parishad (Housing & Development) Rules, 2016.
If only a single bid is received, its acceptance will depend on approval from the competent authority.
Applicants or their immediate family members cannot hold another residential property allotted by the Board in the same city.
This e-auction by the U.P. Housing & Development Board presents a wide range of affordable and premium investment opportunities across Uttar Pradesh. Interested bidders should carefully review eligibility criteria and register early on the UPAVP e-auction portal before the auction date — 27 October 2025.
LATEST NEWS:
Uttar Pradesh Housing & Development Board – E-Auction of 121Non-Residential Properties (Meerut Zone) - Meerut Zone, covering Saharanpur and Ghaziabad
https://www.eauctionsindia.com/blog-details/mda-meerut-develment-authority-e-auction
Agra: The Uttar Pradesh Housing Development Board has announced the e-auction of commercial plots, shops, and flats across its various schemes. The auction will take place on September 30, 2025, while the last date for registration and token deposit is September 29, 2025.
According to Superintending Engineer Atul Kumar Singh, the auction will include:
Shops: 3 shops in the Kamala Nagar Scheme and 6 shops in the Sikandra Scheme, each ranging between 8 to 12 sq. m.
Commercial Plots: 42 plots in the Sikandra Scheme, consisting of:
18 pre-planned plots (100–1200 sq. m.)
24 newly carved plots (250–1200 sq. m.)
Among these, 21 plots in Sector 2C and 3 plots in Sector 16A have been marked as special highlights.
Residential Flats: 78 modern 2BHK flats in the Green Enclave project, equipped with earthquake-resistant structures, vitrified tiles, granite stone finishing, power backup, and premium fittings.
Officials emphasized that all commercial spaces are located on main roads and are RERA-registered. To attract buyers, a 5% discount will be offered on payments made within 60 days.
The flats will be allotted on a first-come-first-serve basis, while the commercial plots and shops will be auctioned through the online bidding process.
A review meeting was held on Friday to finalize arrangements, attended by Executive Engineers Surajpal Singh and Anil Kumar, and Estate Officer Amit, with other officials joining via video conferencing.
The Uttar Pradesh Housing and Development Board (UPHDB) has rolled out a major e-auction drive, offering residential and non-residential plots across seven cities — Lucknow, Agra, Meerut, Kanpur, Bareilly, Varanasi, and Gorakhpur. This includes opportunities in Lucknow’s Vrindavan Yojana, where the state’s much-anticipated IT City sector is also up for grabs.
Last date for registration: September 29, 2025
First phase of e-auction: September 30, 2025
If only one bid is received: Fresh registrations will open from October 4 to 26, with the second e-auction scheduled for October 27, 2025.
Applicants need to deposit the prescribed token money while registering for their chosen property category.
A total of 362 plots and buildings are being put up for e-auction in Lucknow alone, divided into several categories:
| Property Type | Number of Units |
|---|---|
| Non-residential plots | 119 |
| Residential plots & buildings | 129 |
| Group housing plots | 33 |
| Health centres & nursing homes | 13 |
| Shops | 29 |
| IT plots (Vrindavan IT City) | 5 |
| School plots | 21 |
| Hotel plots | 13 |
| Total | 362 |
Apart from the state capital, vacant properties in Agra, Meerut, Kanpur, Bareilly, Varanasi, and Gorakhpur are also included in this auction cycle. The focus is on maximizing use of unused or unsold inventory through a transparent online system.
Ayodhya: In the upcoming greenfield township, plots for hotels, group housing, institutions, and nursing homes are being offered.
Ghaziabad: Large-sized plots are available, suitable for commercial and residential projects.
The e-auction initiative comes just ahead of Navratri, reflecting the Board’s intent to attract investors during the festive season.
Buyers can explore options for residential use, commercial ventures, institutions, healthcare facilities, hotels, and IT developments.
The process is completely online, ensuring transparency and equal access for all applicants.