BLOG DETAILS
Kollam: The Kerala State Excise Department is set to conduct an online auction of 58 confiscated vehicles through the MSTC e-auction platform on July 31, 2026. The auction catalogue includes a wide range of vehicles, from Honda Activa scooters and Yamaha bikes to Royal Enfield, Yamaha R15, cars, autorickshaws and a Tata Yodha pickup.
The auction is being conducted under Auction Number MSTC/TVC/KERALA STATE EXCISE DEPARTMENT/4/CHINNAKKADA KOLLAM/26-27/21782 . The vehicles are being offered on an "As is where is", "As is what is", "no-complaint" and "Caveat Emptor" basis.
The scheduled MSTC e-auction will begin on July 31, 2026, at 11:00 AM and close at 4:30 PM . The catalogue was available for viewing from July 21, while the vehicle inspection period was scheduled from July 22 to July 29, 2026.
| Particular | Details |
|---|---|
| Seller | Kerala State Excise Department |
| Auction Platform | MSTC |
| Auction Number | MSTC/TVC/KERALA STATE EXCISE DEPARTMENT/4/CHINNAKKADA KOLLAM/26-27/21782 |
| Auction Type | O-General Auction |
| Catalogue View Date | July 21, 2026 |
| Inspection Dates | July 22 to July 29, 2026 |
| Auction Start | July 31, 2026, at 11:00 AM |
| Auction Closing | July 31, 2026, at 4:30 PM |
| Total Lots | 58 |
| Currency | INR |
| Auction Status | Not Activated, as per downloaded catalogue |
| Auto Extension | 8 minutes |
| Post-Bid EMD | 25% of Basic Material Value |
| Post-Bid EMD Payment | Within 7 days from acceptance of lot, unless otherwise specified |
| Full/Balance Payment | Within 22 days from acceptance of lot, unless otherwise specified |
| Late Payment Penalty | 1% per week plus applicable GST |
| Delivery | Within 30 days of issue of Delivery Order |
| Ground Rent | 1% per week plus applicable GST |
| GST | 18%, as applicable under RCM |
| Bid Increment | ₹1 |
| Lot Validity | September 29, 2026 |
CHINNAKKADA KOLLAM Vehicles MSTC Auction NOTICE
The 58-lot vehicle auction includes two-wheelers, autorickshaws, passenger vehicles and cars. The vehicles listed in the catalogue are described as confiscated vehicles involved in Akbari and NDPS cases , with further details available in the auction terms and conditions.
The starting prices range from ₹3,640 to ₹2,71,810 , giving bidders a wide selection across different vehicle categories.
Vehicles Auction List
| Lot | Vehicle | Registration Number | Starting Price |
| 1 | Honda Grazia Scooter | KL-23-U-8307 | ₹39,900 |
| 2 | Hero Maestro Scooter | KL-23-L-6108 | ₹10,150 |
| 3 | Honda Dio Scooter | KL-23-J-9967 | ₹10,500 |
| 4 | Bajaj Discover Bike | KL-23-J-0212 | ₹15,000 |
| 5 | Royal Enfield Classic 350 Bullet | KL-29-M-9454 | ₹72,000 |
| 6 | Hero Pleasure Scooter | KL-31-F-7106 | ₹6,800 |
| 7 | Yamaha Ray Scooter | KL-23-P-7767 | ₹22,400 |
| 8 | Yamaha Cygnus Ray 125 ZR | KL-02-BU-0073 | ₹64,000 |
| 9 | Honda Activa Scooter | KL-23-W-1764 | ₹56,000 |
| 10 | Bajaj Discover Bike | KL-23-L-4421 | ₹16,000 |
| 11 | Yamaha Cygnus Ray Scooter | KL-23-X-1662 | ₹64,000 |
| 12 | Yamaha Fascino Scooter | KL-04-AL-0945 | ₹22,050 |
| 13 | Hero Maestro Scooter | KL-23-H-6362 | ₹6,000 |
| 14 | Hero Maestro Edge Scooter | KL-63-D-6410 | ₹12,600 |
| 15 | Honda Dio Scooter | KL-35-F-5434 | ₹10,400 |
| 16 | Suzuki Gixxer Bike | KL-43-H-1352 | ₹16,800 |
| 17 | Honda Activa Scooter | KL-31-T-3022 | ₹70,600 |
| 20 | Honda Activa Scooter | KL-02-AP-1993 | ₹6,580 |
| 21 | Bajaj CT 110 X Bike | KL-23-V-9906 | ₹43,540 |
| 22 | Yamaha Ray Scooter | KL-02-BE-8180 | ₹15,960 |
| 24 | Yamaha Fascino Scooter | KL-23-R-7921 | ₹16,940 |
| 25 | Hero Maestro Edge Scooter | KL-24-Q-3685 | ₹17,500 |
| 26 | Mahindra Duro Scooter | KL-29-D-4840 | ₹7,000 |
| 27 | Honda Activa Scooter | KL-02-BP-7240 | ₹40,000 |
| 29 | Hero Maestro Scooter | KL-02-BQ-1031 | ₹29,400 |
| 30 | Hero Maestro Edge Scooter | KL-25-K-7318 | ₹15,000 |
| 34 | Bajaj Pulsar Bike | KL-25-N-8662 | ₹41,370 |
| 36 | TVS Wego Scooter | KL-25-E-3933 | ₹8,400 |
| 38 | TVS Ntorq Scooter | KL-25-N-6378 | ₹36,260 |
| 39 | Honda Dio Scooter | KL-25-M-3925 | ₹25,410 |
| 42 | Yamaha Ray Scooter | KL-24-M-8840 | ₹14,525 |
| 43 | TVS Scooty Pep | KL-82-A-0314 | ₹51,800 |
| 45 | TVS Ntorq Scooter | KL-23-S-9561 | ₹51,800 |
| 46 | Hero Xoom X-Tech Scooter | KL-61-G-0783 | ₹56,000 |
| 48 | Hero Honda Deluxe Bike | KL-31-B-4607 | ₹8,000 |
| 49 | Yamaha FZ Midship Bike | KL-23-M-173 | ₹6,000 |
| 50 | Honda Activa Scooter | KL-23-F-7673 | ₹13,346 |
| 51 | TVS Wego Scooter | KL-23-G-1533 | ₹7,000 |
| 52 | Hero Honda CD Deluxe | KL-01-AJ-3682 | ₹3,640 |
| 53 | Suzuki Gixxer Bike | KL-02-AX-2180 | ₹14,700 |
| 55 | Bajaj Pulsar Bike | KL-24-R-0413 | ₹19,530 |
| 56 | Yamaha R15 Bike | KL-24-V-4380 | ₹54,950 |
| 57 | Bajaj Pulsar 180 Bike | KL-61-B-8667 | ₹10,535 |
| 58 | Yamaha FZ Bike | KL-61-A-6020 | ₹14,490 |
Note: The catalogue numbering jumps from Lot 18 to Lot 20 and subsequently includes other non-two-wheeler lots. The catalogue states that the total number of lots is 56 , while the extracted lot listings provided for this auction run up to Lot 58 . Prospective bidders should verify the final active catalogue and lot count on the MSTC platform before bidding.
Several autorickshaws and commercial vehicles are also included in the Kerala Excise Department auction.
| Lot | Vehicle | Registration Number | Starting Price |
| 18 | Piaggio Ape Electric Passenger Autorickshaw | KL-02-BT-5903 | ₹1,00,000 |
| 28 | Ape City Autorickshaw | KL-02-AH-7124 | ₹6,800 |
| 31 | Bajaj Autorickshaw | KL-24-F-5348 | ₹28,000 |
| 32 | Autorickshaw | KL-16-H-5497 | ₹56,000 |
| 33 | Autorickshaw | KL-24-L-3676 | ₹52,850 |
| 35 | Autorickshaw | KL-25-A-4579 | ₹14,665 |
| 41 | Piaggio Diesel Passenger Autorickshaw (3WT) | KL-25-A-5207 | ₹24,840 |
| 44 | Mahindra Alpha Autorickshaw | KL-24-D-4207 | ₹20,000 |
| 54 | Bajaj Autorickshaw | KL-02-L-6384 | ₹8,000 |
The Piaggio Ape Electric Passenger Autorickshaw carries a starting price of ₹1 lakh , while the Autorickshaw KL-02-AH-7124 is listed at a starting price of ₹6,800 .
The auction also features a Chevrolet Beat , a Maruti Alto and a Tata Yodha 20 BS-VI pickup , among other vehicles.
| Lot | Vehicle | Registration Number | Starting Price |
| 37 | Chevrolet Beat Car | KL-01-BE-8974 | ₹37,740 |
| 40 | Maruti Alto Car | KL-25-K-4067 | ₹1,18,020 |
| 47 | Tata Yodha 20 Pickup BS-VI | KL-64-L-6598 | ₹2,71,810 |
The Tata Yodha 20 Pickup BS-VI has the highest starting price in the extracted catalogue at ₹2,71,810 . The Maruti Alto is listed with a starting price of ₹1,18,020 , while the Chevrolet Beat starts at ₹37,740 .
According to the auction catalogue, the post-bid EMD is 25% of the basic material value for the listed lots. The successful H1 bidder is required to deposit the post-bid EMD within seven days from the date of acceptance of the lot , unless the catalogue specifies otherwise.
The balance or full payment is required within 22 days from the date of acceptance of the lot . A late payment penalty of 1% per week plus applicable GST will be charged for delayed payment.
The catalogue also states that GST at 18% is applicable , and the H1 bidder will have to pay the applicable GST amount to the concerned GST authorities under the Reverse Charge Mechanism (RCM) .
The vehicles are located at different places across Kollam district and surrounding Excise and police jurisdictions . The listed locations include Karunagappally, Kollam, Chathannoor, Anchal, Kulathupuzha, Punalur, Yeroor, Pathanapuram, Chadayamangalam, Sasthamcotta, Kunnathoor, Kottarakkara and other locations .
The inspection schedule was listed as July 22 to July 29, 2026 . Since the auction catalogue is based on the condition of the vehicles at the time of sale, prospective bidders should inspect the respective vehicle before placing a bid.
The vehicles are being sold on an "As is where is", "As is what is", "no-complaint" and "Caveat Emptor" basis . This means bidders should carefully assess the condition and suitability of a vehicle before participating in the auction.
The successful bidder must take delivery of the purchased material within 30 days of the issue of the Delivery Order , unless otherwise specified in the catalogue. A ground rent of 1% per week plus applicable GST may be charged for delays in taking delivery.
The auction also has an 8-minute auto-extension facility.
Interested bidders should check the final auction status, lot details, inspection conditions and applicable terms on the MSTC e-auction platform before participating.
Bidders should:
Seller: Kerala State Excise Department
Address: First Floor, Excise Complex, Chinnakkada, Kollam, Kerala – 691001
Seller Contact Person: Jayaprasad G
Phone: 9656862578
Email: [email protected]
MSTC Officer: Siddharth Krishnan
Email: [email protected]
Phone: 9867566097
MSTC Officer: Ankur Prasad
Email: [email protected]
Phone: 9874777668
MSTC Helpdesk: 07969066600
Email: [email protected]
The Kerala State Excise Department MSTC vehicle auction 2026 offers bidders an opportunity to purchase a range of confiscated vehicles, including bikes, scooters, autorickshaws, cars and a Tata Yodha pickup . The listed starting prices begin at ₹3,640 for a Hero Honda CD Deluxe and go up to ₹2,71,810 for a Tata Yodha 20 Pickup BS-VI .
The online auction is scheduled for July 31, 2026, from 11:00 AM to 4:30 PM . However, bidders should carefully verify the final active catalogue, lot numbering, inspection details and auction status on MSTC before participating, as the extracted catalogue contains a discrepancy between the stated total of 56 lots and the listed lot numbers extending to Lot 58 .