Darbhanga, Bihar – The Excise and Prohibition Department of Bihar, in compliance with the directions of the Hon’ble Court and departmental notifications, has announced the public auction of 185 vehicles seized under the Bihar Prohibition and Excise Act, 2016 (as amended).
The vehicles, which were confiscated by the police and excise department in various prohibition-related cases, will be auctioned on 18th October 2025 at Dr. Bhimrao Ambedkar Auditorium, Collectorate, Darbhanga. The auction will start at 10:30 AM and continue during office hours.
If the auction cannot be conducted on the scheduled date, it will be rescheduled to the next working day as per the directions of the District Magistrate. For vehicles that remain unsold, subsequent auctions will be conducted on 10th November 2025 and 29th November 2025, with reserve prices reduced by 10% and 20% respectively. If still unsold, a final auction will be held on 27th November 2025.
Darbhanga, Bihar VEHICLE Auction PDF Download
ALSO CHECK BIHAR CAR Eauctions
Sl. No. | Vehicle Type | Registration No. | Chassis No. | Engine No. | Year | Reserve Price (₹) | EMD – 20% (₹) |
---|---|---|---|---|---|---|---|
1 | Honda Motorcycle | BR07AN-1968 | ME4JC892FE4294 | JC89EG0006867 | 2020 | 32,000 | 6,400 |
2 | Bajaj Motorcycle | BR07AY-9204 | MBLHAW22A02921 | HA11E7PНА0219725 | 2023 | 38,000 | 7,600 |
3 | Bajaj Discover Motorcycle | BR07AA-2099 | MD2A15BYA54572 | JZYRHA0467 | 2017 | 8,000 | 1,600 |
4 | Hero Glamour Motorcycle | BR33AC-3712 | MBLJAS022H2086 | JA06EHH9K26258 | 2017 | 24,000 | 4,800 |
5 | TVS Motorcycle | BR07Y-3533 | MD625MFG8456 | – | 2016 | 5,98,000 | 1,19,600 |
6 | Hero Glamour Motorcycle | BR07AB-2355 | MBLJAR02548786 | – | 2017 | 55,000 | 11,000 |
7 | Scooty | BR07BF-8121 | MD626AK422443 | – | 2024 | 37,000 | 7,400 |
8 | Scorpio | BR01PJ-5437 | MA1TA2WE14065 | – | 2018 | 40,000 | 8,000 |
9 | Cycle | N/A | – | – | 2015 | 200 | 40 |
10 | Truck | HR74A5223 | – | – | 2019 | 17,000 | 3,400 |
11 | Honda Livo Motorcycle | BR07AM-0665 | ME4JC71908883 | – | 2025 | 40,000 | 8,000 |
12 | Rickshaw | BR07ER-1349 | M3JMMUYB1721 | – | 2025 | 25,000 | 5,000 |
13 | Scooty | BR07AE-2031 | ME1SED19E0513 | – | 2024 | 38,000 | 7,600 |
14 | Bajaj CNG Auto | BR07PC-9446 | MD2B47AXH4890E | – | 2024 | 40,000 | 8,000 |
16 | Bajaj Platina Motorcycle | BR07AH-9484 | MD2A76AM5068 | – | 2015 | 30,000 | 6,000 |
17 | Scooty | BR06CV-1440 | MBLJFW277 | – | 2021 | 23,000 | 4,600 |
18 | Bajaj Pulsar Motorcycle | BR07AP-8906 | MD2B64B4099 | – | 2024 | 42,000 | 8,400 |
19 | Bajaj Pulsar Motorcycle | BR07V-8127 | MD2A11DM7779 | – | 2015 | 18,000 | 3,600 |
20 | Bajaj Platina Motorcycle | BR33BG-2889 | MD2B63A1973 | – | 2021 | 47,000 | 9,400 |
21 | Bajaj Platina Motorcycle | BR07AS-1255 | MD2B77AM6691 | – | 2021 | 36,000 | 7,200 |
22 | Bajaj Motorcycle | BR07BC-2506 | MBLHAWZL0205 | – | 2023 | 56,000 | 11,200 |
23 | Maruti Suzuki Car | UP16DK4621 | MA3RYHL137647 | – | 2024 | 550,000 | 110,000 |
24 | Hero Glamour Motorcycle | BR07BC-1753 | MBLJAW370566 | – | 2019 | 45,000 | 9,000 |
25 | Tempo | BR07PA-7325 | MBX0000ZF6202 | – | 2024 | 35,000 | 7,000 |
26 | Tata Tricl | RJ37GA-2072 | MAT4664491 | 0452- | 2018 | 6,50,000 | 1,30,000 |
27 | Bajaj Platina Motorcycle | BR07AB-3483 | MD2A766641 | – | 2020 | 12,000 | 2,400 |
28 | Honda Activa Scooty | BR32AM-5998 | ME4JF913775 | – | 2022 | 30,000 | 6,000 |
29 | Honda Super Splendor Motorcycle | BR07BF-4280 | MBIAW4C1695E | – | 2017 | 55,000 | 11,000 |
30 | Truck | MAT7640 | MH42AQ-1698 | 0362E | 2021 | 6,95,000 | 1,39,000 |
31 | Truck | PB13BJ-3689 | MC2K1MR04330 | – | 2021 | 4,00,000 | 80,000 |
32 | Ford Figo Car | WB06J-9275 | MAJ1XXMF52308 | – | 2018 | 80,000 | 16,000 |
33 | Scooty | BR06CK-5640 | MD626AK04352 | – | 2024 | 35,000 | 7,000 |
34 | Tata Whiller Truck | CG04NS-8523 | MAT56301 05543 | 16C5B21B8404353 | 2025 | 4,50,000 | 90,000 |
41 | Hyundai Car | MALA8410 | BR06BG-1112 | 27703 | 2017 | 1,75,000 | 35,000 |
42 | Scooty | MB8DP11A | BR06BM-0402 | 2308 | 2018 | 21,000 | 4,200 |
43 | Scooty | MBLJFN02 | BR07AB-2728 | 08741 | 2017 | 20,000 | 4,000 |
44 | TVS Luna Motorcycle | MD621BPE | BR07AZ-9876 | 0818 | 2023 | 18,000 | 3,600 |
45 | Cycle | N/A | ME4JK155 | – | 2024 | 100 | 20 |
46 | Scooty | BR07BC-2423 | ME4JK155133627 | – | 2025 | 61,000 | 12,200 |
47 | Bus | MAT75103 | BR07PB-7037 | 14901 | 2024 | 5,00,000 | 1,00,000 |
48 | Motorcycle | MBLJAR022 | BR06BR-9354 | 1066 | 2025 | 30,000 | 6,000 |
49 | Tempo | BR07PC-0321 | MBX0003B98269 | – | 2024 | 40,000 | 8,000 |
50 | Honda Activa Scooty | BR07Z-7286 | ME4FJ499D | 03733 | 2025 | 2,20,000 | 44,000 |
MORE.....
Auction Lots: Vehicles numbered 107–185 (regular and scrap vehicles).
Participation:
Deposit 20% of minimum price for regular vehicles.
Deposit as per minimum price for scrap vehicles.
Payment via bank draft / banker’s cheque required.
Bidding:
Minimum bid as per vehicle type:
Two-wheeler: ₹500
Three-wheeler: ₹1,000
Bus/Truck/Commercial: ₹2,000
Vehicles sold “as is, where is”.
Successful Bidder:
Pay remaining amount within 3 working days.
Collect vehicle at own cost.
Advance forfeited if payment not made; next highest bidder considered.
Vehicle Status:
Inspect vehicles before bidding.
No liability for defects or damages.
Documentation:
Submit Aadhaar/Voter ID and GST certificate (if applicable).
Responsible for registration, taxes, and fees.
Scrap Vehicles:
Separate auction; bidders handle dismantling and transport at own cost.
Other Notes:
Vehicles from illegal liquor seizures included.
Committee may accept/reject bids.
Legal disputes fall under local courts.
Payment:
Deposit to SBI Darbhanga account.
Vehicle released after full payment and document submission.