The Bangalore Development Authority (BDA) is conducting a major 75 Residential Sites E-auction on 06th September 2025. The sites are spread across established layouts like HSR, HRBR, Banashankari, Anjanapura, and emerging zones like Arawati, Core Mangala, and Nandini Layout.
August 25, 2025 – Official Publication is released.
BDA KArnataka Official Notice : https://kbda.karnataka.gov.in/images/BDA_807_Eng.pdf
Premium hotspot – Upset prices range from ₹1.79 Cr to ₹6.07 Cr.
Highest base price: Plot 8 – ₹607 lakhs (corner plot, 2760 sq.ft @ ₹21,948/sq.ft).
Competitive rates, reflecting HSR’s strong demand and location advantage.
Smaller plots (as low as 397 sq.ft.).
Entry-level investments for first-time bidders.
Base prices start under ₹50 lakhs.
19 plots combined.
Sizes vary 800–2400 sq.ft.
Upset rates ₹5,000–₹8,000 per sq.ft., giving good mid-range affordability.
Surprise affordable site: Plot 20 – 800 sq.ft. with base of only ₹27 lakhs.
Analyst caution: rules like setbacks may not apply for smaller plots.
Multiple mid-sized plots.
Upset prices from ₹31 lakhs – ₹39 lakhs.
Solid residential potential with long-term appreciation.
High-demand areas with ₹11,000+/sq.ft upset rates.
Example: Plot 55 (Chord Road) – starting at ₹1.2 Cr.
Likely to see aggressive bidding.
Only 1–2 plots each.
Nandini Layout anomaly: Plot 61 – upset price just ₹1.27 lakhs (possible misprint).
BTM 6th Stage plot priced around ₹1 Cr (premium zone).

| Plot No | Layout / Location | Dimension (ft) | Area (sq.ft.) | Upset Price (₹) | Rate (₹/sq.ft.) |
|---|---|---|---|---|---|
| 1 | HSR Layout, Sector-3 | 40x60 | 2400 | 5276000 | 21948 |
| 2 | HSR Layout, Sector-3 | 50x80 | 4000 | 9899000 | 24748 |
| 3 | HSR Layout, Sector-4 | 50x80 | 4000 | 9988000 | 24970 |
| 4 | HSR Layout, Sector-4 | 60x40 | 2400 | 5516000 | 22983 |
| 5 | HSR Layout, Sector-4 | 40x60 | 2400 | 5436000 | 22650 |
| 6 | HSR Layout, Sector-4 | 40x60 | 2400 | 5496000 | 22900 |
| 7 | HSR Layout, Sector-4 | 50x80 | 4000 | 11020000 | 27550 |
| 8 | HSR Layout, Sector-4 | 50x80 | 4000 | 11140000 | 27850 |
| 9 | HSR Layout, Sector-4 | 40x60 | 2400 | 5592000 | 23300 |
| 10 | HSR Layout, Sector-4 | 50x80 | 4000 | 10960000 | 27400 |
| 11 | Agara Layout | 40x60 | 2400 | 5352000 | 22300 |
| 12 | Agara Layout | 50x80 | 4000 | 8760000 | 21900 |
| 13 | Agara Layout | 50x80 | 4000 | 8760000 | 21900 |
| 14 | Agara Layout | 40x60 | 2400 | 5352000 | 22300 |
| 15 | HL Layout | 30x40 | 1200 | 2400000 | 20000 |
| 16 | HL Layout | 30x40 | 1200 | 2400000 | 20000 |
| 17 | HL Layout | 30x40 | 1200 | 2400000 | 20000 |
| 18 | HL Layout | 30x40 | 1200 | 2400000 | 20000 |
| 19 | Core Mangla 4th Block | 30x40 | 1200 | 3480000 | 29000 |
| 20 | HRBR Layout | 30x40 | 1200 | 3240000 | 27000 |
| 21 | Core Mangla 4th Block | 30x40 | 1200 | 3480000 | 29000 |
| 22 | Core Mangla 4th Block | 30x40 | 1200 | 3480000 | 29000 |
| 23 | Core Mangla 4th Block | 30x40 | 1200 | 3480000 | 29000 |
| 24 | Core Mangla 4th Block | 30x40 | 1200 | 3480000 | 29000 |
| 25 | Core Mangla 4th Block | 30x40 | 1200 | 3480000 | 29000 |
| 26 | Arawati 6th Block | 40x60 | 2400 | 5040000 | 21000 |
| 27 | Arawati 11th Block | 40x60 | 2400 | 5040000 | 21000 |
| 28 | Arawati 11th Block | 40x60 | 2400 | 5040000 | 21000 |
| 29 | Arawati 11th Block | 40x60 | 2400 | 5040000 | 21000 |
| 30 | Arawati 15th Block | 40x60 | 2400 | 5040000 | 21000 |
| 31 | Arawati 15th Block | 40x60 | 2400 | 5040000 | 21000 |
| 32 | Anjanapura 6th Stage | 40x60 | 2400 | 1488000 | 6200 |
| 33 | Anjanapura 6th Stage | 40x60 | 2400 | 1488000 | 6200 |
| 34 | Anjanapura 6th Stage | 40x60 | 2400 | 1488000 | 6200 |
| 35 | Anjanapura 6th Stage | 40x60 | 2400 | 1488000 | 6200 |
| 36 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 37 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 38 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 39 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 40 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 41 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 42 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 43 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 44 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 45 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 46 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 47 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 48 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 49 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 50 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 51 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 52 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 53 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 54 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 55 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 56 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 57 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 58 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 59 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 60 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 61 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 62 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 63 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 64 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 65 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 66 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 67 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 68 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 69 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 70 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 71 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 72 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 73 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 74 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
| 75 | Banashankari 6th Stage | 30x40 | 1200 | 3720000 | 31000 |
Lowest Base Price – HRBR Layout (₹27 lakhs).
Highest Base Price – HSR Layout (₹607 lakhs).
Average Upset Rate – ~₹8,500/sq.ft (varies widely by locality).
Watch for anomalies – A few sites (like Nandini Layout ₹1.27 lakh) may be errors; confirm with BDA before bidding.
Bidding Expectation – Upset rates are starting points; in-demand localities (HSR, BTM, Chord Road) could double during live bidding.
Conclusion:
This BDA e-auction is a golden opportunity for buyers ranging from affordable seekers (₹27–40 lakhs) to premium investors (₹6+ Cr). Layouts like HSR and BTM 6th Stage will likely be the most competitive, while smaller plots in Agara/HRBR provide accessible entry points.