BLOG DETAILS
Banda: The Banda Development Authority (BDA) has launched the much-awaited Tulsi Nagar Residential Scheme E-Auction 2026 , offering a wide range of residential, commercial, institutional and group housing plots for investors, homebuyers and developers. The authority has invited online registrations through the official e-auction portal from 14 May 2026 to 7 June 2026 , while bidding is scheduled from 15 June to 18 June 2026 in BDA Banda Portal .
Located on the old bypass connecting Tindwari Road and Chilla Road , the Tulsi Nagar Residential Scheme is one of the largest planned residential developments in Banda district. The scheme covers approximately 19 hectares and is situated around 2.5 km from Babulal Chauraha and 3 km from Banda Railway Station , ensuring excellent connectivity.
Under the latest auction, BDA is offering residential, commercial, educational and group housing properties through competitive bidding.

ALSO CHECK Banda Development Authority (BDA) - Deen Dayal Puram Residential Scheme Banda E-Auction
| Category | Area (Sq. m.) | Number of Plots | Rate (₹/Sq. m.) | EMD |
|---|---|---|---|---|
| HIG | 200 | 67 | ₹20,100 | ₹4,02,000 |
| MIG | 162 | 41 | ₹20,100 | ₹3,25,620 |
| Category | Area (Sq. m.) | Units | Rate (₹/Sq. m.) | EMD |
|---|---|---|---|---|
| Hotel-1 | 2,075 | 1 | ₹37,200 | ₹38,59,500 |
| Hotel-2 | 2,041 | 1 | ₹37,200 | ₹37,96,260 |
| Hotel-3 | 2,025 | 1 | ₹37,200 | ₹37,66,500 |
| Plot Category | Area (Sq. m.) | Units | Rate (₹/Sq. m.) | EMD |
|---|---|---|---|---|
| Commercial | 2,104.60 | 1 | ₹37,200 | ₹39,14,556 |
| C-3 | 1,236.00 | 1 | ₹37,200 | ₹22,98,960 |
| C-4 | 1,298.51 | 1 | ₹37,200 | ₹24,15,228 |
| C-5 | 1,439.00 | 1 | ₹37,200 | ₹26,76,540 |
| C-6 | 4,036.61 | 1 | ₹37,200 | ₹75,08,095 |
| Commercial | 2,721.40 | 1 | ₹37,200 | ₹50,61,804 |
| Commercial | 2,700.00 | 1 | ₹37,200 | ₹50,22,000 |
| Category | Area (Sq. m.) | Units | Rate (₹/Sq. m.) | EMD |
|---|---|---|---|---|
| Group Housing | 10,240.40 | 1 | ₹27,900 | ₹1,42,85,358 |
| Group Housing | 10,274.08 | 1 | ₹27,900 | ₹1,43,32,342 |
| Category | Area (Sq. m.) | Units | Rate (₹/Sq. m.) | EMD |
|---|---|---|---|---|
| School | 3,755.85 | 1 | ₹18,600 | ₹34,92,941 |
The detailed auction booklet also lists additional properties including:
The brochure specifies that Type-1 houses are intended for eligible applicants whose annual income does not exceed ₹3 lakh .
The Tulsi Nagar Scheme Banda has been designed as an integrated township with modern urban infrastructure. Key facilities include:
| Activity | Date |
|---|---|
| Online Registration Starts | 14 May 2026 |
| Registration Closes | 7 June 2026 |
| E-Auction Dates | 15 June to 18 June 2026 |
| Auction Timing | From 10:00 AM |
According to BDA guidelines:
Successful bidders will be required to:
One of the biggest attractions of the Tulsi Nagar Residential Scheme is its location. The project lies on the old bypass linking major city roads, providing easy access to educational institutions, commercial centres, transport hubs and emerging residential zones of Banda.
With residential, commercial and institutional land available through transparent e-auction, the scheme is expected to attract strong interest from homebuyers, investors, educational institutions and real estate developers looking for opportunities in the growing Banda property market.
The Tulsi Nagar Residential Scheme Banda E-Auction 2026 offers a significant opportunity to acquire residential plots, commercial land, school sites and group housing parcels in a planned urban development. With modern infrastructure, strategic connectivity and flexible payment options, the project is positioned as one of the most prominent property offerings by the Banda Development Authority this year.