BLOG DETAILS
The Kerala State Excise Department is set to conduct an online auction of 61 confiscated vehicles through the MSTC e-auction platform. The auction includes a wide range of vehicles such as cars, motorcycles, scooters, auto-rickshaws, pickup trucks and mini trucks .
The e-auction is being conducted under Auction Number MSTC/TVC/KERALA STATE EXCISE DEPARTMENTe/1/AYYANTHOLE THRISSUR/26-27/23444 . The auction is scheduled to begin on August 7, 2026, at 11 am and is scheduled to close at 4:30 pm on the same day.
The auction catalogue states that the vehicles are being offered on an "As is where is", "As is what is", "no-complaint" and "Caveat Emptor" basis . Prospective bidders are advised to inspect the vehicles thoroughly before submitting their bids.
| Particular | Details |
|---|---|
| Auction Number | MSTC/TVC/KERALA STATE EXCISE DEPARTMENTe/1/AYYANTHOLE THRISSUR/26-27/23444 |
| Auction Type | O-General Auction |
| Seller | Kerala State Excise Department |
| Seller Location | Excise Division Office, Civil Station, Ayyanthole, Thrissur, Kerala - 680003 |
| Total Lots | 61 |
| Catalogue View Date | July 29, 2026 |
| Inspection Period | July 30 to August 6, 2026 |
| Auction Date | August 7, 2026 |
| Auction Start Time | 11:00 am |
| Scheduled Closing Time | 4:30 pm |
| Auto Extension | 8 minutes |
| Bid Valid Till | October 6, 2026 |
| Post-Bid EMD | 25% of basic bid value |
| GST | 18% / As Applicable under RCM |
| Post-Bid EMD Payment | Within 7 days from acceptance of the lot |
| Balance/Full Payment | Within 22 days from acceptance of the lot |
| Vehicle Delivery | Within 30 days of issue of Delivery Order |
| Late Payment Penalty | 1% per week plus applicable GST |
| Ground Rent | 1% per week plus applicable GST |
The catalogue features 61 individual lots . The vehicles are located at different Excise offices, police stations and other designated locations across Thrissur district and nearby areas.
The starting prices range from ₹2,200 to ₹3.33 lakh , offering prospective buyers a wide choice of vehicles across different price categories.
The auction includes several cars with different starting prices:
| Lot | Vehicle | Registration Number | Starting Price |
| 6 | Maruti Suzuki SX4 | KL-39-C-2308 | ₹2,20,500 |
| 40 | Ford Fiesta | KL-40-A-9079 | ₹72,800 |
| 43 | Nissan Sunny, 2012 | KL-30-B-7575 | ₹1,66,400 |
| 49 | Tata Indigo CS, 2011 | KL-01-BA-8095 | ₹41,600 |
| 58 | Maruti Ritz | KL-46-G-7347 | ₹2,10,000 |
| 61 | Maruti Suzuki Swift | KL-07-BE-0410 | ₹55,000 |
Among these, the Maruti Suzuki SX4 has a starting price of ₹2.20 lakh , while the Maruti Ritz is listed at ₹2.10 lakh .
The auction also features several commercial vehicles and pickup trucks.
| Lot | Vehicle | Registration Number | Starting Price |
| 1 | Mahindra Bolero Maxi Pick Up | KL-46-M-165 | ₹2,83,500 |
| 15 | Tata Ace Zip Intra | KL-49-E-3075 | ₹40,950 |
| 19 | Tata ACE Mini Truck, 2014 | KL-41-J-3747 | ₹90,480 |
| 20 | Mahindra Genio Pick Up, 2012 | KL-24-G-897 | ₹72,800 |
| 23 | Bolero Maxi Truck Plus, 2016 | KL-47-F-8089 | ₹3,32,800 |
| 34 | Bajaj Goods Autorickshaw, 2021 | KL-48-Q-5018 | ₹1,87,200 |
| 47 | Bolero Pick Up, 2011 | KL-48-C-6682 | ₹1,87,200 |
The Bolero Maxi Truck Plus 2016 has the highest starting price among the listed vehicles at ₹3,32,800 .
A major portion of the auction catalogue comprises two-wheelers. The list includes models from Honda, Hero, Bajaj, Yamaha, Suzuki, TVS and Mahindra .
Some notable lots include:
| Lot | Vehicle | Registration Number | Starting Price |
| 2 | Honda Dio | KL-49-M-8033 | ₹51,450 |
| 3 | Honda Dio | TN-39-CJ-9327 | ₹22,050 |
| 4 | Hero Duet | KL-08-BN-3257 | ₹18,900 |
| 7 | Honda Grazia | KL-46-V-7791 | ₹45,150 |
| 8 | Honda Grazia | KL-46-S-3409 | ₹27,300 |
| 9 | Electric Scooter | Not specified | ₹71,400 |
| 10 | Hero Honda Passion Plus | KL-48-N-7478 | ₹26,250 |
| 11 | Bajaj Pulsar | KL-52-J-5815 | ₹20,160 |
| 12 | Hero Maestro Edge | KL-39-N-613 | ₹18,900 |
| 14 | TVS Ntorq | KL-08-BW-976 | ₹57,750 |
| 16 | Honda Activa 125 | KL-46-Z-1069 | ₹89,250 |
| 17 | Suzuki Access 125 | KL-08-BX-1397 | ₹45,150 |
| 18 | Hero Pleasure Plus | KL-48-R-3962 | ₹54,600 |
| 21 | Bajaj Pulsar, 2003 | KL-07-AP-6981 | ₹12,480 |
| 22 | Yamaha Cygnus Ray, 2018 | KL-46-S-1631 | ₹19,240 |
| 24 | Tylos Phoenix Electric Scooter, 2021 | Nil | ₹31,200 |
| 25 | Honda Dio, 2019 | KL-64-H-9473 | ₹31,200 |
| 26 | Passion Pro, 2014 | KL-46-K-4459 | ₹14,560 |
| 27 | Yamaha Fascino, 2019 | KL-48-N-8229 | ₹35,360 |
| 28 | Bajaj Pulsar, 2012 | KL-08-AZ-3479 | ₹7,800 |
| 30 | Mahindra Rodeo, 2010 | KL-08-AT-6942 | ₹4,680 |
| 31 | Bajaj V, 2017 | KL-42-M-9021 | ₹28,080 |
| 33 | Honda CB Twister, 2016 | KL-08-BJ-9137 | ₹18,720 |
| 36 | Honda Shine, 2020 | KL-45-U-2078 | ₹56,160 |
| 37 | Honda Activa, 2009 | KL-10-AD-1348 | ₹4,680 |
| 38 | Mahindra Centuro, 2014 | KL-51-E-3298 | ₹9,360 |
| 39 | Yamaha Ray, 2020 | KL-45-T-7059 | ₹36,400 |
| 41 | Yamaha Ray, 2014 | KL-51-F-1236 | ₹16,640 |
| 42 | Bajaj Pulsar, 2014 | KL-48-G-2913 | ₹18,720 |
| 44 | Honda Activa 125, 2018 | KL-48-L-6212 | ₹23,920 |
| 45 | Honda Activa, 2022 | KL-75-C-1998 | ₹62,400 |
| 46 | Honda Aviator, 2018 | KL-45-R-7942 | ₹36,400 |
| 48 | Bajaj Platinum, 2015 | KL-46-M-2533 | ₹13,000 |
| 50 | Bajaj Platinum, 2020 | KL-46-V-6896 | ₹24,960 |
| 51 | Bajaj CT 110X, 2021 | KL-75-B-6055 | ₹58,240 |
| 52 | Hero Maestro, 2016 | KL-47-F-3411 | ₹14,560 |
| 55 | Honda Activa, 2016 | KL-46-N-6889 | ₹16,120 |
| 56 | Suzuki Access, 2016 | KL-47-F-7013 | ₹15,600 |
| 57 | Honda Activa, 2004 | KL-11-S-9942 | ₹7,280 |
| 59 | Honda Activa | KL-45-H-3992 | ₹2,200 |
| 60 | Honda Activa | KL-46-R-5461 | ₹19,000 |
The Honda Activa with registration number KL-45-H-3992 has the lowest starting price in the catalogue at ₹2,200 . Another low-priced option is the Mahindra Rodeo Scooter 2010 , which has a starting price of ₹4,680 .
The catalogue includes four- and three-wheeler commercial vehicles:
| Lot | Vehicle | Registration Number | Starting Price |
| 5 | Bajaj Passenger Autorickshaw | KL-08-AZ-5264 | ₹56,700 |
| 29 | Bajaj Autorickshaw, 2007 | KL-55-A-238 | ₹37,440 |
| 34 | Bajaj Goods Autorickshaw, 2021 | KL-48-Q-5018 | ₹1,87,200 |
| 53 | Piaggio Ape Autorickshaw, 2009 | KL-52-A-6106 | ₹37,440 |
According to the auction catalogue, the Post Bid EMD is 25% of the basic bid value for all listed lots.
The successful bidder must deposit the post-bid EMD within seven days from the date of acceptance of the lot , unless otherwise specified in the catalogue.
The EMD will be adjusted towards the material value after the required balance payment and applicable taxes and duties are received. Failure to comply with the prescribed payment schedule may result in forfeiture of the EMD and deactivation of the bidder's account.
The auction catalogue states that 18% GST is applicable , with the successful bidder required to pay the applicable GST amount to the concerned GST authorities under the Reverse Charge Mechanism (RCM) .
Only bidders with a valid GST number updated in their MSTC profile will be permitted to participate in the auction under the RCM arrangement.
The bidder will be solely responsible for timely GST compliance and payment to the relevant authorities.
The inspection window for the listed vehicles is from July 30 to August 6, 2026 .
Prospective bidders are advised to contact the relevant stockholder or principal and inspect the vehicle at the designated location before bidding.
The auction terms make it clear that bidders must satisfy themselves regarding the condition, quality, quantity, technical specifications, taxes, duties and legal status of the vehicle before submitting a bid.
Any discrepancy should be brought to the attention of the seller or MSTC at least three days before the auction start date .
Once a bid is submitted, the bidder is presumed to have inspected and accepted the material. No complaint regarding the vehicle's condition or other characteristics will be entertained after submission of the bid.
Successful bidders must carefully follow the payment schedule mentioned in the auction catalogue.
The Post Bid EMD must be paid within seven days , while the full payment or balance payment is required within 22 days from the date of acceptance of the lot , unless otherwise specified.
A late payment penalty of 1% per week plus applicable GST may be charged for delayed payments, subject to the auction terms.
If the successful bidder fails to make the required balance payment, the EMD may be forfeited .
All payments, including EMD, balance payment, full material value, penalties and other applicable amounts, must be made through the MSTC e-payment facility specified for the auction. The catalogue states that no other payment mode will be accepted.
The successful buyer must take delivery of the purchased vehicle within 30 days from the issue of the Delivery Order , unless another period is specified in the auction catalogue.
A digitally signed Delivery Order will be issued after receipt of the balance sale value along with applicable taxes and duties.
The buyer must coordinate with the seller before placing the vehicle for transportation and arrange the required personnel and transportation at their own cost and risk.
If the vehicle is not removed within the permitted free delivery period, ground rent of 1% per week plus applicable GST may be charged according to the auction terms.
The auction has an 8-minute automatic extension facility.
If a bid is received during the auto-extension period, the closing time for that particular lot will be extended by the specified auto-extension period from the time of the latest bid. The process will continue until no further qualifying bid is received during the extension period.
This mechanism is intended to provide participating bidders with an equal opportunity to compete for the lots.
The auction is being conducted on an "As is where is", "As is what is", "no-complaint" and "Caveat Emptor" basis .
Interested buyers should keep the following points in mind:
The upcoming Kerala Excise Department vehicle e-auction offers buyers an opportunity to bid for 61 confiscated vehicles , including cars, motorcycles, scooters, electric scooters, auto-rickshaws, pickup trucks and mini trucks.
With starting prices ranging from ₹2,200 for a Honda Activa scooter to ₹3,32,800 for a 2016 Bolero Maxi Truck Plus , the auction covers a broad range of vehicle categories and price points.
The online auction is scheduled for August 7, 2026, from 11 am to 4:30 pm , with an 8-minute auto-extension rule. Vehicle inspection is scheduled between July 30 and August 6 .
However, buyers should carefully inspect the vehicles and read all MSTC auction terms, GST requirements, payment conditions and seller-specific terms before placing bids. Since the vehicles are offered on an as-is basis , prospective bidders should independently verify the physical condition, documentation, registration status and other applicable legal requirements before participating.