Supreme Court Puts 26 Used Vehicles on Auction via GeM Portal
New Delhi: The Supreme Court of India's Registry has announced a forward e-auction of 26 used vehicles, including premium sedans and motorcycles, through the Government e-Marketplace (GeM). The auction will be conducted on an "Official Notfication" basis, with all vehicles to be sold individually.
The fleet includes 22 Skoda Superb (2018-19 models), 1 Honda Civic (2020), and 3 Hero Splendor motorcycles (2011) that were previously part of the Supreme Court's official use.
| Sr. No. | Registration No. | Fuel | Make / Model | Reg. Date | Registered Upto | Meter Reading (km) | Opening Price (₹) | Increment Price (₹) | EMD (₹) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DL-9CAQ-0005 | Petrol | Skoda Superb (2018) | 28.03.2018 | 27.03.2033 | 47,080 | 9,79,999 | 1,000 | 19,600 |
| 2 | DL-9CAQ-0007 | Petrol | Skoda Superb (2018) | 28.03.2018 | 27.03.2033 | 52,430 | 9,74,999 | 1,000 | 19,500 |
| 3 | DL-9CAQ-0009 | Petrol | Skoda Superb (2018) | 28.03.2018 | 27.03.2033 | 52,246 | 9,74,999 | 1,000 | 19,500 |
| 4 | DL-9CAQ-0010 | Petrol | Skoda Superb (2018) | 13.04.2018 | 12.04.2033 | 44,092 | 9,89,999 | 1,000 | 19,800 |
| 5 | DL-9CAQ-0012 | Petrol | Skoda Superb (2018) | 13.04.2018 | 12.04.2033 | 49,480 | 9,74,999 | 1,000 | 19,500 |
| 6 | DL-9CAQ-0017 | Petrol | Skoda Superb (2018) | 17.04.2018 | 16.04.2033 | 44,110 | 9,89,999 | 1,000 | 19,800 |
| 7 | DL-9CAQ-0029 | Petrol | Skoda Superb (2018) | 17.05.2018 | 16.05.2033 | 40,960 | 10,04,999 | 1,000 | 20,100 |
| 8 | DL-9CAQ-0015 | Petrol | Skoda Superb (2018) | 16.04.2018 | 15.04.2033 | 29,022 | 10,19,999 | 1,000 | 20,400 |
| 9 | DL-9CAQ-0016 | Petrol | Skoda Superb (2018) | 16.04.2018 | 15.04.2033 | 48,315 | 9,69,999 | 1,000 | 19,800 |
| 10 | DL-9CAQ-0019 | Petrol | Skoda Superb (2018) | 24.04.2018 | 23.04.2033 | 40,922 | 10,04,999 | 1,000 | 20,100 |
| 11 | DL-9CAQ-0020 | Petrol | Skoda Superb (2018) | 24.04.2018 | 23.04.2033 | 43,448 | 9,89,999 | 1,000 | 19,800 |
| 12 | DL-9CAQ-0032 | Petrol | Skoda Superb (2019) | 09.09.2019 | 08.09.2034 | 69,372 | 9,49,999 | 1,000 | 19,000 |
| 13 | DL-9CAQ-0003 | Petrol | Skoda Superb (2018) | 28.03.2018 | 27.03.2033 | 58,178 | 9,64,999 | 1,000 | 19,300 |
| 14 | DL-9CAQ-0014 | Petrol | Skoda Superb (2018) | 13.04.2018 | 12.04.2033 | 57,156 | 9,64,999 | 1,000 | 19,300 |
| 15 | DL-9CAQ-0018 | Petrol | Skoda Superb (2018) | 17.04.2018 | 16.04.2033 | 52,004 | 9,74,999 | 1,000 | 19,500 |
| 16 | DL-9CAQ-0021 | Petrol | Skoda Superb (2018) | 24.04.2018 | 23.04.2033 | 41,920 | 10,09,999 | 1,000 | 20,200 |
| 17 | DL-9CAQ-0023 | Petrol | Skoda Superb (2018) | 25.04.2018 | 24.04.2033 | 57,745 | 9,64,999 | 1,000 | 19,300 |
| 18 | DL-9CAQ-0025 | Petrol | Skoda Superb (2018) | 25.04.2018 | 24.04.2033 | 43,631 | 10,04,999 | 1,000 | 20,100 |
| 19 | DL-9CAQ-0026 | Petrol | Skoda Superb (2018) | 17.05.2018 | 16.05.2033 | 44,389 | 9,89,999 | 1,000 | 19,800 |
| 20 | DL-9CAQ-0027 | Petrol | Skoda Superb (2018) | 17.05.2018 | 16.05.2033 | 58,812 | 9,59,999 | 1,000 | 19,200 |
| 21 | DL-9CAQ-0028 | Petrol | Skoda Superb (2018) | 17.05.2018 | 16.05.2033 | 50,971 | 9,74,999 | 1,000 | 19,500 |
| 22 | DL-9CAQ-0030 | Petrol | Skoda Superb (2018) | 17.05.2018 | 16.05.2033 | 86,149 | 9,39,999 | 1,000 | 18,800 |
| 23 | DL-1CAJ-5779 | Petrol | Honda Civic (2020) | 11.03.2020 | 10.03.2035 | 62,720 | 8,09,999 | 1,000 | 16,200 |
| 24 | DL-2SM-2744 | Petrol | Hero Splendor (2011) | 22.10.2011 | 21.10.2026 | 62,518 | 10,999 | 100 | 220 |
| 25 | DL-2SM-2745 | Petrol | Hero Splendor (2011) | 22.10.2011 | 21.10.2026 | 24,533 | 9,999 | 100 | 200 |
| 26 | DL-2SM-2746 | Petrol | Hero Splendor (2011) | 22.10.2011 | 21.10.2026 | 33,930 | 9,999 | 100 | 200 |
PQ (Pre-Qualification) Submission: 21 Nov - 2 Dec 2025
EMD Payment Window: 4 Dec - 9 Dec 2025
E-Auction Dates: 11 Dec 2025 (10:00 AM) to 15 Dec 2025 (5:30 PM)
Bidders must be registered on the GeM Forward Auction portal and are deemed to have inspected the vehicles before submitting bids.
Opening prices for the Skoda Superb models range from ₹9.4 lakh to ₹10+ lakh, depending on model and condition. The Honda Civic and Hero Splendor motorcycles are also listed with competitive base values.
Winners must pay the remaining sale amount (after EMD adjustment) within 10 days, and take delivery within another 10 days. Delays may attract ground rent or cancellation of the bid.
The auction is expected to attract significant interest as government-maintained vehicles typically remain in good condition, making this a rare opportunity for buyers of high-end pre-owned cars.
The Registry of the Supreme Court of India has issued a Forward Auction-cum-Bid Notice for the sale of 15 used Skoda Superb (1.08 L&K A/T, Candy White) cars, through the Government e-Marketplace (GeM) portal. The auction will be conducted strictly on an "Official notification" basis.
Each car will be auctioned individually and allotted to the GeM-registered bidder who quotes the highest price.
| Sr. No. | Vehicle No. | Year | Fuel Type | Registration Valid Upto | Meter Reading (Approx. Km) |
|---|---|---|---|---|---|
| 1 | DL-9CAQ-0002 | 2018 | Petrol | 27.03.2033 | 36,103 |
| 2 | DL-9CAQ-0005 | 2018 | Petrol | 27.03.2033 | 47,080 |
| 3 | DL-9CAQ-0007 | 2018 | Petrol | 27.03.2033 | 52,430 |
| 4 | DL-9CAQ-0009 | 2018 | Petrol | 27.03.2033 | 52,246 |
| 5 | DL-9CAQ-0010 | 2018 | Petrol | 12.04.2033 | 44,092 |
| 6 | DL-9CAQ-0011 | 2018 | Petrol | 12.04.2033 | 41,986 |
| 7 | DL-9CAQ-0012 | 2018 | Petrol | 12.04.2033 | 49,480 |
| 8 | DL-9CAQ-0017 | 2018 | Petrol | 16.04.2033 | 44,110 |
| 9 | DL-9CAQ-0029 | 2018 | Petrol | 16.05.2033 | 40,960 |
| 10 | DL-9CAQ-0015 | 2018 | Petrol | 15.04.2033 | 29,022 |
| 11 | DL-9CAQ-0016 | 2018 | Petrol | 15.04.2033 | 48,315 |
| 12 | DL-9CAQ-0019 | 2018 | Petrol | 23.04.2033 | 40,922 |
| 13 | DL-9CAQ-0020 | 2018 | Petrol | 23.04.2033 | 43,448 |
| 14 | DL-9CAQ-0022 | 2018 | Petrol | 23.04.2033 | 36,257 |
| 15 | DL-9CAQ-0032 | 2019 | Petrol | 08.09.2034 | 69,372 |
Note: All vehicles will be sold without registration numbers.
| Stage | Date | Time |
|---|---|---|
| Auction Notice Publishing | 26.09.2025 | 15:00 hrs |
| Notice Download Starts | 26.09.2025 | 15:10 hrs |
| Pre Qualification Submission Start | 27.09.2025 | 10:00 hrs |
| PQ Submission End | 13.10.2025 | 17:00 hrs |
| PQ Assessment End | 14.10.2025 | 17:00 hrs |
| Physical EMD Submission Start | 15.10.2025 | 10:00 hrs |
| Physical EMD Submission End | 17.10.2025 | 16:00 hrs |
| E-Auction Start | 22.10.2025 | 10:00 hrs |
| E-Auction End | 30.10.2025 | 17:00 hrs |
Holiday Note: The Registry will remain closed during Dussehra (29.09.2025 - 04.10.2025) and Diwali (20.10.2025 - 25.10.2025).
Platform: Bidding will take place only through the GeM Forward Auction Portal.
Eligibility: Only GeM-registered bidders are eligible.
Inspection: Vehicles can be inspected at the Supreme Court Transport Branch (contact: 011-23115910) on working days (10:30 AM - 04:30 PM) before bid submission.
EMD Submission: Earnest Money Deposit (vehicle-wise, as per Annexure A, ranging approx. ₹19,000-₹20,400) must be submitted via Demand Draft in favour of "Registrar (Admn.), Supreme Court of India".
Payment Terms: Balance payment must be made within 10 days of bid acceptance. Delay attracts ground rent charges or interest.
Transfer & Delivery: Successful bidders must transfer vehicles in their own name at their cost and take possession within 10 days.
Restriction: Supreme Court staff and their family members are not eligible to participate.
Penalties: Failure to pay or take possession within the stipulated time leads to forfeiture of EMD and resale of the vehicle.
(Delhi NCR Buyers: Toyota, Ford, Innova, Bajaj & Hero Splendor Up for Grabs)
New Delhi, August 12, 2025 - The Registry of Supreme Court of India invites online bids via GeM Portal for the forward auction of 10 used vehicles, including cars, bikes, and a CNG auto. Vehicles are sold "as-is-where-is" without registration numbers. Bidding opens September 1-2, 2025.
*(Inspect Before Bidding: Contact Transport Branch at 011-23115910)*
| Model | Fuel | Year | Mileage (km) | EMD (₹) |
|---|---|---|---|---|
| Toyota Corolla Altis | Petrol | 2009 | 85,022-111,968 | 3,500 |
| Ford EcoSport | Diesel | 2013 | 85,500-101,108 | 4,500 |
| Toyota Innova | Diesel | 2015 | 222,217 | 10,500 |
| Bajaj Auto (CNG) | CNG | 2009 | 68,000 | 1,000 |
| Hero Splendor | Petrol | 2011 | 24,533-62,518 | 500-550 |
⚠️ Note: All vehicles sold without registration numbers.
(GeM Registration Mandatory)
PQ Submission: Aug 13-21, 2025 (10 AM-5 PM)
EMD Submission: Aug 26-28, 2025 (Demand Draft to "Registrar (Admn), SCI")
E-Auction: Sep 1 (10 AM) - Sep 2, 2025 (5:30 PM)
Vehicle Inspection: Until Aug 21, 2025 (Mon-Fri, 10:30 AM-4:30 PM)
Who Can Bid?: GeM-registered businesses/individuals. SC staff/family barred.
EMD Requirement: Submit per-vehicle draft (see table above) by Aug 28, 2025.
Bidding Process: Bid individually per vehicle. Highest bid wins each.
Payment: Balance (sale value + GST) within 10 days of acceptance.
Collection: Remove vehicles within 10 days from SC Transport Branch, Tilak Marg.
Late Payment: 7% interest + ₹10/day/vehicle (or 0.5% value/day).
Non-Collection: Vehicles forfeited after 30 days; EMD/payments lost.
EMD Forfeiture: If bid withdrawn or terms violated.
Inspect Early: No post-bid inspections allowed.
No Resale on Premises: Strictly prohibited.
Ownership Transfer: Buyer's responsibility post-delivery.
Taxes/GST: Borne fully by successful bidder.
Ms. Padma Sundar, Deputy Registrar (Admin Materials) Where: e-Sewa Kendra, Counters 25-26, Supreme Court of India, Tilak Marg, New Delhi. EMD Submission Deadline: August 28, 2025 (5 PM)
Don't Miss Out! GeM Portal Registration: Register Here Full Tender Document: Download Annexure-A