BLOG DETAILS
Palakkad: The Kerala State Excise Department is set to conduct an online auction of 26 confiscated vehicles through MSTC in August 2026. The vehicles, seized in connection with Akbari and NDPS cases, include scooters, motorcycles, cars and an auto-rickshaw.
The MSTC Kerala Excise Department e-auction 2026 will be conducted under Auction Number MSTC/TVC/KERALA STATE EXCISE DEPARTMENT/2/CIVIL STATION PALAKKAD/26-27/22911. The online bidding is scheduled to begin on August 10, 2026, at 11 am and close at 4:30 pm on the same day.
The auction catalogue was made available for viewing on July 27, 2026, while the inspection period is scheduled from July 28 to August 8, 2026.
The auction is being conducted on an "As is where is", "As is what is", "No Complaint" and "Caveat Emptor" basis. Prospective bidders are advised to inspect the vehicles and carefully read the auction terms and conditions before participating.
Auction Notice
| Particular | Details |
|---|---|
| Auction Number | MSTC/TVC/KERALA STATE EXCISE DEPARTMENT/2/CIVIL STATION PALAKKAD/26-27/22911 |
| Auction Type | O-General Auction |
| Seller | Kerala State Excise Department |
| Seller Location | Civil Station Palakkad, Excise Division Office, Palakkad-678001, Kerala |
| Catalogue View Date | July 27, 2026 |
| Inspection Period | July 28 to August 8, 2026 |
| Auction Start | August 10, 2026 at 11:00 AM |
| Auction Closing | August 10, 2026 at 4:30 PM |
| Total Lots | 26 |
| Auction Status | Not Activated at the time of catalogue download |
| Currency | INR |
| Auto Extension | 8 minutes |
| Pre-Bid EMD | Not an Auto Pre-Bid EMD Auction |
| Post-Bid EMD | 25% of the bid amount, as specified for each lot |
| Post-Bid EMD Payment | Within 7 days from acceptance of the lot, unless otherwise specified |
| Balance Payment | Within 22 days from acceptance of the lot, unless otherwise specified |
| Late Payment Penalty | 1% per week plus applicable GST |
| Vehicle Delivery | Within 30 days of issue of Delivery Order |
| Ground Rent | 1% per week plus applicable GST |
| Bid Validity | Up to October 9, 2026 |
The 26 vehicles in the Kerala Excise e-auction comprise mostly two-wheelers, along with two cars and one goods auto. The starting prices range from just ₹5,500 to ₹4.835 lakh.
| Lot | Vehicle | Registration No. | Category | Starting Price | Location |
| 1 | TVS Jupiter | KL.09.AW.1046 | Two-wheeler | ₹75,000 | Town North PS |
| 2 | Bajaj Discover Bike | KL.50.E.4518 | Two-wheeler | ₹13,900 | ERO Agali |
| 3 | Mahindra Scooter | KL.50.B.1446 | Two-wheeler | ₹7,500 | ERO Mannarkkad |
| 4 | Honda Activa Scooter | KL.70.F.6280 | Two-wheeler | ₹43,000 | Meenakshipuram PS |
| 5 | Royal Enfield Bullet | KL.54.L.6293 | Two-wheeler | ₹54,000 | ERO Thrithala |
| 6 | Hero Maestro Edge Scooter | KL.52.R.1470 | Two-wheeler | ₹36,500 | ERO Pattambi |
| 7 | Honda Activa Scooter | KL.50.F.0586 | Two-wheeler | ₹12,500 | ERO Mannarkkad |
| 8 | Honda Dio | KL.70.E.2663 | Two-wheeler | ₹35,000 | ERO Nenmara |
| 9 | Alfa Goods Auto | KL.52.N.1959 | Auto-rickshaw | ₹96,000 | ERO Cherpulassery |
| 10 | Honda Activa Scooter | KL.50.J.9284 | Two-wheeler | ₹49,900 | ERO Mannarkkad |
| 11 | TVS Scooter | KL.49.C.7936 | Two-wheeler | ₹7,500 | Mangaladam PS |
| 12 | Hero Splendor Motorcycle | KL.49.P.1097 | Two-wheeler | ₹54,500 | Mangaladam PS |
| 13 | Hero Maestro Scooter | KL.65.C.3341 | Two-wheeler | ₹10,000 | ERO Mannarkkad |
| 14 | Suzuki Access Scooter | KL.70.D.3726 | Two-wheeler | ₹20,500 | ERO Kollengode |
| 15 | Maruthi Ignis Car | KL.70.D.3472 | Car | ₹4,83,500 | ERO Kollengode |
| 16 | Bajaj Platina Bike | KL.49.N.2309 | Two-wheeler | ₹35,000 | ERO Kuzhalmannam |
| 17 | Yamaha Cygnus Alfa Scooter | KL.50.E.9033 | Two-wheeler | ₹14,000 | ERO Agali |
| 18 | TVS Jupiter Scooter | KL.49.M.9182 | Two-wheeler | ₹42,000 | ERO Kuzhalmannam |
| 19 | Hero Glamour Bike | KL.49.M.3242 | Two-wheeler | ₹38,800 | ERO Kuzhalmannam |
| 20 | Hero Pleasure Scooter | KL.70.H.3796 | Two-wheeler | ₹35,500 | ERO Kollengode |
| 21 | Dio Scooter | KL.51.J.6861 | Two-wheeler | ₹20,500 | ERO Ottappalam |
| 22 | TVS Wego Scooter | KL.50.D.1458 | Two-wheeler | ₹10,500 | Walayar PS |
| 23 | Hero Honda Passion Bike | KL.09.R.6873 | Two-wheeler | ₹5,500 | ERO Nenmara |
| 24 | Tata Vista Car | KL.51.E.1459 | Car | ₹90,000 | ERO Ottappalam |
| 25 | Maestro Scooter | KL.53.K.5802 | Two-wheeler | ₹15,000 | ERO Cherpulassery |
| 26 | TVS Scooty PEP | KL.51.3845 | Two-wheeler | ₹5,500 | ERO Chittur |
Among the 26 confiscated vehicles, the lowest starting price is ₹5,500. Two vehicles — the Hero Honda Passion Bike KL.09.R.6873 and TVS Scooty PEP KL.51.3845 — have a starting price of ₹5,500 each.
The Mahindra Scooter KL.50.B.1446 and TVS Scooter KL.49.C.7936 are listed with a starting price of ₹7,500 each, while the Hero Maestro Scooter KL.65.C.3341 has a starting price of ₹10,000.
The most expensive vehicle in the catalogue is the Maruthi Ignis Car KL.70.D.3472, with a starting price of ₹4,83,500. The Tata Vista Car KL.51.E.1459 is available with a starting price of ₹90,000.
The Alfa Goods Auto KL.52.N.1959 has a starting price of ₹96,000, making it the highest-priced commercial vehicle in the catalogue.
According to the auction catalogue, GST at 18% is applicable. The successful H1 bidder will have to pay the applicable GST amount to the concerned GST authorities under the Reverse Charge Mechanism (RCM), as specified in the catalogue.
For all 26 lots, the Post-Bid EMD is 25%. The post-bid EMD is required to be deposited within seven days from the date of acceptance of the lot, unless otherwise specified in the catalogue.
The successful bidder must deposit the full payment or balance payment within 22 days from the date of acceptance of the lot, subject to the specific auction terms.
A late payment penalty of 1% per week plus applicable GST will be charged for delayed payment. Buyers are required to take delivery of the auctioned material within 30 days of the issue of the Delivery Order. Ground rent, where applicable, is charged at 1% per week plus applicable GST.
The inspection window for the Kerala State Excise Department vehicle auction is from July 28 to August 8, 2026. Since the vehicles are being sold on an "As is where is", "As is what is", "No Complaint" and "Caveat Emptor" basis, bidders should inspect the vehicles before placing their bids.
The auction catalogue states that the vehicles are confiscated vehicles involved in Akbari and NDPS cases. Details are provided as per the annexure included in the terms and conditions.
Prospective bidders should verify the vehicle's physical condition, documents, registration details and other relevant particulars during the inspection process before participating in the online auction.
Interested bidders can participate through the MSTC e-auction platform by following the applicable registration and bidding procedures. The auction number to search for is:
MSTC/TVC/KERALA STATE EXCISE DEPARTMENT/2/CIVIL STATION PALAKKAD/26-27/22911
The auction is scheduled for August 10, 2026, with bidding starting at 11:00 AM and closing at 4:30 PM. The auction system has an 8-minute auto-extension period, as specified in the catalogue.
Bidders should carefully read the complete terms and conditions, inspect the selected vehicle and understand the applicable EMD, GST, payment, delivery and penalty rules before placing a bid.
Seller: Kerala State Excise Department
Address: Civil Station Palakkad, Excise Division Office, Palakkad-678001, Kerala
Email: [email protected]
Contact Person: Deputy Excise Commissioner
Telephone: 0491-2505897
MSTC Officer: Siddharth Krishnan
Email: [email protected]
Phone: 9867566097
MSTC Officer: Ankur Prasad
Email: [email protected]
Phone: 9874777668
MSTC Helpdesk: 07969066600
Email: [email protected]
The information above has been compiled from the MSTC detailed auction catalogue downloaded on August 1, 2026. Auction participants should rely on the official MSTC catalogue and applicable terms and conditions for the latest information. The auction status shown in the downloaded catalogue was "Not Activated" at the time of download, and bidders should verify the live auction status before participating.
The vehicles are offered on an as-is basis, and bidders should conduct due diligence and inspection before bidding. GST, EMD, payment deadlines, delivery conditions and other charges must be checked carefully in the official auction terms.
The Kerala State Excise Department, Palakkad Division , has announced an online vehicle auction through the MSTC e-auction platform, offering 25 confiscated vehicles for sale. The auction includes a mix of cars, commercial vehicles, auto-rickshaws, motorcycles and scooters seized in various cases and now being disposed of through public bidding.
Interested buyers will be able to participate in the online auction scheduled for June 16, 2026 , after inspecting the vehicles during the designated inspection period.
Document Notice

| Particulars | Details |
|---|---|
| Auction Number | MSTC/TVC/KERALA STATE EXCISE DEPARTMENT/1/CIVIL STATION PALAKKAD/26-27/12713 |
| Catalogue View Date | June 2, 2026 |
| Inspection Period | June 3 to June 15, 2026 |
| Auction Start Time | June 16, 2026 at 11:00 AM |
| Auction Close Time | June 16, 2026 at 4:30 PM |
| Auto Extension | 8 Minutes |
| Auction Mode | Online e-Auction through MSTC |
The auction catalogue includes 25 transport vehicles , ranging from commercial pickup vans to passenger cars and two-wheelers.
| Vehicle | Registration Number | Reserve Price |
|---|---|---|
| Mahindra Pickup Van | KL-05-AZ-1400 | ₹7,33,200 |
| Mahindra Jeeto | KL-50-G-9632 | ₹2,60,000 |
| Toyota Etios Liva | KL-12-P-3911 | ₹2,60,000 |
| Maruti Alto 800 | KL-50-G-6890 | ₹2,38,600 |
The Mahindra Pickup Van is the highest-valued lot in the auction with a starting price of ₹7.33 lakh .
Several scooters are available at attractive reserve prices.
| Vehicle | Registration Number | Reserve Price |
|---|---|---|
| TVS Ntorq 125 | KL-49-M-9663 | ₹44,300 |
| Honda Activa | KL-50-E-3594 | ₹14,000 |
| TVS Jupiter | KL-50-D-9193 | ₹9,500 |
| TVS Jupiter | KL-49-K-1223 | ₹31,750 |
| Suzuki Access | KL-53-D-5901 | ₹5,000 |
| Yamaha Fascino | KL-51-J-180 | ₹16,000 |
| Honda Dio | KL-50-G-1433 | ₹16,000 |
| Honda Activa | KL-50-G-5629 | ₹16,000 |
| Honda Activa | KL-49-G-7410 | ₹5,000 |
| TVS Jupiter 125 | KL-49-G-6625 | ₹16,500 |
| Yamaha Ray ZR | KL-70-G-0290 | ₹45,200 |
| TVS Scooty Pep | KL-49-E-0834 | ₹8,500 |
| Vehicle | Registration Number | Reserve Price |
|---|---|---|
| Yamaha FZ16 | KL-09-AK-9090 | ₹13,500 |
| Hero Honda Splendor | TN-40-E-0084 | ₹6,000 |
| Bajaj Pulsar | KL-70-7828 | ₹14,500 |
| Hero Honda Passion Pro | KL-09-Y-6744 | ₹7,000 |
| Hero Passion Pro | KL-50-D-0287 | ₹9,500 |
| TVS XL100 | KL-09-AV-6349 | ₹51,950 |
Budget-conscious buyers may find several options with reserve prices starting from just ₹5,000 .
The auction is being conducted under the Reverse Charge Mechanism (RCM) for GST.
Key points include:
Prospective bidders can physically inspect the vehicles between June 3 and June 15, 2026 at their respective locations including:
Officials have advised bidders to inspect the vehicles thoroughly since the auction is conducted on an "As Is Where Is", "As Is What Is" and "No Complaint" basis .
The Kerala Excise Department Vehicle Auction 2026 presents an opportunity for buyers to bid on a wide range of confiscated vehicles, from a ₹7.33 lakh Mahindra Pickup Van to scooters available at ₹5,000 reserve prices . With 25 lots available, including cars, commercial vehicles, motorcycles and scooters , interested participants should complete vehicle inspections before the June 16, 2026 e-auction and carefully review the payment and GST requirements before placing bids.