BLOG DETAILS
The Delhi Development Authority (DDA) has announced the Premium Housing Scheme 2025, offering 327 readytomove flats across HIG, MIG, LIG and SFS Cat. II, plus EHS units and 67 car/scooter garages through online eauction on an “asiswhereis” basis. Key localities include Vasant Kunj, Dwarka, Jasola, Rohini, Pitampura, Ashok Nagar/Ashoka Pahari, Alaknanda and more. All dates, fees and increments below are from the official circular.
DDA .gov Official Circular
ALSO CHECK - ALL DDA HOUSING SCHEMES
| SL. No. | Locality | No. of Flats | Approx. Range of Plinth Area of flat (in Sqm.) | Broad Range of Reserve Price (Rs. in Lakh) |
|---|---|---|---|---|
| HIG | ||||
| 1 | Vasant Kunj | 01 | 138.28 | 198.36 |
| 2 | Dwarka Sec-19B (Golf View Condos) | 07 | 174.19 to 186.08 | 219.30 to 234.27 |
| 3 | Jasola | 30 | 162.41 to 169.94 | 234.28 to 245.09 |
| MIG | ||||
| 4 | Ashok Nagar/ Ashoka Pahari | 03 | 78.26 to 79.35 | 108.26 to 109.76 |
| 5 | Dwarka (Sectors 14, 16-B and 19-B) | 60 | 119.66 to 132.77 | 138.92 to 152.67 |
| 6 | Jahangirpuri | 19 | 64.04 to 99.73 | 60.56 to 149.94 |
| 7 | Nand Nagri | 02 | 64 to 69.12 | 60.52 to 65.36 |
| 8 | Pitampura | 03 | 63.6 to 64.34 | 61.51 to 62.22 |
| 9 | Malviya Nagar Extension (Saket) | 01 | 102.10 | 124.10 |
| SFS Cat. II | ||||
| 10 | Vasant Kunj | 01 | 114.41 | 164.32 |
| 11 | Shalimar Bagh | 01 | 81.34 | 90.28 |
| 12 | Rohini (Sector 18-D) | 01 | 96.49 | 106.74 |
| 13 | Rohini (Sector 23) | 16 | 80.11 to 89.17 | 88.73 to 98.94 |
| 14 | Alaknanda | 02 | 111.64 to 113.28 | 163.99 to 166.66 |
| LIG | ||||
| 15 | Dwarka (Sectors 14 and 23-B) | 92 | 33.29 to 100.02 | 29.36 to 90.25 |
| 16 | Rohini (Sectors 16, 20, 21 and 22) | 12 | 42.83 to 48.36 | 39.35 to 54.09 |
| 17 | Ashok Nagar/ Ashoka Pahari | 10 | 44.73 | 47.05 |
| EHS | ||||
| 18 | Nasirpur, Dwarka | 66 | 26.57 | 35.14 |
| Car Garages | ||||
| 19 | Pitampura (Near TV Tower) | 16 | 30.44 to 37.22 | 35.33 to 43.19 |
| Scooter Garages | ||||
| 20 | Mall Road | 13 | 2.89 | 3.16 |
| 21 | Ashok Vihar | 38 | 3.9 to 5.48 | 3.59 to 5.05 |
| SL. No. | Event | Date |
|---|---|---|
| 1 | Date of launch of scheme | 26.08.2025 |
| 2 | Help Desk operational for training and information on e-auction | 26.08.2025 |
| 3 | Registration & Submission of EMD Starts | 26.08.2025 |
| 4 | Last date of Online Registration for participating in e-auction & submission of online EMD | 24.09.2025 |
| 5 | Final Submission of Application | 26.09.2025 |
| 6 | Announcement of Schedule of e-Auction | 30.09.2025 |
| 7 | Demo Practice Session for live e-Auction | 03.10.2025, 04.10.2025 and 05.10.2025 |
| 8 | Commencement of online e-Auction (flat-wise schedule to be announced subsequently) | 06.10.2025, 07.10.2025 and 08.10.2025 |
Citizenship & age: Indian citizen, 18+ years on last application date; legally competent to contract.
Property ownership: No restriction on owning land/built-up property in Delhi.
Bank & PAN: Provide bank savings account in the applicant’s own name and PAN in the application.
Joint applications (Reserved categories):
SC/ST: Co-applicant must be from within the family.
War Widows, PwD (Divyangjan), Ex-servicemen & other reserved categories: Applicant must belong to the category; co-applicant from within the family.
Family means self, parents, blood relatives, spouse or dependent relatives including unmarried children.
Natural persons only: Companies, trusts, societies, co-ops or other entities are not allowed.
Garages: Only original allottees/legal heirs/mutatees and registered purchasers of DDA flats from the same locality/block/pocket/sector where the garage is located are eligible; the flat must be freehold (or converted before possession). Ineligible bids will be cancelled and EMD forfeited.
Non-refundable processing fee (per flat/garage you wish to bid for): ₹2,500 (incl. GST) — paid on the e-auction portal at registration.
EMD (per selection):
| S. No. | Flat/Garage Category | EMD |
|---|---|---|
| 1 | LIG/EHS | ₹4,00,000 |
| 2 | MIG/SFS Cat. II | ₹10,00,000 |
| 3 | HIG | ₹15,00,000 |
| 4 | Car Garage | ₹4,00,000 |
| 5 | Scooter Garage | ₹1,00,000 |
IMP NOTE: If you surrender after you’re declared H1 (highest) bidder, the full applicable EMD will be forfeited.
| Category | Minimum bid increment per flat/garage, or in multiples thereof |
|---|---|
| HIG Flats | ₹1,00,000 |
| MIG/SFS Cat. II Flats | ₹50,000 |
| LIG/EHS Flats | ₹25,000 |
| Car Garages | ₹50,000 |
| Scooter Garages | ₹25,000 |
IMP NOTE:: You can place up to 50× the minimum increment in one go. Bidding starts one increment above the reserve price.
Reserve price is based on DDA’s standard costing policy and PAR/PDR norms for FY 2025-26 (used as the e-auction base).
Maintenance charges (e.g., corpus fund and first-year monthly charges where applicable) are separate and not part of the reserve price; they’re levied at the Demand-cum-Allotment Letter stage.
Reservations for special categories will follow the scheme brochure to be uploaded on DDA’s website, as will the remaining terms & conditions.