Property Details
Residential
Tenkasi
Authorised Officer M. THIRUMALAI KUMAR Mobile No :+919894071450 / Mr.G.Balamurugan Mobile No : +919843912892
Property belongs to (i) Mr. Pattathaiah (SaleDeed Document No.1716/2014) Tenkasi Registration District., Pavoorchatram Sub Registrar office., Pethanadarpatti village..
1. AYAN PUNJAI SURVEY. 387/6 HECTOR 0.09.0 (CENT 22)
2. AYAN PUNJAI SURVEY. 387/7 HECTOR 0.16.0 (CENT 40)
3. AYAN PUNJAI SURVEY. 387/11 A HECTOR 0.01.5 (CENT 4)
4. AYAN PUNJAI SURVEY. 387/11 B HECTOR 0.35.0 (CENT 86)
5. AYAN PUNJAI SURVEY. 387/14 HECTOR 0.14.5 (CENT 36)
6. AYAN PUNJAI SURVEY. 387/19 HECTOR 0.06.5 (CENT 16)
7. AYAN PUNJAI SURVEY. 387/20 HECTOR 0.03.0 (CENT 8)
8. AYAN PUNJAI SURVEY. 387/21 HECTOR 0.03.5 (CENT 9)
9. AYAN PUNJAI SURVEY. 387/22 HECTOR 0.21.5 (CENT 53) on part of the western side CENT 35 equal to HEC 0.14.15 This land bounded on : North Thangasamy Nadar land, South Kaniammal Land, East Below mentioned serial No. 10th land, west Kalimuthu Nadar land.
10.AYAN PUNJAI SURVEY. 387/23 HECTOR 0.14.0 (CENT 34) &.
11. AYAN PUNJAI SURVEY. 387/17 HECTOR 0.43.5 (Acre 1 CENT 08) &.
12. AYAN PUNJAI SURVEY. 397/6 HECTOR 0.14.0 (CENT 34) &.
13. AYAN PUNJAI SURVEY. 397/7 HECTOR 0.14.0 (CENT 34) &.
14. AYAN PUNJAI SURVEY, 398/1 HECTOR 0.13.0 (CENT 32) &.
15. AYAN PUNJAI SURVEY. 398/2 HECTOR 0.13.0 (CENT 32) &.
Totally 2 Acre & 40 Cents