Total Units: 215 residential plots
Categories: HIG, MIG, EWS
Location: Thoppur & Uchapatti, near AIIMS Madurai, Kappalur SIDCO
Online Application Start: 6th August 2025, 10:00 AM
Last Date to Apply: 5th September 2025, 11:29 PM
Apply via: https://tnhb.tn.gov.in & https://propertysales.tnhb.tn.gov.in
Phase | Type | Units | Area (Sq.Ft.) | Price Range |
---|---|---|---|---|
Thoppur II | HIG | 5 | 2049–2883 | ₹20–29 L |
Thoppur II | MIG | 14 | 1376–2435 | ₹13–25 L |
Thoppur IV | HIG | 7 | 2325–2539 | ₹27–31 L |
Thoppur IV | MIG | 11 | 1153–1922 | ₹13–24 L |
Thoppur IV | EWS | 2 | 381–413 | ₹4–5 L |
Thoppur V | HIG | 4 | 2088–2742 | ₹27–36 L |
Thoppur V | MIG | 6 | 1453–1938 | ₹18–26 L |
Thoppur V | EWS | 6 | 431–631 | ₹5–8 L |
Uchapatti III | MIG | 1 | 3496 | ₹36.71 L |
Uchapatti IV | HIG | 4 | 1832–2538 | ₹27–39 L |
Uchapatti IV | MIG | 9 | 1453–1676 | ₹17–23 L |
Uchapatti IV | EWS | 9 | 431 | ₹4.66 L |
Uchapatti V | HIG | 11 | 2325–3200 | ₹27–39 L |
Uchapatti V | MIG | 30 | 1211–2567 | ₹14–31 L |
Uchapatti V | EWS | 7 | 418–890 | ₹4–10 L |
Uchapatti VI | HIG | 6 | 2325–3500 | ₹27–46 L |
Uchapatti VI | MIG | 16 | 1405–2592 | ₹17–34 L |
Uchapatti VI | EWS | 12 | 405–565 | ₹4–7 L |
Uchapatti VII | HIG | 1 | 2318–3497 | ₹34–53 L |
Uchapatti VII | MIG | 5 | 1453–1752 | ₹21–27 L |
Uchapatti VII | EWS | 2 | 431–590 | ₹5–8 L |
Uchapatti VIII | HIG-I | 2 | 3052 | ₹38.15 L |
Uchapatti VIII | HIG-II | 15 | 2325–3637 | ₹29–46 L |
Uchapatti VIII | MIG | 18 | 1443–2467 | ₹18–31 L |
Uchapatti VIII | EWS | 12 | 422–1216 | ₹4–14 L |
Tamil Nadu native
Age 21+
Must not own TNHB plot/flat in own/spouse/children’s name
Income Bracket:
EWS: < ₹25,000/month
MIG: ₹50,001 – ₹70,000
HIG: > ₹70,000
Application Fee:
HIG: ₹790
MIG: ₹554
EWS: ₹318
Allotment via Online Lottery system
Location Advantage: Near AIIMS Madurai, NH-44, Kappalur SIDCO