BLOG DETAILS
The Tamil Nadu Housing Board (TNHB) has invited online bids for the sale of 95 commercial units and sites under an e-Tender-cum-e-Auction conducted by its Coimbatore Housing Unit. The properties include school sites, nursery school sites, community halls, shops, commercial sites, public-purpose sites and other properties located across Coimbatore, Tiruppur and Udumalpet.
The TNHB Coimbatore e-auction 2026 is being conducted under the double-cover system through the Tamil Nadu government e-tender portal. Eligible bidders can submit their online bids from August 25, 2026, at 11:00 AM to September 24, 2026, at 11:00 AM.
The technical and financial bids will be opened at 11:00 AM on September 29, 2026 . Following the completion of the tender evaluation and financial bid opening, the e-auction is scheduled to commence tentatively from 2:00 PM on September 29, 2026.
TNHB Commercial E-Auctions
The following is the property-wise list given in the Tamil Nadu Housing Board Coimbatore Housing Unit e-Tender-cum-e-Auction notice .
| No. | Code | Property / Plot Details | Extent (Sq Ft) | Upset Price (₹) | EMD 15% (₹) |
|---|---|---|---|---|---|
| 1 | CHU 050 | School Site | 2,72,403 | 47,53,44,000 | 7,13,01,600 |
| 2 | CHU 053 | Community Hall | 13,741 | 2,61,08,000 | 39,16,200 |
| 3 | CHU 055 | Nursery School | 32,792 | 5,60,42,000 | 84,06,300 |
| 4 | CHU 067 | High School Site | 76,783 | 12,28,53,000 | 1,84,28,000 |
| 5 | CHU 071 | Community Hall Site | 14,945 | 2,54,07,000 | 38,11,100 |
| 6 | CHU 118 | Shop No. 1 | 2,882 | 54,76,000 | 8,21,400 |
| 7 | CHU 124 | Community Hall Site | 17,155 | 2,23,02,000 | 33,45,300 |
| 8 | CHU 125 | School Site Play Ground | 30,538 | 3,81,73,000 | 57,26,000 |
| 9 | CHU 148 | Commercial | 5,277 | 30,74,000 | 4,61,100 |
| 10 | CHU 149 | Shop Site | 494 | 28,79,000 | 4,31,900 |
| 11 | CHU 152 | Nursery School Site | 7,416 | 4,32,06,000 | 64,80,900 |
| 12 | CHU 153 | Daily Market | 5,382 | 3,13,56,000 | 47,03,400 |
| 13 | CHU 168 | Shop Site No. 7 | 5,220 | 62,64,000 | 9,39,600 |
| 14 | CHU 169 | Shop Site No. 8 | 3,378 | 40,54,000 | 6,08,100 |
| 15 | CHU 171 | Shop Site No. 10 | 3,209 | 38,51,000 | 5,77,700 |
| 16 | CHU 172 | Shop Site No. 11 | 2,313 | 27,76,000 | 4,16,400 |
| 17 | CHU 173 | Shop Site No. 12 | 2,141 | 25,70,000 | 3,85,500 |
| 18 | CHU 174 | Shop Site No. 13 | 3,217 | 38,61,000 | 5,79,200 |
| 19 | CHU 175 | Shop Site No. 14 | 10,446 | 1,25,36,000 | 18,80,400 |
| 20 | CHU 176 | Shop Site No. 15 | 6,625 | 79,50,000 | 11,92,500 |
| 21 | CHU 177 | Shop Site No. 16 | 1,538 | 18,46,000 | 2,76,900 |
| 22 | CHU 179 | Shop Site No. 18 | 4,864 | 58,37,000 | 8,75,600 |
| 23 | CHU 180 | Shop Site No. 19 | 2,786 | 33,44,000 | 5,01,600 |
| 24 | CHU 181 | Shop Site No. 20 | 3,423 | 41,08,000 | 6,16,200 |
| 25 | CHU 182 | Shop Site No. 21 | 4,175 | 50,10,000 | 7,51,500 |
| 26 | CHU 183 | Shop Site No. 22 | 1,925 | 23,10,000 | 3,46,500 |
| 27 | CHU 185 | Primary School Site No. 2 | 28,632 | 2,34,21,000 | 35,13,200 |
| 28 | CHU 186 | School Site | 92,977 | 7,60,56,000 | 1,14,08,400 |
| 29 | CHU 201 | Shop Site No. 1 | 3,858 | 81,02,000 | 12,15,300 |
| 30 | CHU 208 | Commercial | 16,428 | 34,44,99,000 | 5,16,74,900 |
| 31 | CHU 210 | Public Purpose | 3,173 | 66,64,000 | 9,99,600 |
| 32 | CHU 212 | School Site (Primary School) | 36,438 | 4,55,48,000 | 68,32,200 |
| 33 | CHU 213 | School Site (Nursery School) | 12,162 | 1,52,03,000 | 22,80,500 |
| 34 | CHU 215 | Public Purpose | 7,329 | 1,61,24,000 | 24,18,600 |
| 35 | CHU 216 | Nursery School | 11,641 | 1,86,26,000 | 27,93,900 |
| 36 | CHU 232 | Shop Site No. 2 | 3,444 | 75,77,000 | 11,36,600 |
| 37 | CHU 269 | Shop Site No. 4 | 763 | 16,03,000 | 2,40,500 |
| 38 | CHU 273 | Nursery School Site | 11,694 | 1,87,11,000 | 28,06,700 |
| 39 | CHU 274 | Shop Site No. 1 | 5,671 | 1,09,97,000 | 16,49,600 |
| 40 | CHU 275 | Shop Site No. 2 | 6,430 | 1,24,68,000 | 18,70,200 |
| 41 | CHU 277 | Nursery School Site | 15,058 | 2,91,98,000 | 43,79,700 |
| 42 | CHU 276 | Public Purpose Site | 9,942 | 1,92,78,000 | 28,91,700 |
| 43 | CHU 279 | Shop Site No. 2 | 4,035 | 52,46,000 | 7,86,900 |
| 44 | CHU 280 | Shop Site No. 3 | 3,335 | 43,36,000 | 6,50,400 |
| 45 | CHU 282 | School Site | 10,265 | 1,24,11,000 | 18,61,700 |
| 46 | CHU 015 | Primary School Site | 28,959 | 9,58,26,000 | 1,43,73,900 |
| 47 | CHU 024 | Primary School Site | 14,790 | 5,38,66,000 | 80,79,900 |
| 48 | CHU 226 | Nursery School | 10,000 | 2,20,00,000 | 33,00,000 |
| 49 | CHU 239 | School Site | 66,299 | 38,23,47,000 | 5,73,52,100 |
| 50 | CHU 240 | Creach | 18,096 | 10,43,60,000 | 1,56,54,000 |
| 51 | CHU 242 | Shop Site No. 2 | 3,200 | 1,84,55,000 | 27,68,300 |
| 52 | CHU 243 | Shop Site No. 3 | 3,200 | 1,84,55,000 | 27,68,300 |
| 53 | CHU 244 | Shop Site No. 4 | 3,200 | 1,84,55,000 | 27,68,300 |
| 54 | CHU 245 | Shop Site No. 5 | 3,200 | 1,84,55,000 | 27,68,300 |
| 55 | CHU 246 | Shop Site No. 6 | 3,200 | 1,84,55,000 | 27,68,300 |
| 56 | CHU 247 | Shop Site No. 7 | 3,200 | 1,84,55,000 | 27,68,300 |
| 57 | CHU 248 | Shop Site No. 8 | 3,200 | 1,84,55,000 | 27,68,300 |
| 58 | CHU 249 | Shop Site No. 9 | 3,200 | 1,84,55,000 | 27,68,300 |
| 59 | CHU 250 | Shop Site No. 10 | 3,200 | 1,84,55,000 | 27,68,300 |
| 60 | CHU 252 | Shop Site No. 11 | 4,616 | 2,66,21,000 | 39,93,200 |
| 61 | CHU 253 | Shop Site No. 12 | 4,312 | 2,48,68,000 | 37,30,200 |
| 62 | CHU 254 | Shop Site No. 13 | 4,312 | 2,48,68,000 | 37,30,200 |
| 63 | CHU 255 | Shop Site No. 14 | 4,312 | 2,48,68,000 | 37,30,200 |
| 64 | CHU 256 | Shop Site No. 15 | 4,312 | 2,48,68,000 | 37,30,200 |
| 65 | CHU 257 | Shop Site No. 16 | 4,312 | 2,48,68,000 | 37,30,200 |
| 66 | CHU 258 | Shop Site No. 17 | 4,312 | 2,48,68,000 | 37,30,200 |
| 67 | CHU 076 | Commercial Site No. 5 | 78,984 | 39,28,67,000 | 5,89,30,100 |
| 68 | CHU 077 | Commercial Site No. 6 | 1,98,545 | 98,75,63,000 | 14,81,34,500 |
| 69 | CHU 085 | Shop Site No. 7 | 2,906 | 1,44,55,000 | 21,68,300 |
| 70 | CHU 088 | Shop Site No. 10 | 3,875 | 1,92,75,000 | 28,91,300 |
| 71 | CHU 090 | Primary School Site No. 3 | 25,489 | 12,67,83,000 | 1,90,17,500 |
| 72 | CHU 091 | Primary School Site No. 4 | 25,489 | 12,67,83,000 | 1,90,17,500 |
| 73 | CHU 092 | Primary School Site No. 5 | 25,489 | 12,67,83,000 | 1,90,17,500 |
| 74 | CHU 094 | Primary School Site No. 7 | 26,127 | 12,99,56,000 | 1,94,93,400 |
| 75 | CHU 096 | Nursery School Site No. 1 | 8,611 | 4,28,32,000 | 64,24,800 |
| 76 | CHU 098 | Nursery School Site No. 3 | 8,611 | 4,28,32,000 | 64,24,800 |
| 77 | CHU 100 | Nursery School Site No. 5 | 8,611 | 4,28,32,000 | 64,24,800 |
| 78 | CHU 101 | Nursery School Site No. 6 | 8,611 | 4,28,32,000 | 64,24,800 |
| 79 | CHU 102 | Nursery School Site No. 7 | 8,611 | 4,28,32,000 | 64,24,800 |
| 80 | CHU 103 | Nursery School Site No. 8 | 8,336 | 4,14,64,000 | 62,19,600 |
| 81 | CHU 104 | Nursery School Site No. 9 | 8,611 | 4,28,32,000 | 64,24,800 |
| 82 | CHU 105 | Nursery School Site No. 10 | 8,611 | 4,28,32,000 | 64,24,800 |
| 83 | CHU 106 | Nursery School Site No. 11 | 8,611 | 4,28,32,000 | 64,24,800 |
| 84 | CHU 133 | Creach | 1,392 | 29,24,000 | 4,38,600 |
| 85 | CHU 137 | Commercial Site | 11,900 | 2,48,12,000 | 37,21,800 |
| 86 | CHU 138 | School Site | 35,974 | 7,50,06,000 | 1,12,50,900 |
| 87 | CHU 139 | Shop Site No. 1 | 4,915 | 46,84,000 | 7,02,600 |
| 88 | CHU 140 | Shop Site No. 2 | 4,465 | 42,56,000 | 6,38,400 |
| 89 | CHU 141 | School Site | 10,989 | 1,04,73,000 | 15,71,000 |
| 90 | CHU 142 | Public Purpose | 8,434 | 80,38,000 | 12,05,700 |
| 91 | CHU 199 | School | 7,981 | 2,47,42,000 | 37,11,300 |
| 92 | CHU 261 | Shop No. 3 | 2,184 | 78,91,000 | 11,83,700 |
| 93 | CHU 262 | Shop No. 4 | 3,652 | 1,31,95,000 | 19,79,300 |
| 94 | CHU 263 | Public Purpose | 9,929 | 3,58,74,000 | 53,81,100 |
| 95 | CHU 264 | School | 30,737 | 11,10,53,000 | 1,66,58,000 |
The TNHB commercial property auction covers sites in several housing board schemes and localities. The notice mentions locations including Kovaipudur, Kurichi Phase-I and Phase-II, Singanallur, Veerakeralam, Vellakinar, Ganapathy, Mudalipalayam, Tiruppur, Udumalpet and Kalapatti , among others.
Landmarks mentioned in the notice include Kovaipudur Bus Stop, Singanallur Railway Station, Little Flower Matric School, Manchester International School, Urban Health & Wellness Centre, GVG School, BSNL Telephone Exchange, Good Shepherd Church and Airport-area locations .
The location links supplied in the official notice can be used by prospective bidders to identify the individual properties and inspect their surroundings.
Several properties in the list have upset prices running into several crores.
The CHU 077 Commercial Site No. 6 has an extent of 1,98,545 sq ft and an upset price of ₹98.7563 crore , with an EMD of ₹14.81345 crore .
The CHU 050 School Site measures 2,72,403 sq ft and has an upset price of ₹47.5344 crore , requiring an EMD of ₹7.13016 crore .
The CHU 239 School Site has an extent of 66,299 sq ft , with an upset price of ₹38.2347 crore and an EMD of ₹5.73521 crore .
Another major property is CHU 208 Commercial , measuring 16,428 sq ft , with an upset price of ₹34.4499 crore and EMD of ₹5.16749 crore .
The CHU 076 Commercial Site No. 5 , spread over 78,984 sq ft , has an upset price of ₹39.2867 crore and an EMD of ₹5.89301 crore .
According to the notice, bidders must submit the prescribed EMD/application money equivalent to 15% of the upset price along with their online application.
The notice specifically states that an application not accompanied by the stipulated EMD will be summarily rejected . Such applicants will not be permitted to participate in the e-Tender-cum-e-Auction .
Therefore, prospective bidders should ensure that the required EMD is paid within the prescribed tender submission period.
The tender follows a double-cover system .
First, eligible bidders must submit their online bids and required documents through the designated Tamil Nadu government tender portal. The technical evaluation will then be carried out, followed by the opening of the financial bids.
After completion of the technical evaluation and financial bid opening , the e-auction will be conducted by fixing the highest tender value as the upset price .
The e-auction is scheduled to begin tentatively from 2:00 PM on September 29, 2026 , allowing eligible bidders to compete against other qualified participants.
Applicants who want to participate in the tender must have a Digital Signature Certificate (DSC) .
The notice states that the DSC key is mandatory for applying through the tntenders.gov.in portal and that bidders must purchase the DSC from an appropriate authorised vendor.
Prospective bidders should arrange the DSC before attempting the online submission process to avoid last-minute technical issues.
| Event | Date and Time |
|---|---|
| Notice Date | August 17, 2026 |
| Online Bid Submission Starts | August 25, 2026, 11:00 AM |
| Online Bid Submission Ends | September 24, 2026, 11:00 AM |
| Technical/Financial Bid Opening | September 29, 2026, 11:00 AM |
| E-Auction | September 29, 2026, from 2:00 PM onwards, tentatively |
Eligible bidders can submit their applications online through the Tamil Nadu Tenders portal .
Applicants should:
The Tamil Nadu Housing Board notice states that GST, if applicable, will be paid separately . Bidders should therefore take applicable taxes and other statutory charges into account while calculating the overall cost of acquiring a property.
Prospective bidders should also carefully read the complete tender document, terms and conditions, eligibility requirements and payment instructions before submitting their bids.
The latest TNHB e-auction 2026 notice offers a large portfolio of commercial and institutional-use sites through the Coimbatore Housing Unit. The 95 properties include shops, commercial sites, school sites, nursery school sites, community hall sites, public-purpose properties and other units.
With upset prices ranging from relatively lower-value shop properties to high-value commercial sites approaching ₹100 crore , the auction covers a wide range of properties across the TNHB's Coimbatore Housing Unit jurisdiction.
Bidders should verify the official tender document, individual property details, eligibility conditions, EMD requirements and auction terms before participating. The final auction price will depend on the bidding process among eligible participants.
Official portal: tntenders.gov.in