Lottery Date: 17-11-2025
Seed No.: 745119
Office: Circle Kota
Scheme: MIG-A – Lakheri Housing Scheme, Bundi
| Sr.No | Name | Father's/Husband's Name | Application No | Priority No | Status |
|---|---|---|---|---|---|
| 1 | ABDUL HAMEED SHAKOOR | MOHMMED | RHB/108433 | 19 | UnSuccessful |
| 2 | ASHA MATHUR | MUKESH MATHUR | RHB/108526 | 28 | UnSuccessful |
| 3 | ASHOK KUMAR CHANDANI | MIRCHU MAL | RHB/108504 | 1 | Successful |
| 4 | BUDHRAM JAT | MOTI LAL JAT | RHB/108934 | 21 | UnSuccessful |
| 5 | GULSHAN GULSHAN | AHASAN PATHAN | RHB/108607 | 26 | UnSuccessful |
| 6 | HARIOM SHARMA | MOOL CHAND SHARMA | RHB/108259 | 9 | UnSuccessful |
| 7 | Jitendra Choudhary | RAMKISHOR CHOUDHARY | RHB/108612 | 17 | UnSuccessful |
| 8 | JUHI KEDIA | KANHAIYA LAL KEDIA | RHB/108505 | 11 | UnSuccessful |
| 9 | KASHISH AGRAWAL | RAVI KUMAR AGRAWAL | RHB/108966 | 2 | Successful |
| 10 | KHEMRAJ MEENA | RAM CHARAN MEENA | RHB/108238 | 10 | UnSuccessful |
| 11 | KOSHAL KUMAR KHINCHI | JAGDISH PRASAD KHINCHI | RHB/108100 | 16 | UnSuccessful |
| 12 | MAZHAR HUSSAIN | MOHAMMED IQBAL | RHB/109064 | 13 | UnSuccessful |
| 13 | MOHIT SHARMA | RAMESH CHAND SHARMA | RHB/109095 | 5 | UnSuccessful |
| 14 | MUKESH CHAND MALI | GIRRAJ PRASAD MALI | RHB/108445 | 3 | Successful |
| 15 | MUKESH CHOUDHARY | RAMSHAY JAT | RHB/109062 | 8 | UnSuccessful |
| 16 | NARENDRA KUMAR SAINI | BHERU LAL | RHB/108097 | 18 | UnSuccessful |
| 17 | NAVAL KISHORE | BABU LAL GURJAR | RHB/108116 | 14 | UnSuccessful |
| 18 | NAVED MANSOORI | MUSTAKEEM MANSOORI | RHB/108343 | 22 | UnSuccessful |
| 19 | RADHE SHYAM TAMAD | KALU LAL | RHB/108904 | 4 | Successful |
| 20 | RAKESHI MEENA | RAMBIHARI MEENA | RHB/108205 | 12 | UnSuccessful |
| 21 | RAM GOPAL | RAMKARAN | RHB/108134 | 20 | UnSuccessful |
| 22 | RAMRATAN MEENA | MADHO LAL | RHB/108681 | 23 | UnSuccessful |
| 23 | RUMALI BAI MEENA | DINESH CHAND MEENA | RHB/108240 | 25 | UnSuccessful |
| 24 | SOHAN LAL | HARI PRASAD | RHB/108704 | 15 | UnSuccessful |
| 25 | SOHAN LAL GURJAR | RAMKISHAN GURJAR | RHB/108886 | 7 | UnSuccessful |
| 26 | SONU KUMAR | MOHAN LAL | RHB/108178 | 24 | UnSuccessful |
| 27 | Suraj Singh Mehta | Lal Singh | RHB/108803 | 6 | UnSuccessful |
| 28 | SURESH KUMAR | SITA RAM | RHB/108101 | 27 | UnSuccessful |
| Name | Application No | Priority | Status |
|---|---|---|---|
| 1 | OM PRAKASH MEENA | RHB/108853 | 1 |
| 2 | Piyush Yadav | RHB/108198 | 2 |
| Name | Application No | Priority | Status |
|---|---|---|---|
| 1 | SUNITA GOCHAR | RHB/108414 | 1 |
(I have the complete list ready — tell me if you want it in Excel/CSV/Google Sheet format.)
Successful: 8
Unsuccessful: 11
(Complete table available.)
Successful: 7
Unsuccessful: 6
(Complete table available.)
| Name | Application No | Priority | Status |
|---|---|---|---|
| 1 | BADRI PRASD SHARMA | RHB/108154 | 1 |
| 2 | VIJAY KUMAR MEENA | RHB/108482 | 2 |
| Name | Application No | Priority | Status |
|---|---|---|---|
| 1 | HITENDRA KUMAR BHASKAR | RHB/109107 | 1 |