BLOG DETAILS
Firozabad Yatayat Nagar E-Auction 2026: The Firozabad-Shikohabad Development Authority (FSDA) has announced an e-auction for 181 multi-purpose plots under the Yatayat Nagar Scheme in Firozabad. The plots are being offered on an "as is, where is" basis, with properties available for transport, commercial, godown, warehouse and public/semi-public purposes.
According to the e-auction notice, applicants can deposit the required Earnest Money Deposit (EMD) from September 18, 2026, at 10:00 AM, to October 17, 2026, up to midnight. The online auction will be conducted from October 19, 2026, at 8:00 AM, to October 20, 2026, at 10:00 PM.
The notice carries document reference FSDA/20/2026-SEC-FSDA and internal reference 1/781207/2026. It was digitally signed by Vinod Kumar Pandey, Secretary, on September 14, 2026.
NOTICE
| Particular | Details |
|---|---|
| Authority | Firozabad-Shikohabad Development Authority |
| Scheme | Yatayat Nagar Scheme |
| Auction Type | E-Auction |
| Property Type | Multi-purpose plots |
| Basis of Sale | As is, where is |
| EMD Payment Starts | September 18, 2026, 10:00 AM |
| EMD Payment Ends | October 17, 2026, 12:00 midnight |
| E-Auction Starts | October 19, 2026, 8:00 AM |
| E-Auction Ends | October 20, 2026, 10:00 PM |
| Processing Fee | ₹500 per applicable auction ID |
| Document Reference | FSDA/20/2026-SEC-FSDA |
| Internal Reference | 1/781207/2026 |
The auction list covers transport plots, commercial plots, godown plots, warehouse plots and public/semi-public properties across different sectors of Yatayat Nagar.
Transport plots are offered at a reserve rate of ₹36,500 per square metre, while commercial plots carry a reserve rate of ₹55,800 per square metre. The size of the properties ranges from smaller plots of around 70.59 sq m to large warehouse and commercial parcels exceeding 1,200 sq m.
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 1 | TN/T/B/20 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 2 | TN/T/B/21 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 3 | TN/T/B/22 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 4 | TN/T/B/23 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 5 | TN/T/B/24 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 6 | TN/T/B/25 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 7 | TN/T/B/26 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 8 | TN/T/B/27 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
Processing fee: ₹500 for each property listing/auction ID as applicable.
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 9 | TN/T/C/78 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 10 | TN/T/C/79 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 11 | TN/T/C/80 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 12 | TN/T/C/81 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 13 | TN/T/C/82 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 14 | TN/T/C/83 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 15 | TN/T/C/86 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 16 | TN/T/C/87 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 17 | TN/T/C/88 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 18 | TN/T/C/89 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 19 | TN/T/C/90 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 20 | TN/T/C/91 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 21 | TN/T/C/92 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 22 | TN/T/C/93 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 23 | TN/T/C/97 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 24 | TN/T/C/98 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 25 | TN/T/C/100 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 26 | TN/T/C/101 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 27 | TN/T/C/102 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 28 | TN/T/C/103 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 29 | TN/T/D/111 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 30 | TN/T/D/112 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 31 | TN/T/D/114 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 32 | TN/T/D/115 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 33 | TN/T/D/116 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 34 | TN/T/D/117 | 81.00 | Transport | ₹36,500 | ₹29,56,500 | ₹59,130 |
| 35 | TN/T/D/120 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 36 | TN/T/D/121 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 37 | TN/T/D/122 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 38 | TN/T/D/123 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 39 | TN/T/D/124 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 40 | TN/T/D/127 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 41 | TN/T/D/128 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 42 | TN/T/D/129 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 43 | TN/T/D/130 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 44 | TN/T/D/131 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 45 | TN/T/D/132 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 46 | TN/T/D/133 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 47 | TN/T/D/134 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 48 | TN/T/D/135 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 49 | TN/T/D/136 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 50 | TN/T/D/137 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 51 | TN/T/D/138 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 52 | TN/T/D/139 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 53 | TN/T/D/140 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 54 | TN/T/D/141 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 55 | TN/T/D/142 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 56 | TN/T/D/143 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 57 | TN/T/D/144 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 58 | TN/T/F/242 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 59 | TN/T/F/243 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 60 | TN/T/F/244 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 61 | TN/T/F/245 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 62 | TN/T/F/246 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 63 | TN/T/F/247 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 64 | TN/T/F/248 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 65 | TN/T/F/249 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 66 | TN/T/F/250 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 67 | TN/T/F/251 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 68 | TN/T/F/252 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 69 | TN/T/F/253 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 70 | TN/T/F/254 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 71 | TN/T/F/255 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 72 | TN/T/F/256 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 73 | TN/T/F/257 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 74 | TN/T/F/258 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 75 | TN/T/F/259 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 76 | TN/T/F/260 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 77 | TN/T/F/261 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 78 | TN/T/F/262 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 79 | TN/T/F/263 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 80 | TN/T/F/264 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 81 | TN/T/F/265 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 82 | TN/T/F/266 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 83 | TN/T/F/267 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 84 | TN/C/F/26 | 450.00 | Commercial | ₹55,800 | ₹2,51,10,000 | ₹5,02,200 |
| 85 | TN/C/F/27 | 450.00 | Commercial | ₹55,800 | ₹2,51,10,000 | ₹5,02,200 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 86 | TN/T/G/268 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 87 | TN/T/G/269 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 88 | TN/T/G/270 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 89 | TN/T/G/271 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 90 | TN/T/G/272 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 91 | TN/T/G/273 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 92 | TN/T/G/274 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 93 | TN/T/G/275 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 94 | TN/T/G/276 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 95 | TN/T/G/277 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 96 | TN/T/G/278 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 97 | TN/T/G/279 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 98 | TN/T/G/280 | 225.00 | Transport | ₹36,500 | ₹82,12,500 | ₹1,64,250 |
| 99 | TN/C/T/23 | 547.88 | Commercial | ₹55,800 | ₹3,05,71,704 | ₹6,11,434.08 |
| 100 | TN/C/T/24 | 622.94 | Commercial | ₹55,800 | ₹3,47,60,052 | ₹6,95,201.04 |
| 101 | TN/C/T/25 | 450.00 | Commercial | ₹55,800 | ₹2,51,10,000 | ₹5,02,200 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 102 | TN/T/H/308 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 103 | TN/T/H/309 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 104 | TN/T/H/310 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 105 | TN/T/H/311 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 106 | TN/T/H/316 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 107 | TN/T/H/317 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 108 | TN/T/H/318 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 109 | TN/T/H/321 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 110 | TN/T/H/322 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 111 | TN/T/H/323 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 112 | TN/T/H/324 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 113 | TN/T/H/325 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 114 | TN/T/H/326 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 115 | TN/T/H/327 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 116 | TN/T/H/328 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 117 | TN/T/H/329 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 118 | TN/T/H/330 | 72.00 | Transport | ₹36,500 | ₹26,28,000 | ₹52,560 |
| 119 | TN/T/H/331 | 70.59 | Transport | ₹36,500 | ₹25,76,535 | ₹51,530.70 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 120 | TN/T/I/342 | 215.58 | Transport | ₹36,500 | ₹78,68,670 | ₹1,57,373.40 |
| 121 | TN/T/I/343 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 122 | TN/T/I/344 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 123 | TN/T/I/356 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 124 | TN/T/I/357 | 112.50 | Transport | ₹36,500 | ₹41,06,250 | ₹82,125 |
| 125 | TN/T/I/358 | 212.38 | Transport | ₹36,500 | ₹77,51,870 | ₹1,55,037.40 |
| 126 | TN/G/I/1 | 313.69 | Godown | ₹36,500 | ₹1,14,49,685 | ₹2,28,993.70 |
| 127 | TN/G/I/2 | 311.40 | Godown | ₹36,500 | ₹1,13,66,100 | ₹2,27,322 |
| 128 | TN/G/I/3 | 309.15 | Godown | ₹36,500 | ₹1,12,83,975 | ₹2,25,679.50 |
| 129 | TN/G/I/4 | 307.64 | Godown | ₹36,500 | ₹1,12,28,860 | ₹2,24,577.20 |
| 130 | TN/G/I/5 | 306.45 | Godown | ₹36,500 | ₹1,11,85,425 | ₹2,23,708.50 |
| 131 | TN/G/I/6 | 306.20 | Godown | ₹36,500 | ₹1,11,76,300 | ₹2,23,526 |
| 132 | TN/G/I/7 | 308.34 | Godown | ₹36,500 | ₹1,12,54,410 | ₹2,25,088.20 |
| 133 | TN/G/I/8 | 310.59 | Godown | ₹36,500 | ₹1,13,36,535 | ₹2,26,730.70 |
| 134 | TN/G/I/9 | 312.84 | Godown | ₹36,500 | ₹1,14,18,660 | ₹2,28,373.20 |
| 135 | TN/G/I/10 | 503.03 | Godown | ₹36,500 | ₹1,83,60,595 | ₹3,67,211.90 |
| 136 | TN/G/I/11 | 600.70 | Godown | ₹36,500 | ₹2,19,25,550 | ₹4,38,511 |
| 137 | TN/G/I/12 | 383.07 | Godown | ₹36,500 | ₹1,39,82,055 | ₹2,79,641.10 |
| 138 | TN/G/I/13 | 361.27 | Godown | ₹36,500 | ₹1,31,86,355 | ₹2,63,727.10 |
| 139 | TN/G/I/14 | 342.97 | Godown | ₹36,500 | ₹1,25,18,405 | ₹2,50,368.10 |
| 140 | TN/G/I/15 | 656.81 | Godown | ₹36,500 | ₹2,39,73,565 | ₹4,79,471.30 |
| 141 | TN/G/I/16 | 626.71 | Godown | ₹36,500 | ₹2,28,74,915 | ₹4,57,498.30 |
| 142 | TN/G/I/17 | 321.52 | Godown | ₹36,500 | ₹1,17,35,480 | ₹2,34,709.60 |
| 143 | TN/G/I/18 | 326.00 | Godown | ₹36,500 | ₹1,18,99,000 | ₹2,37,980 |
| 144 | TN/G/I/19 | 330.41 | Godown | ₹36,500 | ₹1,20,59,965 | ₹2,41,199.30 |
| 145 | TN/G/I/20 | 331.91 | Godown | ₹36,500 | ₹1,21,14,715 | ₹2,42,294.30 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 146 | TN/W/1 | 733.02 | Warehouse | ₹36,500 | ₹2,67,55,230 | ₹5,35,104.60 |
| 147 | TN/W/2 | 599.21 | Warehouse | ₹36,500 | ₹2,18,71,165 | ₹4,37,423.30 |
| 148 | TN/W/3 | 1,077.13 | Warehouse | ₹36,500 | ₹3,93,15,245 | ₹7,86,304.90 |
| 149 | TN/W/4 | 1,042.40 | Warehouse | ₹36,500 | ₹3,80,47,600 | ₹7,60,952 |
| 150 | TN/W/5 | 1,211.40 | Warehouse | ₹36,500 | ₹4,42,16,100 | ₹8,84,322 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 151 | TN/C/1 | 446.40 | Commercial | ₹55,800 | ₹2,49,09,120 | ₹4,98,182.40 |
| 152 | TN/C/2 | 212.38 | Commercial | ₹55,800 | ₹1,18,50,804 | ₹2,37,016.08 |
| 153 | TN/C/3 | 224.49 | Commercial | ₹55,800 | ₹1,25,26,542 | ₹2,50,530.84 |
| 154 | TN/C/4 | 236.59 | Commercial | ₹55,800 | ₹1,32,01,722 | ₹2,64,034.44 |
| 155 | TN/C/5 | 248.69 | Commercial | ₹55,800 | ₹1,38,76,902 | ₹2,77,538.04 |
| 156 | TN/C/6 | 260.79 | Commercial | ₹55,800 | ₹1,45,52,082 | ₹2,91,041.64 |
| 157 | TN/C/7 | 272.89 | Commercial | ₹55,800 | ₹1,52,27,262 | ₹3,04,545.24 |
| 158 | TN/C/8 | 402.38 | Commercial | ₹55,800 | ₹2,24,52,804 | ₹4,49,056.08 |
| 159 | TN/C/9 | 445.22 | Commercial | ₹55,800 | ₹2,48,43,276 | ₹4,96,865.52 |
| 160 | TN/C/10 | 156.16 | Commercial | ₹55,800 | ₹87,13,728 | ₹1,74,274.56 |
| 161 | TN/C/11 | 152.00 | Commercial | ₹55,800 | ₹84,81,600 | ₹1,69,632 |
| 162 | TN/C/12 | 152.00 | Commercial | ₹55,800 | ₹84,81,600 | ₹1,69,632 |
| 163 | TN/C/13 | 152.00 | Commercial | ₹55,800 | ₹84,81,600 | ₹1,69,632 |
| 164 | TN/C/A/14 | 153.00 | Commercial | ₹55,800 | ₹85,37,400 | ₹1,70,748 |
| 165 | TN/C/A/15 | 153.00 | Commercial | ₹55,800 | ₹85,37,400 | ₹1,70,748 |
| 166 | TN/C/A/16 | 153.00 | Commercial | ₹55,800 | ₹85,37,400 | ₹1,70,748 |
| 167 | TN/C/A/17 | 153.00 | Commercial | ₹55,800 | ₹85,37,400 | ₹1,70,748 |
| 168 | TN/C/A/18 | 153.00 | Commercial | ₹55,800 | ₹85,37,400 | ₹1,70,748 |
| 169 | TN/C/A/19 | 153.00 | Commercial | ₹55,800 | ₹85,37,400 | ₹1,70,748 |
| 170 | TN/C/A/20 | 419.24 | Commercial | ₹55,800 | ₹2,33,93,592 | ₹4,67,871.84 |
| 171 | TN/C/D/21 | 242.99 | Commercial | ₹55,800 | ₹1,35,58,842 | ₹2,71,176.84 |
| 172 | TN/C/F/22 | 339.64 | Commercial | ₹55,800 | ₹1,89,51,912 | ₹3,79,038.24 |
| 173 | TN/C/I/28 | 209.16 | Commercial | ₹55,800 | ₹1,16,71,128 | ₹2,33,422.56 |
| 174 | TN/C/I/29 | 242.65 | Commercial | ₹55,800 | ₹1,35,39,870 | ₹2,70,797.40 |
| 175 | TN/C/30 | 420.90 | Commercial | ₹55,800 | ₹2,34,86,220 | ₹4,69,724.40 |
| 176 | TN/C/31 | 419.68 | Commercial | ₹55,800 | ₹2,34,18,144 | ₹4,68,362.88 |
| 177 | TN/C/32 | 312.83 | Commercial | ₹55,800 | ₹1,74,55,914 | ₹3,49,118.28 |
| 178 | TN/C/33 | 395.80 | Commercial | ₹55,800 | ₹2,20,85,640 | ₹4,41,712.80 |
| Sr. No. | Plot No. | Area (sq m) | Property | Reserve Rate | Total Cost | EMD |
|---|---|---|---|---|---|---|
| 179 | TN/PSP1/D/P9 | 640.33 | Public Semi-Public | ₹36,500 | ₹2,33,72,045 | ₹4,67,440.90 |
| 180 | TN/PSP2/D/P8 | 516.85 | Public Semi-Public | ₹36,500 | ₹1,88,65,025 | ₹3,77,300.50 |
| 181 | TN/PSP4/D/P6 | 291.57 | Public Semi-Public | ₹36,500 | ₹1,06,42,305 | ₹2,12,846.10 |
The complete property schedule in the source lists all 181 auction properties, including their plot numbers, areas, property categories, reserve rates, total costs and EMD amounts.
Applicants should note that payment of the ₹500 processing fee is mandatory for participation in the e-auction. The notice specifically states that participation will not be permitted without payment of the processing fee.
The EMD requirement is linked to the relevant Auction ID and property size. An applicant who deposits the EMD for a particular Auction ID can bid for all plots of the specified size covered by that Auction ID.
However, if an applicant wants to bid for plots of a different size, an additional EMD has to be deposited for the corresponding Auction ID.
Applicants planning to participate should keep the following dates in mind:
EMD payment window: September 18, 2026, from 10:00 AM to October 17, 2026, up to midnight.
Online e-auction: October 19, 2026, from 8:00 AM to October 20, 2026, up to 10:00 PM.
The property schedule includes plots specifically categorised as Transport, Commercial, Godown, Warehouse and Public/Semi-Public. Therefore, the auction may be relevant to applicants looking for land under these specified categories within the Yatayat Nagar Scheme.
The auction is not presented in the notice as a residential plot scheme. Applicants should therefore check the permitted use, registration booklet and applicable terms and conditions before submitting an EMD or participating in bidding.
The authority has stated that the detailed terms and conditions are contained in the registration booklet. Prospective bidders should read the booklet and verify the applicable conditions before participating.
The properties are being offered on an "as is, where is" basis, making it important for prospective bidders to independently examine the relevant property details and applicable auction conditions before bidding.
The Firozabad-Shikohabad Development Authority Yatayat Nagar e-auction 2026 includes a wide range of properties, from 72 sq m transport plots to warehouse parcels exceeding 1,200 sq m. Reserve prices begin at ₹36,500 per sq m for transport, godown, warehouse and public/semi-public properties, while commercial properties are offered at a reserve rate of ₹55,800 per sq m.
With the EMD payment window opening on September 18, 2026, prospective bidders should complete registration, pay the applicable processing fee and EMD, and review the registration booklet before the respective deadlines.
Note: Property availability, eligibility, bidding procedure and other conditions should be checked against the authority's official registration booklet and auction documentation before participation.
A major infrastructure boost is coming to Firozabad, as the Firozabad Shikohabad Development Authority has launched a modern Transport City (Transport Nagar) project aimed at reducing traffic congestion and supporting transport businesses.
This newly announced scheme offers 221 plots in Phase 1, with online registration already open for interested applicants.
The Transport City will be developed in Nagau village, Tundla tehsil, covering approximately 14 hectares of land.
The project is designed to create a centralized hub for:
By shifting these activities to a dedicated zone, the administration aims to ease traffic pressure within Firozabad city.
Applicants must complete registration before the deadline to participate in the bidding process.
Plots are available in different sizes to suit various business needs.

The project is being developed with modern infrastructure, including:
This integrated setup will help transporters operate efficiently from a single location, reducing operational delays and city congestion.
Interested applicants can register online through the official FSDA e-auction portal.
Additional support is available via:
Make sure to complete the process early to avoid last-minute issues.
According to officials, this Transport City will:
It is especially beneficial for businesses currently operating in congested parts of the city.
The Firozabad Transport Nagar Scheme 2026 presents a strong opportunity for investors and transport-related businesses to secure space in a well-planned commercial hub.
With limited plots and a fixed timeline, early registration is highly recommended.