BLOG DETAILS

DHUDA eAuction

Sep 19 2025

The Davangere-Harihara Urban Development Authority (DHUDA) has announced an e-auction for residential and corner plots in the Sri J.H. Patel Layout, located within Sri D. Devaraja Arasu Layout, ‘A’ Block, P.B. Road, Davangere-577006. The auction will be conducted on the Karnataka Public Procurement Portal.

Notice

E-Auction Schedule

The e-auction will take place in four phases:

Phase Properties Covered Start Date & Time End Date & Time
1 SI No. 1 09 Sep 2025, 4:00 PM 10 Sep 2025, 4:00 PM
2 SI No. 2 09 Oct 2025, 4:00 PM 10 Oct 2025, 4:00 PM
3 SI No. 3 13 Oct 2025, 11:00 AM 14 Oct 2025, 11:00 AM
4 SI No. 4 21 Oct 2025, 4:00 PM 22 Oct 2025, 4:00 PM

Auction portal: https://kppp.karnataka.gov.in

Site No.   | Dimensions (m)        | Area (sq.m.) | Upset Price (₹)   | Remarks
-----------|----------------------|--------------|-----------------|---------
F:7/29     | 18.60 × 18.40         | 166.50       | 41,62,500       | Residential
88/1       | 6 × 9                  | 54.00        | 13,50,000       | Residential
88/2       | 6 × 9                  | 54.00        | 13,50,000       | Residential
89/1       | 9 × 15                 | 135.00       | 33,75,000       | Residential
171        | (18.5+19.3)/2 × 9      | 170.00       | 42,52,500       | Residential
173/1      | 9 × 12                 | 108.00       | 27,00,000       | Residential
188/1      | 6 × 12                 | 72.00        | 18,00,000       | Residential
218        | 9 × 15                 | 135.00       | 33,75,000       | Residential
445        | 12 × 18                | 216.00       | 54,00,000       | Commercial
448        | 12 × 18                | 216.00       | 54,00,000       | Commercial
1197       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1204       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1215       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1221       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1222       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1223       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1224       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1226       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1231       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1246       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1333       | 6 × (8.6+9)/2          | 52.80        | 13,20,000       | Residential
1371       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1373       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1391       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1284       | 6 × 9                  | 54.00        | 13,50,000       | Residential
1711       | 5.55 × 9               | 49.95        | 12,48,750       | Residential
911        | 11.5 × 18              | 207.00       | 56,92,500       | Residential
19         | 10.7 × 15              | 160.50       | 44,13,750       | Residential
20         | 9.6 × 15               | 144.00       | 39,60,000       | Residential
30         | 19.8 × 18              | 356.40       | 98,01,000       | Residential
31         | 9.5 × 12               | 114.00       | 31,35,000       | Residential
75         | 270 × 1                | 270.00       | 74,25,000       | Residential
286        | 12 × 24                | 288.00       | 79,20,000       | Residential
261        | 12 × 18                | 216.00       | 59,40,000       | Residential
278        | 12 × 18                | 216.00       | 59,40,000       | Residential
316        | 15 × 24.48             | 376.80       | 103,62,000      | Residential
328        | 16.2 × 16.6            | 268.92       | 73,95,300       | Residential
329        | 12 × 19.5              | 234.00       | 64,35,000       | Residential
355        | 12 × 20                | 240.00       | 66,00,000       | Residential
374        | 15 × 15                | 225.00       | 61,87,500       | Residential
393        | 12 × 15                | 180.00       | 49,50,000       | Residential
408        | 13.8 × 18              | 248.40       | 68,31,000       | Residential
409        | 11.5 × 18              | 207.00       | 56,92,500       | Residential
439        | 11 × 18                | 198.00       | 54,45,000       | Residential
453        | 12 × 18                | 216.00       | 59,40,000       | Residential
454        | 13.6 × 18              | 244.80       | 67,32,000       | Residential
468        | 12 × 18                | 216.00       | 59,40,000       | Residential
469        | 12.6 × 18              | 226.80       | 62,37,000       | Residential
496        | 9 × 18                 | 162.00       | 44,55,000       | Residential
497        | 15 × 21.6              | 324.00       | 89,10,000       | Residential
500        | 14 × 15                | 210.00       | 57,75,000       | Residential
658        | 12 × 18                | 216.00       | 59,40,000       | Residential
659        | 14 × 18                | 252.00       | 82,17,000       | Residential
670        | 16.6 × 18              | 298.80       | 99,00,000       | Residential
671        | 9 × 12                 | 108.00       | 29,70,000       | Residential
686        | 12 × 6                 | 126.00       | 34,65,000       | Residential
703        | 9 × 12                 | 108.00       | 29,70,000       | Residential
994        | 9 × 13                 | 117.00       | 32,17,500       | Residential
1010       | 9 × 11                 | 99.00        | 27,22,500       | Residential
1045       | 9 × 12.6               | 113.40       | 31,18,500       | Residential
1061       | 9 × 12                 | 108.00       | 29,70,000       | Residential
1062       | 9 × 12                 | 108.00       | 29,70,000       | Residential
1078       | 9 × 12.2               | 109.80       | 30,19,500       | Residential
1079       | 9 × 12                 | 108.00       | 29,70,000       | Residential
1095       | 12 × 15                | 180.00       | 49,50,000       | Residential
1580       | 20 × 18                | 360.00       | 99,00,000       | Residential
1589       | 17 × 18                | 306.00       | 84,15,000       | Residential
1590       | 8.8 × 17.7             | 155.76       | 42,83,400       | Residential
1619       | (14.9+19.6)/2 × 18    | 319.12       | 87,75,800       | Residential
1621       | (16.7+17)/2 × 18      | 323.52       | 88,96,800       | Residential
1632       | 12 × (18+17.7)/2      | 214.20       | 58,90,500       | Residential
1633       | (12.3+12)/2 × 18      | 215.66       | 59,30,718.75    | Residential
1649       | 12 × 18                | 216.00       | 59,40,000       | Residential
1650       | 12 × 18                | 216.00       | 59,40,000       | Residential

 

Eligibility and Documentation

Indian citizens, registered partner firms, limited companies, and trusts are eligible to participate. Bidders must submit proof of address (Aadhaar or PAN card verified by a Gazetted Officer, Notary, or Embassy for NRIs) along with a voter ID, driving license, or passport.

Financial Terms and Payment

An Earnest Money Deposit (EMD) of ₹50,000 for corner plots and ₹25,000 for other plots must be paid via the Karnataka Public Procurement Portal. Successful bidders are required to pay 25% of the bid amount via RTGS from their own bank account to the designated Bank of Baroda account within 72 hours of notification. The remaining 75% must be paid within 45 days of receiving the confirmation letter, with interest penalties for delays:

  • 18% annual interest for payments between 46 and 135 days.

  • 21% interest for payments between 136 and 165 days.
    Failure to adhere to timelines will result in forfeiture of the EMD or paid amounts. Additionally, 1% TDS is applicable for bids exceeding ₹50 lakhs.

Key Auction Features

  • Delta Time Extension: To ensure fair bidding, the auction will automatically extend by 5 minutes if a bid is placed in the final moments, continuing until no new bids are received.

  • Plot Size Adjustment: During handover, any discrepancy in plot size will lead to a financial adjustment based on the bidder’s quoted rate.

  • Transparency and Access: The auction is governed by the Karnataka Urban Development Authorities (Disposal of Corner and Commercial Sites) Rules, 1991, and all details are available on the portal. The authority reserves the right to accept or reject bids without explanation.

Assistance and Information

For guidance on online participation, bidders can contact the DHUDA office during working hours or email dhuda.davangere@gmail.com. A simplified user guide is available in the citizen section of the e-auction portal. All terms, conditions, and updates will be published exclusively on https://kppp.karnataka.gov.in.

The initiative, signed by Commissioner Hullumani Timanna and President Dinesh K Shetty, aims to streamline urban development while offering lucrative opportunities for investors and residents. Copies of the notification have been forwarded to the Karnataka Public Procurement Portal and relevant officials for immediate action.

Prospective bidders are advised to review all guidelines and deadlines carefully to ensure compliance and maximize their chances of securing a prime plot in Davangere’s developing landscape.