BLOG DETAILS
The Bikaner Development Authority (BDA) has announced an online auction of 42 plots across several residential and commercial-cum-residential schemes in Bikaner, Rajasthan. The e-auction will be conducted from October 7 to October 14, 2026 .
The plots are located in Vyapar Nagar Residential Scheme, NRI Residential Colony, Swarna Jayanti Township at Khasra No. 153 (Harolai Hanuman Ji), Old Jail Complex Commercial-cum-Residential Scheme and Karni Nagar Residential Scheme .
Interested bidders will have to register through the Rajasthan Urban Development and Housing Department's online auction system and deposit the prescribed EMD (Amanat Rashi) within the specified deadline.
| Particular | Details |
|---|---|
| Authority | Bikaner Development Authority (BDA) |
| Location | Bikaner, Rajasthan |
| Auction type | Online e-auction |
| Total plots | 42 |
| EMD payment starts | October 5, 2026, 11:00 AM |
| EMD payment closes | October 13, 2026, 11:59 PM |
| Online bidding starts | October 7, 2026, 11:00 AM |
| Online bidding closes | October 14, 2026, 11:00 AM |
| Auction platform | Rajasthan UDH e-auction portal |
The authority has included plots of different sizes and reserve prices in five major schemes. The initial bid rate is specified per square foot , while the EMD varies according to the plot.
| No. | Scheme | Plot Area (sq ft) | EMD | Initial Bid Rate (per sq ft) | No. of Plots |
|---|---|---|---|---|---|
| 1 | Vyapar Nagar Residential Scheme | 1,225 | ₹1,03,145 | ₹4,210 | 9 |
| 2 | NRI Residential Colony (Corner) | 2,800 | ₹1,62,960 | ₹2,910 | 3 |
| 3 | NRI Residential Colony (Corner) | 1,750 | ₹1,01,850 | ₹2,910 | 1 |
| 4 | NRI Colony | 1,750 | ₹91,350 | ₹2,610 | 1 |
| 5 | Swarna Jayanti Township, Harolai Hanuman Ji | 800 | ₹56,160 | ₹3,510 | 14 |
| 6 | Old Jail Complex Commercial-cum-Residential Scheme (Corner) | 1,452.60 | ₹7,35,887 | ₹25,330 | 1 |
| 7 | Old Jail Complex Commercial-cum-Residential Scheme (Corner) | 1,839.96 | ₹9,32,124 | ₹25,330 | 1 |
| 8 | Old Jail Complex Commercial-cum-Residential Scheme (Corner) | 1,864.17 | ₹9,44,389 | ₹25,330 | 1 |
| 9 | Old Jail Complex Commercial-cum-Residential Scheme | 1,452.60 | ₹6,87,370 | ₹23,660 | 6 |
| 10 | Karni Nagar Residential Scheme | 1,225 | ₹1,98,940 | ₹8,120 | 3 |
| 11 | Karni Nagar Residential Scheme | 1,920 | ₹3,11,808 | ₹8,120 | 2 |
| Total | 42 |
Note: The source notice contains repeated scanned copies and some OCR errors. The plot counts above have been reconciled with the authority's stated total of 42 plots .
The EMD deposit window will open on October 5, 2026, at 11:00 AM . Eligible bidders can deposit the required amount online until October 13, 2026, at 11:59 PM .
The actual online bidding process will begin on October 7, 2026, at 11:00 AM and will remain open until October 14, 2026, at 11:00 AM .
| Activity | Date and Time |
|---|---|
| EMD payment begins | October 5, 2026, 11:00 AM |
| E-auction bidding begins | October 7, 2026, 11:00 AM |
| EMD payment deadline | October 13, 2026, 11:59 PM |
| E-auction bidding deadline | October 14, 2026, 11:00 AM |
Applicants interested in participating in the Bikaner plot e-auction 2026 should complete the required online registration and account formalities before the bidding deadline.
The authority has specifically advised prospective bidders not to wait until the last date to complete these formalities.
Bidders need to ensure that their SSO ID , Urban Services profile and Refund Account are created and updated.
After completing the registration requirements, bidders can deposit the applicable EMD online through the e-auction portal and participate in the bidding process during the specified auction period.
The Bikaner Development Authority has stated that information related to the online auction, plot maps and other details can be checked during office hours at the authority's office.
The detailed e-auction information is also available through the Rajasthan Urban Development and Housing Department's online auction system.
Prospective bidders should check the official auction documents, plot details, terms and conditions and payment requirements before participating.
Before submitting a bid, applicants should carefully verify:
The authority's auction notice should be treated as the primary source for the final plot-wise terms and conditions.
BIKANER: The Bikaner Development Authority (BDA) has announced an e-auction of 85 residential and residential-cum-commercial plots across several schemes in Bikaner. The online auction process will cover plots in Swarna Jayanti Township Harolai Hanuman Ji, Vyapar Nagar Residential Scheme, Karni Nagar Residential Scheme, NRI Colony and Old Jail Premises Residential-cum-Commercial Scheme .
The Bikaner plot e-auction 2026 will be conducted from August 21 to September 10, 2026 , with online bidding scheduled to begin on August 24. Plot sizes range from 193.68 sq ft to 2,800 sq ft , while the starting bid rates vary significantly depending on the location and category of the plot.
| Event | Date and Time |
|---|---|
| EMD online deposit starts | August 21, 2026, 11:00 AM |
| EMD deposit deadline | September 9, 2026, 11:59 PM |
| Online bidding starts | August 24, 2026, 11:00 AM |
| Online bidding ends | September 10, 2026, 11:00 AM |
| Total plots | 85 |
The authority has advised prospective bidders not to wait until the last date to complete the registration and account formalities.
https://udhonline.rajasthan.gov.in/Portal/ShowDocument?q=r2hkBedDKF83UFIcEL6F3A==
| No. | Scheme | Plot Area | EMD | Starting Bid Rate | Plots |
| 1 | Swarna Jayanti Township Harolai Hanuman Ji (Corner) | 800 sq ft | ₹60,960 | ₹3,810/sq ft | 1 |
| 2 | Swarna Jayanti Township Harolai Hanuman Ji | 800 sq ft | ₹56,160 | ₹3,510/sq ft | 22 |
| 3 | Swarna Jayanti Township Harolai Hanuman Ji (Corner) | 1,250 sq ft | ₹1,00,000 | ₹4,000/sq ft | 1 |
| 4 | Swarna Jayanti Township Harolai Hanuman Ji | 1,250 sq ft | ₹87,500 | ₹3,500/sq ft | 3 |
| 5 | Swarna Jayanti Township Harolai Hanuman Ji | 1,800 sq ft | ₹1,36,800 | ₹3,800/sq ft | 6 |
| 6 | Swarna Jayanti Township Harolai Hanuman Ji (Corner) | 1,800 sq ft | ₹1,40,400 | ₹3,900/sq ft | 1 |
| 7 | Swarna Jayanti Township Harolai Hanuman Ji | 2,800 sq ft | ₹2,12,800 | ₹3,800/sq ft | 9 |
| 8 | Swarna Jayanti Township Harolai Hanuman Ji (Corner) | 2,800 sq ft | ₹2,24,000 | ₹4,000/sq ft | 1 |
| 9 | Vyapar Nagar Residential Scheme | 1,225 sq ft | ₹1,03,145 | ₹4,210/sq ft | 9 |
| 10 | Karni Nagar Residential Scheme | 1,225 sq ft | ₹1,98,940 | ₹8,120/sq ft | 3 |
| 11 | Karni Nagar Residential Scheme | 1,920 sq ft | ₹3,11,808 | ₹8,120/sq ft | 2 |
| 12 | NRI Colony (Corner) | 2,800 sq ft | ₹1,62,400 | ₹2,900/sq ft | 4 |
| 13 | NRI Colony (Corner) | 1,750 sq ft | ₹1,01,500 | ₹2,900/sq ft | 1 |
| 14 | NRI Colony | 1,750 sq ft | ₹91,350 | ₹2,610/sq ft | 1 |
| 15 | Old Jail Premises Residential-cum-Commercial Scheme (Corner) | 774.72 sq ft | ₹3,59,315 | ₹23,190/sq ft | 1 |
| 16 | Old Jail Premises Residential-cum-Commercial Scheme | 774.72 sq ft | ₹3,66,622 | ₹21,080/sq ft | 13 |
| 17 | Old Jail Premises Residential-cum-Commercial Scheme | 193.68 sq ft | ₹81,656 | ₹21,080/sq ft | 7 |
Total: 85 plots
The Swarna Jayanti Township Harolai Hanuman Ji scheme accounts for the largest number of plots in the auction, with multiple plot sizes and corner-plot options.
The authority has also included plots from Vyapar Nagar and Karni Nagar , along with properties in the NRI Colony . The Old Jail Premises Residential-cum-Commercial Scheme includes both corner and regular plots and carries the highest starting bid rates among the listed properties.
Applicants participating in the Bikaner Development Authority e-auction must complete their profile and refund account through the Rajasthan government's SSO system.
The required process is:
SSO ID → Urban Services → Profile & Refund Account
Bidders should complete this process before the auction deadline to avoid problems with registration, EMD payment or refunds.
The Bikaner Development Authority has also issued a revised auction notification .
Under the amendment, plot numbers 38 (Corner), 59 (Corner), 241 and 25 in the Swarna Jayanti Harolai Hanuman Ji Scheme have been deleted from the auction due to unavoidable reasons.
The authority has also revised the dimensions of several plots in the Old Jail Premises Scheme . These include:
The BDA said the remaining auction schedule will remain unchanged .
Interested bidders should first complete the required SSO ID profile and refund account formalities. The EMD can then be deposited online through the designated e-auction process within the prescribed period.
The EMD payment window is open from August 21 at 11 AM until September 9 at 11:59 PM , while online bidding will take place from August 24 at 11 AM to September 10 at 11 AM .
Prospective buyers should check the latest auction notice, plot maps, measurements and other terms before submitting a bid, particularly because the authority has issued a revised notification for certain plots.
Bikaner: The Bikaner Urban Development Authority has announced an e-auction of 63 residential plots across multiple housing schemes, offering a major opportunity for homebuyers and investors in Rajasthan.
The auction will be conducted online from February 16, 2026, to March 5, 2026 , covering prime locations such as Vyapar Nagar Residential Scheme, Murli Dhar Vyas Nagar, and Swarn Jayanti Township (Herlai Hanuman Ji area) .
The plots range from 450 sq ft to 2800 sq ft , with reserve prices starting from ₹1,790 per sq ft and going up to ₹4,000 per sq ft , depending on location and category (corner or regular plots).
A total of 63 plots are available, making this one of the significant government-backed property opportunities in Bikaner.
OFFICIAL NOTICE
| S. No. | Scheme Name | Area (sq ft) | Earnest Money Deposit(₹) | Reserve Price (₹/sq ft) | No. of Plots |
|---|---|---|---|---|---|
| 1 | Vyapar Nagar Residential Scheme C-Sector (Corner) | 1225 | 98,000 | 4000 | 1 |
| 2 | Vyapar Nagar Residential Scheme C-Sector | 1225 | 93,835 | 3830 | 14 |
| 3 | Vyapar Nagar Residential Scheme C-Sector | 1920 | 1,47,072 | 3830 | 6 |
| 4 | Murli Dhar Vyas Nagar Residential Scheme C-Sector | 450 | 28,620 | 3180 | 6 |
| 5 | Murli Dhar Vyas Nagar Residential Scheme (II-D) | 1200 | 1,00,080 | 4170 | 3 |
| 6 | Swarn Jayanti Township (Herlai Hanuman Ji) | 2800 | 1,00,240 | 1790 | 6 |
| 7 | Swarn Jayanti Township (Herlai Hanuman Ji) | 800 | 28,640 | 1790 | 8 |
| 8 | Swarn Jayanti Township (Herlai Hanuman Ji) (Corner) | 450 | 17,910 | 1990 | 6 |
| 9 | Swarn Jayanti Township (Herlai Hanuman Ji) | 450 | 16,110 | 1790 | 7 |
| 10 | Swarn Jayanti Township (Herlai Hanuman Ji) (Corner) | 1800 | 71,640 | 1990 | 2 |
| 11 | Swarn Jayanti Township (Herlai Hanuman Ji) | 1800 | 64,640 | 1790 | 4 |
Total Plots: 63
Interested bidders can access detailed information, maps, and auction guidelines on the official Rajasthan urban development portal. Participants are required to:
Register via SSO ID (Urban Services)
Create a profile and refund account
Deposit earnest money online before the deadline
Earnest Money Deposit: February 13, 2026 (11:00 AM) to March 4, 2026 (11:59 PM)
Online Bidding Period: February 16, 2026 (11:00 AM) to March 5, 2026 (11:00 AM)
Officials stated that all auction-related details, including scheme layouts and eligibility conditions, are available online. Applicants are advised to complete registration well before the deadline to avoid last-minute issues.
The Bikaner Development Authority (BDA) has announced a grand E-Auction for plots in various schemes, including Purani Jail Commercial cum Residential Scheme, Karni Nagar Residential Scheme, and Vyapar Nagar Residential Scheme . The e-auction will be conducted online from 6th October 2025 to 15th October 2025 .
This auction provides an excellent opportunity for investors and homebuyers to acquire prime plots in strategic locations within Bikaner.
Auction Period: 06.10.2025 to 15.10.2025
Location: Old Jail Complex, Bikaner (including Purani Jail, Karni Nagar, and Vyapar Nagar schemes)
Mode: Online E-Auction
Total Properties: 35
Purani Jail – Commercial cum Residential: 22 plots
Karni Nagar – Residential: 9 plots
Vyapar Nagar – Residential: 4 plots
Corner Plots: 2 (B-01, B-291)
Location: Old Jail Complex, including Purani Jail, Karni Nagar, and Vyapar Nagar schemes
The auction will include plots from the following schemes:
| S.No | Scheme Name | Plot No. | Area (sq. ft) | Starting Bid Rate (₹/sq. ft) | Earnest Money (₹) | Last Date for Earnest Money (11:59 PM) | Auction End Date (11:00 AM) |
|---|---|---|---|---|---|---|---|
| 1 | Purani Jail – Commercial cum Residential | B-01 Corner | 13602.89 | 4080867/- | 15000/- | 14.10.2025 | 15.10.2025 |
| 2 | " | D-07 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 3 | " | D-08 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 4 | " | D-09 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 5 | " | D-10 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 6 | " | D-11 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 7 | " | D-19 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 8 | " | D-20 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 9 | " | D-21 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 10 | Purani Jail – Commercial cum Residential | D-29 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 11 | " | D-30 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 12 | " | D-31 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 13 | " | D-32 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 14 | " | D-33 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 15 | " | D-34 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 16 | " | D-36 | 658.51 | 277364/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 17 | " | D-37 | 645.60 | 271927/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 18 | " | D-38 | 642.37 | 270566/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 19 | " | D-39 | 632.68 | 266485/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 20 | " | B-291 Corner | 1347.50 | 149573/- | 5550/- | 14.10.2025 | 15.10.2025 |
| 21 | " | B-273 | 1920.00 | 193536/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 22 | " | B-384 | 2058.00 | 207446/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 23 | Karni Nagar – Residential | B-320 | 1920.00 | 193536/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 24 | " | C-54 | 1470.00 | 148176/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 25 | " | C-374 | 1225.00 | 123480/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 26 | " | C-375 | 1225.00 | 123480/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 27 | " | C-376 | 1225.00 | 123480/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 28 | " | C-62 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 29 | " | C-63 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 30 | " | C-64 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 31 | Vyapar Nagar – Residential | C-65 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 32 | " | C-66 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 33 | " | C-73 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 34 | " | C-74 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 35 | " | C-75 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
Interested bidders must deposit the earnest money before 14th October 2025 (11:59 PM) .
The e-auction will close on 15th October 2025 at 11:00 AM .
The auction is completely online , ensuring transparency and easy access to all bidders.
The Bikaner Development Authority’s upcoming e-auction provides a golden opportunity for investors, businesses, and residents to acquire prime plots in commercial and residential schemes. Bidders are advised to complete the required formalities in time to participate in this prestigious auction.