BLOG DETAILS
Bikaner: The Bikaner Urban Development Authority has announced an e-auction of 63 residential plots across multiple housing schemes, offering a major opportunity for homebuyers and investors in Rajasthan.
The auction will be conducted online from February 16, 2026, to March 5, 2026, covering prime locations such as Vyapar Nagar Residential Scheme, Murli Dhar Vyas Nagar, and Swarn Jayanti Township (Herlai Hanuman Ji area).
The plots range from 450 sq ft to 2800 sq ft, with reserve prices starting from ₹1,790 per sq ft and going up to ₹4,000 per sq ft, depending on location and category (corner or regular plots).
A total of 63 plots are available, making this one of the significant government-backed property opportunities in Bikaner.
OFFICIAL NOTICE
| S. No. | Scheme Name | Area (sq ft) | Earnest Money Deposit(₹) | Reserve Price (₹/sq ft) | No. of Plots |
|---|---|---|---|---|---|
| 1 | Vyapar Nagar Residential Scheme C-Sector (Corner) | 1225 | 98,000 | 4000 | 1 |
| 2 | Vyapar Nagar Residential Scheme C-Sector | 1225 | 93,835 | 3830 | 14 |
| 3 | Vyapar Nagar Residential Scheme C-Sector | 1920 | 1,47,072 | 3830 | 6 |
| 4 | Murli Dhar Vyas Nagar Residential Scheme C-Sector | 450 | 28,620 | 3180 | 6 |
| 5 | Murli Dhar Vyas Nagar Residential Scheme (II-D) | 1200 | 1,00,080 | 4170 | 3 |
| 6 | Swarn Jayanti Township (Herlai Hanuman Ji) | 2800 | 1,00,240 | 1790 | 6 |
| 7 | Swarn Jayanti Township (Herlai Hanuman Ji) | 800 | 28,640 | 1790 | 8 |
| 8 | Swarn Jayanti Township (Herlai Hanuman Ji) (Corner) | 450 | 17,910 | 1990 | 6 |
| 9 | Swarn Jayanti Township (Herlai Hanuman Ji) | 450 | 16,110 | 1790 | 7 |
| 10 | Swarn Jayanti Township (Herlai Hanuman Ji) (Corner) | 1800 | 71,640 | 1990 | 2 |
| 11 | Swarn Jayanti Township (Herlai Hanuman Ji) | 1800 | 64,640 | 1790 | 4 |
Total Plots: 63
Interested bidders can access detailed information, maps, and auction guidelines on the official Rajasthan urban development portal. Participants are required to:
Register via SSO ID (Urban Services)
Create a profile and refund account
Deposit earnest money online before the deadline
Earnest Money Deposit: February 13, 2026 (11:00 AM) to March 4, 2026 (11:59 PM)
Online Bidding Period: February 16, 2026 (11:00 AM) to March 5, 2026 (11:00 AM)
Officials stated that all auction-related details, including scheme layouts and eligibility conditions, are available online. Applicants are advised to complete registration well before the deadline to avoid last-minute issues.
The Bikaner Development Authority (BDA) has announced a grand E-Auction for plots in various schemes, including Purani Jail Commercial cum Residential Scheme, Karni Nagar Residential Scheme, and Vyapar Nagar Residential Scheme. The e-auction will be conducted online from 6th October 2025 to 15th October 2025.
This auction provides an excellent opportunity for investors and homebuyers to acquire prime plots in strategic locations within Bikaner.
Auction Period: 06.10.2025 to 15.10.2025
Location: Old Jail Complex, Bikaner (including Purani Jail, Karni Nagar, and Vyapar Nagar schemes)
Mode: Online E-Auction
Total Properties: 35
Purani Jail – Commercial cum Residential: 22 plots
Karni Nagar – Residential: 9 plots
Vyapar Nagar – Residential: 4 plots
Corner Plots: 2 (B-01, B-291)
Location: Old Jail Complex, including Purani Jail, Karni Nagar, and Vyapar Nagar schemes
The auction will include plots from the following schemes:
| S.No | Scheme Name | Plot No. | Area (sq. ft) | Starting Bid Rate (₹/sq. ft) | Earnest Money (₹) | Last Date for Earnest Money (11:59 PM) | Auction End Date (11:00 AM) |
|---|---|---|---|---|---|---|---|
| 1 | Purani Jail – Commercial cum Residential | B-01 Corner | 13602.89 | 4080867/- | 15000/- | 14.10.2025 | 15.10.2025 |
| 2 | " | D-07 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 3 | " | D-08 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 4 | " | D-09 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 5 | " | D-10 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 6 | " | D-11 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 7 | " | D-19 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 8 | " | D-20 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 9 | " | D-21 | 774.72 | 326312/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 10 | Purani Jail – Commercial cum Residential | D-29 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 11 | " | D-30 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 12 | " | D-31 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 13 | " | D-32 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 14 | " | D-33 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 15 | " | D-34 | 193.68 | 81578/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 16 | " | D-36 | 658.51 | 277364/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 17 | " | D-37 | 645.60 | 271927/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 18 | " | D-38 | 642.37 | 270566/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 19 | " | D-39 | 632.68 | 266485/- | 21060/- | 14.10.2025 | 15.10.2025 |
| 20 | " | B-291 Corner | 1347.50 | 149573/- | 5550/- | 14.10.2025 | 15.10.2025 |
| 21 | " | B-273 | 1920.00 | 193536/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 22 | " | B-384 | 2058.00 | 207446/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 23 | Karni Nagar – Residential | B-320 | 1920.00 | 193536/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 24 | " | C-54 | 1470.00 | 148176/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 25 | " | C-374 | 1225.00 | 123480/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 26 | " | C-375 | 1225.00 | 123480/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 27 | " | C-376 | 1225.00 | 123480/- | 5040/- | 14.10.2025 | 15.10.2025 |
| 28 | " | C-62 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 29 | " | C-63 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 30 | " | C-64 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 31 | Vyapar Nagar – Residential | C-65 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 32 | " | C-66 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 33 | " | C-73 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 34 | " | C-74 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
| 35 | " | C-75 | 1225.00 | 80850/- | 3300/- | 14.10.2025 | 15.10.2025 |
Interested bidders must deposit the earnest money before 14th October 2025 (11:59 PM).
The e-auction will close on 15th October 2025 at 11:00 AM.
The auction is completely online, ensuring transparency and easy access to all bidders.
The Bikaner Development Authority’s upcoming e-auction provides a golden opportunity for investors, businesses, and residents to acquire prime plots in commercial and residential schemes. Bidders are advised to complete the required formalities in time to participate in this prestigious auction.