BLOG DETAILS
Bangalore Development Authority (BDA) has announced an e-auction of premium residential and commercial corner/intermediate sites located in prominent layouts across Bengaluru. The auction covers 97 sites spread across the North, South and West zones of the city.
The sites will be auctioned in accordance with the Bangalore Development Authority's Disposal of Corner Sites, Intermediate Sites and other Auctionable Sites Rules, 1984 and will be offered on an "AS IS WHERE IS" basis.
The minimum raise in the bid price will be in multiples of Rs 500 per sq mtrs.
https://drive.google.com/file/d/16XZUxw8pmpM5MCKMFbk49MS156TZsCCB/view?usp=sharing
https://drive.google.com/file/d/15JGW1zSF6BVnteeqeGcPeuwct_unKNS_/view?usp=sharing
E-AUCTION OF BDA SITES — SITE HANDBOOK
| Event | Date and Time |
|---|---|
| Commencement of e-Auction | September 7, 2026 |
| Last date to express interest | September 19, 2026, up to 5:00 PM IST |
| North Zone live bidding | September 21, 2026, from 11:00 AM IST |
| North Zone bid closing | September 22, 2026, up to 5:00 PM IST |
| South Zone live bidding | September 22, 2026, from 11:00 AM IST |
| South Zone bid closing | September 23, 2026, up to 5:00 PM IST |
| West Zone live bidding | September 22, 2026, from 11:00 AM IST |
| West Zone bid closing | September 23, 2026, up to 5:00 PM IST |
| Delta time | 5 minutes |
| Open Forum for eligible bidders facing auction-related difficulties | September 25, 2026 |
The five-minute delta time will be added to the last moment bids during the live e-auction.
The North Zone contains 39 sites in locations including Arkavathi Layout, Jakkur, Sampigehalli, HBR Layout and Banasawadi.
| Sl. No. | Layout | Site No. | Dimensions / Area | Base Price per Sq. M |
| 1 | Arkavathi 11th Block, Rachenahalli | 1163/A | 12 x 6.90 avg. | Rs 87,500 |
| 2 | Arkavathi 11th Block, Rachenahalli | 1164/A | 12 x 6.80 avg. | Rs 87,500 |
| 3 | Arkavathi 11th Block, Rachenahalli | 1152/A | 12 x 7.15 avg. | Rs 87,500 |
| 4 | Arkavathi 11th Block, Rachenahalli | RH-113 | 6 x 9 | Rs 87,500 |
| 5 | Arkavathi 15th Block, Thanisandra | TS566 | 9.10 avg. x 12 | Rs 87,500 |
| 6 | Arkavathi 15th Block, Thanisandra | 290 | 5.80 avg. x 12 | Rs 87,500 |
| 7 | Arkavathi 15th Block, Thanisandra | TS472H | 6 x 9 | Rs 87,500 |
| 8 | Arkavathi 15th Block, Thanisandra | TS352 | 3.30 avg. x 12 | Rs 87,500 |
| 9 | Arkavathi 15th Block, Thanisandra | TS750 | 6.5 x 9.5 | Rs 87,500 |
| 10 | Arkavathi 6th Block, Thanisandra | TS504 | 12.32 x 6.65 | Rs 87,500 |
| 11 | Arkavathi 6th Block, Thanisandra | 1037 | 15 x 6 | Rs 87,500 |
| 12 | Arkavathi 7th Block, Jakkur | 2101 | 24 x 5 avg. | Rs 73,500 |
| 13 | Arkavathi 7th Block, Jakkur | 3329 | 6 x 12 | Rs 73,500 |
| 14 | Arkavathi 7th Block, Jakkur | 2617 | 9 x 2.25 avg. | Rs 73,500 |
| 15 | Arkavathi 7th Block, Jakkur | 1223 | 12 x 2.325 avg. | Rs 73,500 |
| 16 | Arkavathi 7th Block, Jakkur | 2731A | 9 x 3.375 avg. | Rs 73,500 |
| 17 | Arkavathi 7th Block, Jakkur | 2485 | 9 x 4.20 avg. | Rs 73,500 |
| 18 | Arkavathi 7th Block, Jakkur | 3075 | 12 x 12.80 avg. | Rs 73,500 |
| 19 | Arkavathi 17th Block, Geddalahalli | GH233 | 3.5 x 9 | Rs 75,000 |
| 20 | Arkavathi 17th Block, Geddalahalli | GH166A | 9 x 4.5 | Rs 75,000 |
| 21 | Arkavathi 19th Block, Chellakere | 83 | 9 x 3.05 avg. | Rs 87,500 |
| 22 | Arkavathi 19th Block, Chellakere | 84 | 9 x 4.00 avg. | Rs 87,500 |
| 23 | Arkavathi 19th Block, Chellakere | 9 | 9 x 4.00 avg. | Rs 87,500 |
| 24 | Arkavathi 19th Block, Chellakere | 211 | 9 x 3.40 avg. | Rs 87,500 |
| 25 | Arkavathi 19th Block, Chellakere | 147 | 9 x 4.15 avg. | Rs 87,500 |
| 26 | Arkavathi 2nd Block, Sampigehalli | 852 | 9 x 6 | Rs 87,500 |
| 27 | Arkavathi 2nd Block, Sampigehalli | 896C | 9 x 5.15 avg. | Rs 87,500 |
| 28 | Arkavathi 3rd Block, Venkateshapura | 1002 | 9 x 3.20 avg. | Rs 75,000 |
| 29 | Arkavathi 6th Block, K Narayanapura | 441A | 8.7 x 5.35 avg. | Rs 75,000 |
| 30 | Arkavathi 8th Block, Venkateshapura | 1019 | 9 x 4.00 avg. | Rs 75,000 |
| 31 | East of NGEF, Banasawadi | 3CM217 | 9 x 5.35 avg. | Rs 1,40,000 |
| 32 | HBR 1st Stage, 2nd Block | 996 | 9.4 x 5.30 avg. | Rs 1,47,000 |
| 33 | HBR 1st Stage, 2nd Block | 427 | 0.5 x 18 x 9 | Rs 1,47,000 |
| 34 | HBR 1st Stage, 4th Block | 343/L | 0.50 x 10.30 x 12.2 | Rs 1,47,000 |
| 35 | HBR 1st Stage, 4th Block | 1173/A | 17.8 x 4.10 avg. | Rs 1,47,000 |
| 36 | HBR 1st Stage, 4th Block | 1161/A | 18.28 avg. x 18.435 avg. | Rs 1,47,000 |
| 37 | HBR 1st Stage, 4th Block | 241/1 | 0.50 x 17.30 x 14.8 | Rs 1,47,000 |
| 38 | HBR 1st Stage, 4th Block | 359 | 18.4 x 11.55 avg. | Rs 1,47,000 |
| 39 | HBR 1st Stage, 5th Block | 1866/C | 0.5 x 4 x 12 | Rs 1,47,000 |
North Zone Assistant Executive Engineer: 98809 73636, 99865 02225, 91104 03634
North Zonal Commissioner: 98459 23449
The South Zone includes 24 sites in Banashankari 6th Stage and related extensions, Anjanapura and Kembattahalli.
| Sl. No. | Layout | Site No. | Area in Sq. M | Base Price per Sq. M |
| 1 | Banashankari 6th Stage, 10th Block, Hemmigepura | 894 | 288 | Rs 65,000 |
| 2 | Banashankari 6th Stage, 10th Block, Hemmigepura | 853 | 391.2 | Rs 65,000 |
| 3 | Banashankari 6th Stage, 11th Block, Ganakallu | 987 | 258 | Rs 84,000 |
| 4 | Banashankari 6th Stage, 11th Block, Ganakallu | 317 | 52.8 | Rs 84,000 |
| 5 | Banashankari 6th Stage, 11th Block, Ganakallu | 245 | 243 | Rs 84,000 |
| 6 | Banashankari 6th Stage, 7th Block, Sompura | 607 | 636 | Rs 73,000 |
| 7 | Banashankari 6th Stage, 8th Block, Hemmigepura | 402 | 234 | Rs 72,000 |
| 8 | Banashankari 6th Stage, 8th Block, Hemmigepura | 619 | 348 | Rs 72,000 |
| 9 | Banashankari 6th Stage, 8th Block, Hemmigepura | 238 | 202.5 | Rs 72,000 |
| 10 | Banashankari 6th Stage, 8th Block, Hemmigepura | 392 | 312 | Rs 72,000 |
| 11 | Banashankari 6th Stage, 8th Block, Hemmigepura | 504 | 203.4 | Rs 72,000 |
| 12 | Banashankari 6th Stage, 8th Block, Hemmigepura | 503 | 216 | Rs 72,000 |
| 13 | Banashankari 6th Stage, 8th Block, Hemmigepura | 186 | 245.7 | Rs 72,000 |
| 14 | Banashankari 6th Stage, 8th Block, Hemmigepura | 393 | 312 | Rs 72,000 |
| 15 | Banashankari 6th Stage, 8th Block, Hemmigepura | 510 | 305.1 | Rs 72,000 |
| 16 | Banashankari 6th Stage, 9th Block, Hemmigepura | 745/B | 216 | Rs 60,000 |
| 17 | Further Extension of Banashankari 6th Stage, 4th 'B' Block, B M Kaval | 751 | 144 | Rs 70,000 |
| 18 | Further Extension of Banashankari 6th Stage, 4th 'B' Block, B M Kaval | 772 | 216 | Rs 70,000 |
| 19 | Further Extension of Banashankari 6th Stage, 4th 'B' Block, B M Kaval | 773 | 216 | Rs 70,000 |
| 20 | Further Extension of Banashankari 6th Stage, 4th 'B' Block, B M Kaval | 781 | 324 | Rs 70,000 |
| 21 | Further Extension of Banashankari 6th Stage, 4th 'B' Block, B M Kaval | 710 | 120 | Rs 70,000 |
| 22 | FE of Banashankari 6th Stage, 4th 'T' Block, Tagalaghttapura | 1142 | 30.15 | Rs 70,000 |
| 23 | Further Extension of Anjanapura 10th Block Kembathalli | 217 | 54 | Rs 71,000 |
| 24 | Further Extension of Banashankari 6th Stage 4th H Block | 3481 | 52 | Rs 70,000 |
South Zone Assistant Executive Engineer: 97413 78474, 98443 36988
South Zonal Commissioner: 96209 67169
The West Zone consists of 34 sites across Gnanabharathi, Nagarabhavi and Sir M Visveshwaraiah Layouts.
| Sl. No. | Layout | Site No. | Area in Sq. M | Base Price per Sq. M |
| 1 | Gnanabharathi 3rd Block, Nagadevanahalli | 84 | 111.63 | Rs 96,250 |
| 2 | Gnanabharathi 3rd Block, Nagadevanahalli | 28 | 103.78 | Rs 96,250 |
| 3 | Gnanabharathi 3rd Block, Valagerahalli | 393 | 97.9 | Rs 96,250 |
| 4 | Gnanabharathi 3rd Block, Valagerahalli | 394 | 111.5 | Rs 96,250 |
| 5 | Gnanabharathi 3rd Block, Valagerahalli | 390 | 108 | Rs 96,250 |
| 6 | Gnanabharathi 3rd Block, Valagerahalli | 418 | 102.3 | Rs 96,250 |
| 7 | Nagarabhavi 1st Stage | 8 | 134.4 | Rs 1,31,500 |
| 8 | Nagarabhavi 1st Stage | 7 | 233.1 | Rs 1,31,500 |
| 9 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 398 | 177.8 | Rs 1,31,500 |
| 10 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 414 | 134.35 | Rs 1,31,500 |
| 11 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 413 | 134.35 | Rs 1,31,500 |
| 12 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 412 | 134.55 | Rs 1,31,500 |
| 13 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 410 | 134.55 | Rs 1,31,500 |
| 14 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 401 | 134.55 | Rs 1,31,500 |
| 15 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 402 | 134.55 | Rs 1,31,500 |
| 16 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 403 | 134.55 | Rs 1,31,500 |
| 17 | Nagarabhavi Layout 2nd Stage, 7th Block, Malagala | 404 | 134.55 | Rs 1,31,500 |
| 18 | FE of Sir M Vishweshwaraiah 7th Block, Gidadakonenahalli | 1814 | 108 | Rs 87,500 |
| 19 | FE of Sir M Vishweshwaraiah 7th Block, Gidadakonenahalli | 1781/2 | 126 | Rs 87,500 |
| 20 | FE of Sir M Vishweshwaraiah 7th Block, Gidadakonenahalli | 1804/2 | 109.03 | Rs 87,500 |
| 21 | Sir M Vishweshwaraiah Layout, 1st Block, Ramasandra | 3257 | 318.92 | Rs 84,000 |
| 22 | Sir M Vishweshwaraiah Layout, 5th Block, Ullalu | 1261 | 27.72 | Rs 84,000 |
| 23 | Sir M Vishweshwaraiah Layout, 6th Block, Manganahalli | 2563 | 120 | Rs 84,000 |
| 24 | Sir M Vishweshwaraiah Layout, 6th Block, Manganahalli | 1978 | 212.94 | Rs 84,000 |
| 25 | Sir M Vishweshwaraiah Layout, 6th Block, Manganahalli | 2227 | 187.2 | Rs 84,000 |
| 26 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu | 2248 | 88.8 | Rs 84,000 |
| 27 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu | 756 | 360 | Rs 84,000 |
| 28 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu | 2211 | 48 | Rs 84,000 |
| 29 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu & Manganahalli | 2596 | 218.7 | Rs 84,000 |
| 30 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu & Manganahalli | 2765 | 105 | Rs 84,000 |
| 31 | FE of Sir M Vishweshwaraiah Layout, 7th Block, Herohalli | 253/43 | 108 | Rs 87,500 |
| 32 | FE of Sir M Vishweshwaraiah Layout, 7th Block, Herohalli | 253/44 | 108 | Rs 87,500 |
| 33 | Nagarabhavi 2nd Stage 9th Block Nagarabhavi | 1338 | 150.15 | Rs 1,31,500 |
| 34 | Nagarabhavi 2nd Stage 9th Block Nagarabhavi | 1383 | 135.3 | Rs 1,31,500 |
West Zone Assistant Executive Engineer: 94807 41601, 98451 16396, 99002 50022
West Zonal Commissioner: 97421 64846
The auction purchaser must be a Citizen of India .
A partnership firm can also participate, provided the partnership firm has been registered in India before participating in the auction.
Minors and persons without computer knowledge may participate through their guardians or friends. However, the name and documents of the actual person purchasing the property must be submitted on the e-auction portal.
The following documents have to be uploaded as prescribed by BDA:
The Earnest Money Deposit (EMD) is Rs 4 lakh per site . The EMD and applicable e-auction fee must be remitted through the e-procurement portal as specified.
A 5% service charge on the EMD will be deducted during refund if the EMD has been remitted to BDA's bank account instead of the e-auction portal.
The successful bidder will receive an advice letter by email requiring payment of 25% of the total cost after deducting the Rs 4 lakh EMD .
The remaining 75% of the final bid amount must be paid within 45 days of receiving the allotment letter from BDA .
If the successful bidder fails to pay the required 25% within the stipulated period, the Rs 4 lakh EMD will be forfeited .
More specifically, if 25% of the total cost is not remitted within 72 hours of receiving the e-auction advice letter , or is paid after the prescribed time, BDA will forfeit the EMD.
For unsuccessful bidders, the Rs 4 lakh EMD will be credited back to their account without interest within a reasonable period .
Bank: Canara Bank
Branch: BDA Complex Branch, Kumara Park West, Bengaluru - 560020
Account Name: Bangalore Development Authority, Bengaluru
Savings Account Number: 2828101053014
IFSC Code: CNRB0002828
Payment Mode: RTGS/NEFT
The payment challan must be submitted to the Accounts Officer, Finance Department, 'D' Block, 2nd Floor, Room No. 308 .
Bidders cannot quote an amount that is merely equal to the base price plus 10%. The bid must exceed the base price by 10% .
For example, if a site measuring 108 sq m has a base price of Rs 45,000 per sq m , the calculation is:
Rs 45,000 x 1.1 = Rs 49,500 per sq m
A bid of exactly Rs 49,500 per sq m will be rejected . The bidder has to quote more than this amount.
BDA nevertheless reserves the right to accept or reject any bid without assigning reasons.
There must be a minimum of two bidders for each site .
A site attracting only one bidder will be rejected.
Bidders should also ensure that there is no duplication of nicknames for the same site . Such bids may be rejected.
Auction purchasers who want the site to be registered jointly must upload the details of the proposed joint purchasers on the e-auction portal at the time of participation .
Joint registration is permitted only for blood relations , namely:
The relationship must be clearly mentioned and government ID proof of the concerned person must be attached.
Requests for adding joint purchasers at a later stage will be rejected.
Bidders are advised to physically inspect the auction site before participating .
They should verify the location, road width and other physical characteristics of the property. Bidders must also verify the sites using the Geo Maps and Geo Tags provided on the BDA portal .
The auctioned sites will be allotted in the same condition in which they are offered. Sites allotted through the e-auction will not be cancelled or substituted .
If there is a difference between the notified dimensions and the actual dimensions of a site, the bidder must pay the full amount, after applicable TDS, based on the dimensions mentioned in the e-auction confirmation notification within the prescribed time.
If the actual site dimensions are lower, any excess amount paid by the purchaser because of the lower dimensions will be refunded by BDA without interest .
If the actual dimensions are higher, the purchaser must pay the additional amount as advised by BDA.
Bidders are required to pay the full amount first and subsequently seek correction in dimensions , wherever applicable.
The auction purchaser must abide by the BDA Disposal of Corner, Intermediate & Commercial Sites Rules, 1984 , which forms part of the e-auction documents.
As stated in the auction notice, where the sale consideration exceeds Rs 50 lakh , the auction purchaser is required under Section 393 of the IT Act, 2025 , as mentioned in the notice, to deduct 1% of the total amount payable and remit the same to the Income Tax Department.
The notice specifically requires NRI participants to submit documents attested by the Embassy Office wherever Embassy attestation is prescribed.
The bidder must ensure that the registered name, identity documents, email address and contact details are accurate before participating.
The name registered in the e-procurement system will be treated as final , and the site will not subsequently be transferred to another name.
Bidders can visit the BDA Head Office during office hours to learn the e-auction process and attend a demonstration of live bidding.
However, BDA will not place bids on behalf of bidders during the demonstration.
Bidders can also download the new e-Auction Bidding User Manual by logging on to the Karnataka Public Procurement Portal.
Karnataka Public Procurement Portal Helpline: 080-46010000 / 080-68948777
If successful bidders, specifically H1 and H2 bidders in the Delta Time , encounter difficulties during the e-auction, they can attend the BDA Open Forum with all supporting documents relating to their online bid.
The issue must be notified to [email protected] within one hour of the e-auction closure . Requests submitted later will not be entertained.
Venue: BDA Head Office, Meeting Hall, Block-A, Kumara Park West, T. Chowdaiah Road, Bengaluru - 560020
Date: September 25, 2026
BDA has reserved the right to:
All legal proceedings relating to the auction sites will be subject to the jurisdiction of courts in Bengaluru only .
Bidders must read and comply with all terms and conditions before participating in the e-auction .
BDA has advised bidders to deal directly with the Authority and not approach middlemen regarding the e-auction.
Before bidding, participants should:
BDA Website: bdakarnataka.in
Helpline/WhatsApp: 9483166622, available 24x7
BDA Head Office: T. Chowdaiah Road, Kumara Park West, Bengaluru - 560020
Notice No.: BDA/EM/e-Auction/T-12/2026-27
Date of Notice: August 25, 2026
Issued by: Engineer Member, Bangalore Development Authority
The BDA e-Auction 2026 provides an opportunity to bid for 97 residential and commercial sites across some of Bengaluru's prominent layouts. The advertised base rates vary considerably by location, from Rs 60,000 per sq m in parts of Banashankari 6th Stage to Rs 1.47 lakh per sq m in HBR 1st Stage .
With a Rs 4 lakh EMD per site , mandatory physical verification and strict payment deadlines, prospective bidders should carefully study the official auction documents and verify the property before placing a bid.
Bidders should rely on the official BDA portal and Karnataka Public Procurement Portal for the latest auction documents, prescribed formats, bidding instructions and any subsequent changes issued by the Authority.
BDA is conducting an e-Auction of various commercial sites in Bengaluru under the “As-Is-Where-Is” condition as per the Disposal of Corner Sites and Commercial Sites Rules, 1984 .
Expression of Interest (EOI) Deadline : 18.08.2025 by 5:00 PM IST
e-Auction Starts : 28.07.2025
Live Bidding Starts : 20.08.2025 at 11:00 AM IST
Bid Closing Date : 21.08.2025 by 5:00 PM (with delta time of 5 mins)
| Sl. No. | Location | Survey No. | Area (sqm) | Rate (₹/sqm) | Engineer Contact |
|---|---|---|---|---|---|
| 1 | JP Nagar 8th Stage, 1st Block, Kothanur | 169/2, 169/3 | 1364.75 | ₹1,00,000 | 8660907357 |
| 2 | BTM 4th Stage, 2nd Block | 24/5 | 992.01 | ₹1,30,000 | 8660907357 |
| 3 | OMBR Layout, Banasawadi | 173/12 | 2731.62 | ₹1,70,000 | 9740148148 |
| 4 | RMV 2nd Stage, Lottegollahalli | 10/1, 10/11F | 2380.58 | ₹2,00,000 | 8722433608 |
| 5 | HRBR, Banasawadi | 286/2 | 2401.60 | ₹1,60,000 | 9740148148 |
| 6 | Rajajinagar Industrial Suburb (Peenya) | 79 | 567.60 | ₹1,75,000 | 7975861995 |
| 7 | Rajajinagar Industrial Suburb (Peenya) | 79 | 489.70 | ₹1,75,000 | 7975861995 |
| 8 | Jnanabharathi, 2nd Block | 108 | 5571.29 | ₹1,00,000 | 9620459111 |
EMD (Earnest Money Deposit) : ₹50,00,000 (per site)
EMD Refund : Within 30 working days for unsuccessful bidders
Service Charge on EMD Refund : 5% if paid to BDA account directly (not via portal)
25% of Total Bid : To be paid after deducting EMD, by 29.08.2025
75% Balance : Pay within 45 days of allotment letter
Bank Details :
Bank : Canara Bank, BDA Complex Branch
Account Name : The Commissioner, BDA
A/c No. : 2828101053014
IFSC : CNRB0002828
Payment Mode : RTGS / NEFT (from bidder’s own account only)
Only Indian citizens can participate. NRIs can join with self-attested docs.
Uploading a PAN Card is mandatory .
Minimum 2 bidders per site with at least 10% price increment from base rate.
Single bids are rejected .
Physical site inspection is advised—no cancellation/substitution later.
No middlemen ; direct contact with BDA only.
Geo-tags are only for reference.
Bidders must upload signature and contact format from the auction website.
Joint purchasers must upload required documents jointly (Aadhaar, PAN, etc.).
Nickname duplication during bidding will lead to rejection.
Bid increment : Minimum ₹1,000 per sqm.
Contact BDA for commercial site info: 080-23368435 / 23368036
For technical help: 080-46010000 / 080-68948777
Website: https://kppp.karnataka.gov.in
Sites will be allotted in existing condition. Bidders should thoroughly verify all aspects (location, road width, etc.) before placing any bid.