The Ahmedabad Municipal Corporation (AMC), Property Tax Department, under the provisions of the GPMC Act, 1949 (Schedule A), has issued property tax bills to property owners. Despite reminders and notices, certain taxpayers have not paid their due property taxes. As a result, to recover the outstanding dues, AMC has issued warrants for attachment and seizure of the listed properties under Sections 42 and 43, and action under Section 45(1) has been initiated.
The attached properties will be auctioned on the specified date, time, and location for the recovery of unpaid taxes, municipal dues, education cess, interest, and notice fees. Interested parties are invited to participate in the auction.
| Sr. No | Owner / Occupant | Property Location | Outstanding Tax (₹) | Reserve Price (₹) | Auction Date & Time |
|---|---|---|---|---|---|
| 1 | Poojan Developers / Ketanbhai N Patel | Poojan Shopping Center, Bhoyru, Nikol, Ahmedabad | 12,07,574 | 1,74,23,000 | 30/10/2025, 11:30–14:00 |
| 2 | Radhe Housing & Commercial Co. Ltd / Self | Block-A, 4th Floor, Radhe Shopping Mall, Khokhra, Ahmedabad | 6,27,883 | 2,72,30,000 | 30/10/2025, 11:30–14:00 |
| 3 | The Samet Business Park Co. Ltd / Self | Block W.I, Samet Business Park, Rohit Mill Compound, Khokhra, Ahmedabad | 7,27,072 | 2,00,00,000 | 30/10/2025, 11:30–14:00 |
| 4 | O/L Babulal Sankalchandra & Others | B/27/4 Shriram Estate, Rakhiyal, Ahmedabad | 5,77,872 | 28,47,000 | 30/10/2025, 11:30–14:00 |
| 5 | Kuberdas Hargovinddas & Others | Bhagwati Nagar, New Nikol, Ahmedabad | 4,78,974 | 45,18,000 | 30/10/2025, 11:30–14:00 |
| 6 | Chinubhai Nanalal & Others | 78, Noor Nagar, Rakhiyal, Ahmedabad | 4,44,534 | 31,17,000 | 30/10/2025, 11:30–14:00 |
| 7 | Hasmukhbhai Bhurabhai Patel | 6/18, Fin Nagar Society, Nikol, Ahmedabad | 3,85,301 | 25,75,000 | 30/10/2025, 11:30–14:00 |
| 8 | J/Bell Gautamkumar Chunilal | Shed No. 58, Abad Estate, Rakhiyal, Ahmedabad | 3,11,718 | 39,15,000 | 30/10/2025, 11:30–14:00 |
| 9 | Smit Infrastructure / Self | Shop No. 4, Vrindavan Vihar Shoppers, Vastral, Ahmedabad | 2,81,540 | 88,65,000 | 30/10/2025, 11:30–14:00 |
| 10 | Smit Infrastructure / Self | Shop No. 1, Vrindavan Vihar Shoppers, Vastral, Ahmedabad | 88,85,000 | 30/10/2024 | 11:30–14:00 |
| 11 | O/L Rebro Cable & Partner & Others | Kaniya Estate, Rakhiyal, Ahmedabad | 2,77,344 | 36,09,000 | 30/10/2025, 11:30–14:00 |
Auction Venue:
Radhe Shopping Mall, Block-A, 4th Floor, Khokhra Circle, Khokhra, Ahmedabad
Key Points:
Sale on “AS IS WHERE IS” basis.
25% of bid amount payable immediately; balance within 7 days.
Minimum EMD to participate: ₹25,000.
All taxes, stamp duty, registration charges payable by bidder.
Bidders must verify property title and tenant details independently.
AMC reserves the right to amend, postpone, or cancel the auction.
Disputes under Ahmedabad jurisdiction.
For details & forms: www.ahmedabadcity.gov.in