BLOG DETAILS
Ahmedabad: The Ahmedabad Municipal Corporation (AMC) has invited bidders for an e-auction of ten premium commercial and residential plots located in Motera, Gota, Sola, Thaltej and Bodakdev. The registration window for bidders, along with payment of EMD and tender fee, is open from December 6, 2025 to January 5, 2026 (till 4 pm).
AMC has fixed a non-refundable tender fee of ₹10,000 for each bid, while the earnest money deposit (EMD) varies according to plot size and location.
Bidders who complete registration and fee payments can submit their online sealed bids until January 7, 2026 (11:59 pm). The e-auction for individual plots will be conducted on January 8 and January 9, 2026, with each auction slot running for 30 minutes.
Motera: Two commercial plots near Palladium Business Hub and Green Cross Pathology, with upset price of ₹1.42 lakh per sq.m.
Gota: One large residential plot of 13,419 sq.m and two commercial plots near Apple Multiplex and Vande Mataram Icon.
Sola & Sola-Thaltej: Three commercial plots, including one near CIMS Hospital Road and another close to Science City Road.
Bodakdev: Two high-value commercial plots near Under the Neem Tree Hotel and PV Enclave, with upset prices reaching ₹2.90 lakh per sq.m.
Each plot listing includes exact Google Map coordinates for location verification.
AMC has advised bidders to submit separate bids, tender fees and EMD for each plot. Queries, if any, may be emailed to amcplotseauction@gmail.com before December 12, 2025.
Auction details, updates and notifications will be available on e-auction.nprocure.com and ahmedabadcity.gov.in. Any procedural changes will be published on the same portals.
The entire auction process will be under Ahmedabad jurisdiction.
OFFICIAL NOTIFICATION
| Plot No. | Location & Description | Area (sq.m) | Upset Price (₹/sq.m) | EMD (₹) | E-Auction Date & Time |
|---|---|---|---|---|---|
| 1 | Motera, FP 362, Near Palladium Business Hub | 2,477 | 1,42,000 | 35,17,340 | 08-01-2026 • 10:30–11:00 |
| 2 | Motera, FP 416, Near Green Cross Pathology | 2,660 | 1,42,000 | 37,77,200 | 08-01-2026 • 11:30–12:00 |
| 3 | Gota, FP 126, Near AMC Garden | 13,419 | 1,05,000 | 1,40,89,950 | 08-01-2026 • 12:30–13:00 |
| 4 | Gota, FP 130, Near Apple Multiplex | 3,932 | 1,30,000 | 51,11,600 | 08-01-2026 • 14:00–14:30 |
| 5 | Gota, FP 133, Near Vande Mataram Icon | 8,781 | 1,20,000 | 1,05,37,200 | 08-01-2026 • 15:00–15:30 |
| 6 | Sola, FP 38, Behind SS Devine School | 7,134 | 2,00,000 | 1,42,68,000 | 09-01-2026 • 10:30–11:00 |
| 7 | Sola-Thaltej, FP 258, Near CIMS Hospital Road | 17,512 | 1,75,000 | 3,06,46,000 | 09-01-2026 • 11:30–12:00 |
| 8 | Sola-Thaltej, FP 273, Near Maurya Bunglows | 15,351 | 2,25,000 | 3,45,39,750 | 09-01-2026 • 12:30–13:00 |
| 9 | Bodakdev, FP 362, Near Under the Neem Tree Hotel | 7,577 | 2,90,000 | 2,19,73,300 | 09-01-2026 • 14:00–14:30 |
| 10 | Bodakdev, FP 383, Opp. Shilp Epitome | 8,060 | 2,80,000 | 2,25,68,000 | 09-01-2026 • 15:00–15:30 |
| 11 | Thaltej, FP 186, Near Vrundavan Bunglows-3 | 5,105 | 2,75,500 | 1,40,64,275 | 12-01-2026 • 10:30–11:00 |
| 12 | Makarba, FP 113, Opp. Shoaib Park | 2,988 | 1,00,000 | 29,88,000 | 12-01-2026 • 11:30–12:00 |
| 13 | Makarba, FP 111, Near Ayman Residency | 1,214 | 1,00,000 | 12,14,000 | 12-01-2026 • 12:30–13:00 |
| 14 | Makarba, FP 119, Opp. Arshad Meridian | 854 | 1,30,000 | 11,10,200 | 12-01-2026 • 14:00–14:30 |
| 15 | Makarba, FP 103, Opp. New Alhuda Islamic School | 1,824 | 1,10,000 | 20,06,400 | 12-01-2026 • 15:00–15:30 |
AMC E-Auction of 13 Plots Worth ₹1,188 Crore
The Ahmedabad Municipal Corporation (AMC) has launched an e-auction for 13 high-value residential and commercial plots across prime localities including Sindhu Bhavan Road, Shilaj, Ambli, Science City Road, Motera, Gota, and Thaltej. The civic body aims to generate around ₹1,188 crore through this auction.
Two major commercial plots on Sindhu Bhavan Road, valued at ₹333 crore, have been re-listed after failing to attract buyers for over a year. AMC regularly auctions land acquired through Town Planning schemes to fund city infrastructure, and several previously unsold plots have been included again.
Area-wise Plot Values (Key Highlights) Motera: ₹162.28 cr | Bodakdev: ₹205.80 cr & ₹127.46 cr | Thaltej: ₹111.70 cr | Shilaj: ₹166 cr | Gota: ₹104.56 cr | Science City: ₹69.54 cr & ₹66.83 cr | Others: ₹8-56 cr range
E-Auction Schedule
Registration & Bidding: Nov 10-24
Auction Dates: Nov 27 & 28
The most expensive plot near Rajpath Club (Bodakdev) is priced at ₹3.10 lakh/sq.m, while Sindhu Bhavan Road plots are priced at ₹2.52 lakh/sq.m. Officials remain unsure if all plots will find buyers this time.
The Ahmedabad Municipal Corporation (AMC) has officially released a Request for Proposal (RFP) for the e-auction of 14 prime residential and commercial plots across Ahmedabad, Gujarat. This mega auction offers an opportunity for individuals, developers, and investors to acquire land parcels in key localities of the city.
Registration & EMD/Tender Fee Payment: 04 September 2025 to 03 October 2025 (up to 4:00 PM)
Seal Bid Submission Deadline: 06 October 2025 (up to 11:59 PM)
E-Auction Dates: 08-10 October 2025 (varies by plot)
Tender Fee: ₹10,000 (non-refundable) per bid
EMD (Earnest Money Deposit): Varies by plot (see table below)
| Plot | Type | Location | Area (sq.m) | Upset Price (₹/sq.m) | EMD (₹) | Auction Date & Time |
|---|---|---|---|---|---|---|
| 1 | Residential | Motera | 16,068 | 1,01,000 | 1,62,28,680 | 08 Oct, 10:30-11:00 AM |
| 2 | Commercial | Bodakdev (Part 1) | 8,167 | 2,52,000 | 2,05,80,840 | 08 Oct, 12:00-12:30 PM |
| 3 | Commercial | Bodakdev (Part 2) | 5,058 | 2,52,000 | 1,27,46,160 | 08 Oct, 1:30-2:00 PM |
| 4 | Residential | Thaltej | 4,062 | 2,75,000 | 1,11,70,500 | 08 Oct, 3:00-3:30 PM |
| 5 | Residential | Shilaj | 9,765 | 1,70,000 | 1,66,00,500 | 08 Oct, 4:30-5:00 PM |
| 6 | Residential | Vatva | 6,558 | 40,000 | 26,23,200 | 09 Oct, 10:30-11:00 AM |
| 7 | Commercial | Nikol | 1,085 | 75,000 | 8,13,750 | 09 Oct, 12:00-12:30 PM |
| 8 | Residential | Bodakdev | 1,821 | 3,10,000 | 56,45,100 | 09 Oct, 1:30-2:00 PM |
| 9 | Commercial | Chandkheda-Zundal | 1,615 | 1,98,000 | 31,97,700 | 09 Oct, 3:00-3:30 PM |
| 10 | Residential | Ambali | 2,480 | 1,59,000 | 39,43,200 | 09 Oct, 4:30-5:00 PM |
| 11 | Residential | Ambali | 4,911 | 1,60,000 | 78,57,600 | 10 Oct, 10:30-11:00 AM |
| 12 | Commercial | Gota | 6,495 | 1,61,000 | 1,04,56,950 | 10 Oct, 12:00-12:30 PM |
| 13 | Commercial | Science City Rd | 3,974 | 1,75,000 | 69,54,500 | 10 Oct, 1:30-2:00 PM |
| 14 | Commercial | Science City Rd | 3,819 | 1,75,000 | 66,83,250 | 10 Oct, 3:00-3:30 PM |
Total Plots: 14
Residential: 7 plots (45,665 sq.m)
Commercial: 7 plots (30,213 sq.m)
Grand Total Area: 75,878 sq.m
10% of total bid amount within 10 days of Letter of Intimation (LOI)
90% (including EMD) within 90 days of LOI
Extension: Up to 270 days possible with 1% monthly interest
Bids must be above the upset price in multiples of ₹1,000/sq.m.
EMD will be forfeited if:
The bid is withdrawn after selection
Payment is not made on time
False information is provided
Construction must begin within 2 years of possession
All taxes, stamp duty, and registration fees are the responsibility of the bidder
Annexure A (Bid Form)
Annexure B (Terms & Conditions)
PAN, GST, Address Proof, Incorporation Certificates (if applicable)
Power of Attorney (if applicable)
Self-declaration on stamp paper
E-Auction Portal: https://e-auction.nprocure.com
AMC Website: www.ahmedabadcity.gov.in
Email for Queries: amcplotsauction@gmail.com
Helpdesk: Toll-Free 7359021663 / nprocure@ncode.in
Annexure A: Bidder Registration Form
Annexure B: Terms & Conditions for Sale
Annexure C1-C14: Detailed plot-wise specifications (FSI, zoning, etc.)